KUCCPS Cluster 13 covers medicine, nursing, dentistry, pharmacy, health sciences and related degrees. This page lists the cut-off points for all 202 Cluster 13 programmes at 51 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.
Cluster 13 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| University of Nairobi | Bachelor of Medicine and Bachelor of Surgery | 1263131 | 46.069 | 44.926 | 45.584 |
| Kenyatta University | Bachelor of Medicine & Bachelor of Surgery (M.B.CH.B.) | 1111131 | 45.961 | 44.904 | 45.433 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Medicine and Bachelor of Surgery | 1249131 | 45.812 | 44.834 | 45.048 |
| University of Nairobi | Bachelor of Dental Surgery | 1263128 | 45.652 | 44.577 | 44.750 |
| Maseno University | Bachelor of Medicine and Bachelor of Surgery (With IT) | 1229131 | 45.416 | 44.602 | 44.787 |
| Egerton University | Bachelor of Medicine & Bachelor of Surgery | 1057131 | 45.286 | 44.504 | 44.563 |
| University of Nairobi | Bachelor of Pharmacy | 1263129 | 45.234 | 43.457 | 44.452 |
| Mount Kenya University | Bachelor of Medicine and Bachelor of Surgery | 1279131 | 45.075 | 44.504 | 44.350 |
| Kenyatta University | Bachelor of Pharmacy | 1111129 | 44.945 | 43.381 | 44.010 |
| Kisii University | Bachelor of Medicine and Bachelor of Surgery | 1087131 | 44.941 | 44.149 | 44.434 |
| Masinde Muliro University of Science & Technology | Bachelor of Medicine and Bachelor of Surgery | 1082131 | 44.847 | 44.160 | 44.435 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Pharmacy | 1249129 | 44.644 | 43.697 | 43.872 |
| Moi University | Bachelor of Medicine and Bachelor of Surgery (Mbchb) | 1253131 | 44.593 | 42.066 | 45.087 |
| Technical University of Mombasa | Bachelor of Medicine and Bachelor of Surgery | 1063131 | 44.503 | 43.734 | |
| University of Nairobi | Bachelor of Science (Nursing) | 1263132 | 44.188 | 41.935 | 43.676 |
| Moi University | Bachelor of Dental Surgery | 1253128 | 44.167 | 39.192 | 44.502 |
| Maseno University | Bachelor of Pharmacy, with IT | 1229129 | 43.947 | 42.967 | 43.308 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science Clinical Medicine | 1249560 | 43.821 | 42.949 | 42.847 |
| Kisii University | Bachelor of Pharmacy | 1087129 | 43.616 | 42.776 | 43.111 |
| Kenyatta University | Bachelor of Science (Nursing and Public Health) | 1111132 | 43.351 | 40.809 | 43.051 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Nursing | 1249132 | 43.173 | 41.614 | 42.950 |
| Maseno University | Bachelor of Science (Nursing, with IT) | 1229132 | 43.113 | 41.836 | 42.529 |
| Egerton University | Bachelor of Science Clinical Medicine | 1057560 | 43.069 | 42.413 | 42.215 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Radiography | 1249T35 | 43.036 | ||
| Mount Kenya University | Bachelor of Pharmacy | 1279129 | 43.015 | 42.484 | 42.989 |
| Kenya Methodist University | Bachelor of Medicine & Bachelor of Surgery | 1077131 | 42.876 | 43.076 | 42.636 |
| Egerton University | Bachelor of Science in Nursing | 1057132 | 42.724 | 42.049 | 42.166 |
| Kisii University | Bachelor of Science in Nursing | 1087132 | 42.596 | 41.164 | 42.080 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Nursing) | 1082132 | 42.366 | 40.358 | 42.475 |
| Uzima University | Bachelor of Medicine & Bachelor of Surgery (M.B.CH.B.) | 1116131 | 42.273 | 41.734 | 40.547 |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Clinical Medicine and Community Health | 1082560 | 42.063 | 39.623 | 42.231 |
| Kisii University | Bachelor of Science in Clinical Medicine and Community Health | 1087560 | 42.008 | 40.772 | 41.573 |
| Kabarak University | Bachelor of Pharmacy | 1061129 | 41.993 | 41.648 | 41.093 |
| Chuka University | Bachelor of Science (Nursing) | 1105132 | 41.561 | 41.023 | 41.380 |
| Mount Kenya University | Bachelor of Science in Clinical Medicine and Community Health | 1279591 | 41.444 | 40.654 | 41.517 |
| University of Nairobi | Bachelor of Science (Medical Laboratory Science & Technology) | 1263194 | 41.322 | 38.753 | 41.309 |
| Murang'a University of Technology | Bachelor of Science in Clinical Medicine | 1246560 | 41.314 | 40.055 | |
| University of Kabianga | Bachelor of Science Clinical Medicine | 1118560 | 41.223 | 40.035 | 41.014 |
| Mount Kenya University | Bachelor of Science in Nursing | 1279132 | 41.202 | 41.325 | 41.626 |
| Mama Ngina University College | Bachelor of Science (Nursing) | 1580132 | 41.044 | 40.726 | 40.891 |
| Kenyatta University | Bachelor of Science (Medical Laboratory Science) | 1111194 | 41.025 | 38.844 | 41.175 |
| University of Kabianga | Bachelor of Science (Nursing) | 1118132 | 40.906 | 40.003 | 41.076 |
| Dedan Kimathi University of Technology | Bachelor of Science in Nursing Science | 1173132 | 40.892 | 40.070 | 40.629 |
| Meru University of Science and Technology | Bachelor of Science in Clinical Medicine and Community Health | 1240560 | 40.864 | 40.299 | 39.885 |
| Moi University | Bachelor of Science (Nursing) | 1253132 | 40.858 | 36.592 | 42.390 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Medical Laboratory Sciences | 1249194 | 40.736 | 40.314 | 40.675 |
| Pwani University | Bachelor of Nursing | 1117T81 | 40.672 | ||
| University of Embu | Bachelor of Science (Nursing) | 1093132 | 40.643 | 40.171 | 39.387 |
| Kenya Methodist University | Bachelor of Pharmacy | 1077129 | 40.531 | 39.918 | 39.609 |
| Kibabii University | Bachelor of Science in Nursing | 1108132 | 40.531 | 39.838 | 40.305 |
| University of Eldoret | Bachelor of Science in Nursing | 1114132 | 40.449 | ||
| Maasai Mara University | Bachelor of Science in Nursing | 1165132 | 40.444 | 40.069 | 40.515 |
| Murang'a University of Technology | Bachelor of Science (Nursing) | 1246132 | 40.391 | 39.052 | 40.399 |
| Karatina University | Bachelor of Science in Clinical Medicine | 1244560 | 40.390 | 39.314 | 39.734 |
| Meru University of Science and Technology | Bachelor of Science (Nursing) | 1240132 | 40.340 | 38.640 | 40.452 |
| Kirinyaga University | Bachelor of Science in Clinical Medicine and Community Health | 1079560 | 40.244 | 38.941 | 39.915 |
| Kirinyaga University | Bachelor of Science (Nursing) | 1079132 | 40.234 | 39.372 | 39.875 |
| Karatina University | Bachelor of Science in Nursing | 1244132 | 40.155 | 39.658 | 39.777 |
| Kaimosi Friends University | Bachelor of Science in Clinical Medicine and Community Health | 1470560 | 40.133 | 38.686 | 39.734 |
| Kaimosi Friends University | Bachelor of Science in Nursing | 1470132 | 39.958 | 39.061 | 40.008 |
| Kabarak University | Bachelor of Science in Nursing | 1061132 | 39.834 | 40.468 | 39.768 |
| Alupe University | Bachelor of Science in Nursing | 1600132 | 39.808 | 39.156 | |
| Kabarak University | Bachelor of Science Clinical Medicine | 1061560 | 39.742 | 38.974 | 39.709 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Optometry and Vision Sciences) | 1082597 | 39.537 | 38.061 | 38.611 |
| Maseno University | Bachelor of Science (Medical Laboratory Sciences, with IT) | 1229194 | 39.519 | 38.368 | 39.343 |
| South Eastern Kenya University | Bachelor of Science (Nursing) | 1166132 | 39.481 | 39.342 | 39.547 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Physiotherapy) | 1249465 | 39.379 | 38.322 | 38.224 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Nursing) | 1053132 | 39.242 | ||
| Garissa University | Bachelor of Science in Nursing | 1096132 | 39.149 | ||
| Tharaka University | Bachelor of Science Clinical Medicine and Community Health | 1685560 | 39.041 | ||
| Technical University of Kenya | Bachelor of Technology (Medical Laboratory Science) | 1112383 | 38.999 | 35.835 | 38.712 |
| Tharaka University | Bachelor of Science (Nursing) | 1685132 | 38.977 | 39.715 | |
| University of Nairobi | Bachelor of Veterinary Medicine | 1263130 | 38.689 | 37.826 | 37.747 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Medical Laboratory Sciences) | 1082194 | 38.679 | 37.268 | 38.872 |
| Kenya Methodist University | Bachelor of Science in Nursing | 1077132 | 38.564 | 38.665 | 39.320 |
| Mount Kenya University | Bachelor of Science in Medical Laboratory Sciences | 1279194 | 38.434 | 38.535 | 37.868 |
| Kisii University | Bachelor of Science in Medical Laboratory Sciences | 1087194 | 38.424 | 38.050 | 38.842 |
| Egerton University | Bachelor of Veterinary Medicine and Surgery | 1057130 | 38.396 | 36.836 | 38.317 |
| Moi University | Bachelor of Science (Medical Laboratory Science) | 1253194 | 37.767 | 34.368 | |
| Zetech University | Bachelor of Science in Nursing | 1425132 | 37.677 | 35.955 | |
| Technical University of Mombasa | Bachelor of Medical Laboratory Sciences | 1063194 | 37.572 | 33.187 | 35.897 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Public Health | 1249732 | 37.568 | 35.849 | 37.245 |
| Murang'a University of Technology | Bachelor of Science (Medical Laboratory Sciences) | 1246194 | 37.189 | 34.746 | 38.044 |
| Kaimosi Friends University | Bachelor of Science (Optometry and Vision Sciences) | 1470597 | 37.177 | 35.964 | 34.838 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Physiotherapy) | 1082465 | 37.097 | 35.383 | 32.168 |
| Meru University of Science and Technology | Bachelor of Science in Medical Laboratory Sciences | 1240194 | 37.045 | 35.249 | 38.080 |
| Presbyterian University of East Africa | Bachelor of Science in Nursing | 1196132 | 36.813 | 36.671 | 35.386 |
| Daystar University | Bachelor of Science in Nursing | 1162132 | 36.812 | 37.512 | 36.051 |
| Uzima University | Bachelor of Science in Nursing | 1116132 | 36.731 | 36.484 | 35.483 |
| Meru University of Science and Technology | Bachelor of Science in Midwifery | 1240631 | 36.675 | 35.186 | |
| Karatina University | Bachelor of Science in Medical Laboratory Sciences | 1244194 | 36.643 | 37.094 | 30.110 |
| Great Lakes University of Kisumu | Bachelor of Science in Nursing | 1192132 | 36.565 | 36.190 | 36.378 |
| Kenya Highlands Evangelical University | Bachelor of Science in Nursing | 1169132 | 36.513 | 35.725 | 25.774 |
| Tom Mboya University | Bachelor of Science (Medical Laboratory Science) | 1515194 | 36.458 | 35.208 | |
| Kirinyaga University | Bachelor of Science (Medical Laboratory Science) | 1079194 | 36.259 | ||
| Egerton University | Bachelor of Science (Biomedical Science & Technology) | 1057195 | 36.231 | 35.041 | 35.782 |
| Technical University of Kenya | Bachelor of Technology (Science Laboratory Technology) | 1112195 | 35.739 | 35.596 | 35.428 |
| Tharaka University | Bachelor of Science (Medical Laboratory) | 1685194 | 35.642 | ||
| Moi University | Bachelor of Science (Physical Therapy) | 1253561 | 35.426 | 32.581 | 36.681 |
| Uzima University | Bachelor of Science Clinical Medicine | 1116560 | 35.397 | 34.686 | 34.695 |
| Lukenya University | Bachelor of Science in Nursing | 1495132 | 35.349 | 28.948 | |
| Chuka University | Bachelor of Science (Biomedical Science and Technology) | 1105195 | 35.290 | 34.106 | 32.603 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Occupational Therapy | 1249196 | 35.228 | 33.138 | 32.570 |
| Catholic University of Eastern Africa | Bachelor of Science in Nursing | 1480132 | 35.213 | 39.609 | 39.817 |
| Kisii University | Bachelor of Science in Biomedical Sciences & Technology | 1087195 | 34.912 | 33.536 | 34.532 |
| Great Lakes University of Kisumu | Bachelor of Science Clinical Medicine and Community Health | 1192560 | 34.896 | 34.643 | 34.408 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Paramedic Science) | 1082463 | 34.819 | 33.091 | 31.338 |
| Kenyatta University | Bachelor of Public Health | 1111T51 | 34.680 | ||
| Maseno University | Bachelor of Science (Public Health, with IT) | 1229732 | 34.457 | 28.738 | 33.436 |
| South Eastern Kenya University | Bachelor of Science in Medical Laboratory Sciences | 1166194 | 34.168 | 36.320 | 36.584 |
| Mount Kenya University | Bachelor of Science in Dental Technology | 1279455 | 34.101 | 37.160 | 37.154 |
| Mount Kenya University | Bachelor of Science in Oral Health | 1279218 | 34.039 | 33.715 | 31.405 |
| Outspan Global University | Bachelor of Science in Nursing | 5645132 | 33.964 | ||
| Alupe University | Bachelor of Science (Medical Laboratory Science) | 1600194 | 33.830 | 36.185 | 33.959 |
| Alupe University | Bachelor of Science (Physical Therapy) | 1600561 | 33.295 | 31.282 | 28.214 |
| Kenyatta University | Bachelor of Science (Population Health) | 1111566 | 32.772 | 28.251 | 25.600 |
| Chuka University | Bachelor of Public Health | 1105188 | 32.761 | 29.560 | 29.419 |
| Technical University of Mombasa | Bachelor of Science in Public Health | 1063732 | 32.166 | 25.577 | |
| Laikipia University | Bachelor of Science (Biomedical Science and Technology | 1176195 | 31.901 | 30.791 | 27.967 |
| Kisii University | Bachelor of Science in Public Health | 1087732 | 31.799 | 27.204 | 31.450 |
| Machakos University | Bachelor of Science in Public Health | 1170732 | 31.724 | 27.888 | 27.956 |
| Kenyatta University | Bachelor of Science (Health Records & Information Mgt.) | 1111543 | 31.295 | 25.274 | 28.672 |
| Outspan Global University | Bachelor of Science in Clinical Medicine | 5645560 | 30.904 | ||
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science Health Information Management and Informatics | 1249543 | 30.720 | 24.418 | 23.896 |
| University of Kabianga | Bachelor of Science (Public Health) | 1118732 | 30.669 | 28.681 | 29.664 |
| Moi University | Bachelor of Science Public Health | 1253732 | 30.622 | ||
| Murang'a University of Technology | Bachelor of Science in Public Health | 1246732 | 30.444 | 26.604 | |
| Maseno University | Bachelor of Science (Health Records and Information Management, with IT) | 1229543 | 30.094 | 22.591 | 26.384 |
| Amref International University | Bachelor of Science in Midwifery with Reproductive Health | 4275631 | 28.820 | 28.309 | 26.820 |
| University of Eastern Africa, Baraton | Bachelor of Science in Medical Laboratory Sciences | 1181194 | 28.646 | 31.769 | 30.110 |
| Meru University of Science and Technology | Bachelor of Science (Public Health) | 1240732 | 28.436 | 27.930 | 26.747 |
| Tharaka University | Bachelor of Science (Public Health) | 1685732 | 28.131 | ||
| South Eastern Kenya University | Bachelor of Science (Population Health) | 1166566 | 28.126 | 15.092 | 15.864 |
| Kenyatta University | Bachelor of Science (Occupational Health & Safety) | 1111196 | 28.103 | 29.453 | 25.552 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Biostatistics) | 1249638 | 27.994 | 24.755 | 25.775 |
| Kenyatta University | Bachelor of Health Services Management | 1111643 | 27.532 | 23.572 | 27.581 |
| Kenya Methodist University | Bachelor of Science in Medical Laboratory Science | 1077T49 | 27.436 | ||
| Kabarak University | Bachelor of Science in Medical Laboratory Sciences | 1061194 | 27.403 | ||
| St Pauls University | Bachelor of Science in Public Health | 1107732 | 27.293 | 15.092 | |
| Moi University | Bachelor of Science in Community Health Education | 1253260 | 26.932 | 15.092 | 24.852 |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Global Community Health and Travel Medicine | 1082T66 | 26.612 | ||
| Chuka University | Bachelor of Science in Health Records and Information Management | 1105681 | 26.518 | 15.092 | 24.991 |
| South Eastern Kenya University | Bachelor of Science (Public Health) | 1166732 | 25.951 | 15.092 | 29.179 |
| Moi University | Bachelor of Science (Medical Psychology) | 1253495 | 25.885 | 25.141 | 32.731 |
| Amref International University | Bachelor of Science (Physiotherapy) | 4275465 | 25.729 | 27.517 | 26.188 |
| University of Embu | Bachelor of Science in Community Health and Development | 1093423 | 25.382 | 15.092 | 25.523 |
| Mount Kenya University | Bachelor of Science in Laboratory Technology | 1279209 | 25.369 | 22.520 | 25.767 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Community Health & Development) | 1082423 | 25.238 | 25.229 | 26.463 |
| Pwani University | Bachelor of Science in Environmental Health | 1117188 | 25.180 | 15.092 | 15.864 |
| Alupe University | Bachelor of Science in Public Health | 1600Q30 | 25.076 | ||
| Masinde Muliro University of Science & Technology | Bachelor of Science (Environmental Health) | 1082188 | 25.012 | 15.092 | 29.517 |
| Kabarak University | Bachelor of Public Health | 1061732 | 24.941 | 15.092 | 27.842 |
| Mama Ngina University College | Bachelor of Science (Population Health) | 1580566 | 24.795 | 26.558 | 28.396 |
| Mount Kenya University | Bachelor of Public Health | 1279732 | 24.667 | 15.092 | 27.488 |
| Technical University of Mombasa | Bachelor of Science in Community Health | 1063423 | 24.664 | 15.092 | 24.706 |
| Kisii University | Bachelor of Science (Laboratory Science and Technology) | 1087694 | 24.170 | 24.078 | 24.939 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Medical Social Work) | 1082478 | 24.146 | 27.983 | 28.742 |
| Mama Ngina University College | Bachelor of Science (Occupational Health and Safety) | 1580196 | 24.061 | ||
| Murang'a University of Technology | Bachelor of Science in Community Health | 1246423 | 24.054 | 15.092 | 24.020 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Public Health) | 1053732 | 24.005 | 15.092 | 25.558 |
| Kirinyaga University | Bachelor of Science (Community Health & Development) | 1079423 | 23.806 | 15.092 | 15.864 |
| Mama Ngina University College | Bachelor of Science (Health Services Management) | 1580643 | 23.756 | ||
| Kenyatta University | Bachelor of Science in Community Health | 1111423 | 23.304 | 22.350 | 29.458 |
| Kirinyaga University | Bachelor of Science in Epidemiology and Medical Statistics | 1079637 | 23.190 | 15.092 | 15.864 |
| Kisii University | Bachelor of Science in Community Health and Development | 1087423 | 23.042 | 15.092 | 24.064 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Medical Social Work) | 1249478 | 23.024 | 28.665 | 26.901 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Community Health and Development | 1249423 | 23.023 | 23.372 | 24.867 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Occupational Health & Safety) | 1082196 | 22.897 | 27.530 | 26.923 |
| South Eastern Kenya University | Bachelor of Health Records and Information Management | 1166T83 | 22.541 | ||
| Co-operative University of Kenya | Bachelor of Science in Biostatistics | 1080638 | 22.362 | 25.918 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Epidemiology and Biostatistics | 1082637 | 22.300 | 15.092 | 24.759 |
| Rongo University | Bachelor of Science (Health Records and Informatics) | 1073543 | 22.098 | 15.092 | 15.864 |
| Mama Ngina University College | Bachelor of Science ( Health Records and Information Management) | 1580681 | 21.347 | 15.092 | 27.150 |
| Meru University of Science and Technology | Bachelor of Science (Health Records & Information Mgt.) | 1240543 | 21.263 | 15.092 | 24.064 |
| Alupe University | Bachelor of Science (Medical Psychology) | 1600495 | 15.092 | 15.864 | |
| Amref International University | Bachelor of Science in Community Health Practice | 4275423 | 15.092 | 15.864 | |
| Amref International University | Bachelor of Science in Health Systems Management and Development | 4275657 | 15.092 | 15.864 | |
| Amref International University | Bachelor of Science in Health Records and Information Management | 4275681 | 15.092 | 15.864 | |
| Bomet University | Bachelor of Science in Environmental Health | 1700188 | 15.092 | 15.864 | |
| Catholic University of Eastern Africa | Bachelor of Science in Community Health and Development | 1480423 | 15.092 | ||
| Daystar University | Bachelor of Science in Biomedical Science | 1162172 | 15.092 | 15.864 | |
| Daystar University | Bachelor of Science in Environmental Health | 1162188 | 15.092 | 15.864 | |
| Great Lakes University of Kisumu | Bachelor of Science in Community Health | 1192423 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Community Health and Development) | 1053423 | 15.092 | 15.864 | |
| Kenya Methodist University | Bachelor of Science in Environmental Health | 1077188 | 15.092 | 15.864 | |
| Kenya Methodist University | Bachelor of Science in Community Health | 1077423 | 15.092 | 15.864 | |
| Kenya Methodist University | Bachelor of Science in Health Systems Management | 1077657 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science (Community Health & Development) | 1240423 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science in Health Systems Management | 1240657 | 15.092 | 15.864 | |
| Moi University | Bachelor of Science in Health Informatics | 1253678 | 15.092 | ||
| Mount Kenya University | Bachelor of Science in Community Health and Development | 1279423 | 15.092 | 15.864 | |
| Mount Kenya University | Bachelor of Science in Health Systems Management | 1279657 | 15.092 | 15.864 | |
| Mount Kenya University | Bachelor of Science in Health Records and Information Technology | 1279681 | 15.092 | 15.864 | |
| Presbyterian University of East Africa | Bachelor of Science in Occupational Therapy | 1196196 | 15.092 | 15.864 | |
| Rongo University | Bachelor of Science in Health Systems Management | 1073657 | 15.092 | 15.864 | |
| St Pauls University | Bachelor of Science in Health Records Management & Informatics | 1107543 | 15.092 | 15.864 | |
| St Pauls University | Bachelor of Science in Health Systems Management and Economics | 1107657 | 15.092 | 15.864 | |
| Turkana University College | Bachelor of Science in Community Health and Development | 1570423 | 15.092 | 15.864 | |
| University of Eastern Africa, Baraton | Bachelor of Science in Biomedical Science | 1181172 | 15.092 | ||
| University of Eastern Africa, Baraton | Bachelor of Science in Public Health | 1181732 | 15.092 | 15.864 | |
| Uzima University | Bachelor of Science in Health Systems Management | 1116657 | 15.092 | 15.864 | |
| Zetech University | Bachelor of Science in Health Systems Management | 1425657 | 15.092 | 15.864 |
How KUCCPS cut-off points work
A cut-off point is the weighted cluster score of the last student placed in a programme in a given year. KUCCPS calculates your cluster points for each programme from your grades in the four cluster subjects and your overall KCSE performance, to a maximum of 48. Cut-offs move every year with the number of applicants, their scores and the places available, so use past cut-offs as a guide to how competitive a programme is rather than as a guaranteed entry mark.
Meeting the minimum entry requirements (a KCSE mean grade of C+ for degrees, plus the subject grades set for the programme) makes you eligible; the cut-off shows how high you need to score to win a government-sponsored place. Programmes with a blank cell for a year had no placement cut-off that year, usually because the programme was new or took no government-sponsored students.
Related
All KUCCPS cut-off points · University fees in Kenya
Frequently asked questions
Which courses are in KUCCPS Cluster 13?
Medicine, Nursing, Dentistry, Pharmacy, Health Sciences and Related programmes.
What is the highest Cluster 13 cut-off in 2025?
46.069, for Bachelor of Medicine and Bachelor of Surgery at University of Nairobi.
What is the lowest Cluster 13 cut-off in 2025?
21.263, for Bachelor of Science (Health Records & Information Mgt.) at Meru University of Science and Technology.
Sources: KUCCPS. Last updated October 2026.


