KUCCPS Cluster 9 covers general sciences, biological sciences, physics, chemistry and related degrees. This page lists the cut-off points for all 137 Cluster 9 programmes at 40 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.

Cluster 9 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Biochemistry and Molecular Biology) | 1249437 | 32.225 | 32.070 | 31.058 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Medical Biochemistry) | 1249580 | 31.458 | 30.650 | 33.565 |
| Pwani University | Bachelor of Science | 1117120 | 31.175 | ||
| University of Nairobi | Bachelor of Science (Biochemistry) | 1263112 | 29.693 | 29.936 | 32.695 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Biotechnology) | 1249226 | 29.629 | 28.953 | 28.159 |
| Kenyatta University | Bachelor of Science (Forensic Science) | 1111568 | 29.056 | 28.618 | 32.214 |
| Kenyatta University | Bachelor of Science (Biochemistry) | 1111112 | 28.893 | 27.870 | 32.976 |
| Maseno University | Bachelor of Science (Biochemistry, with IT) | 1229112 | 28.830 | 28.777 | 30.294 |
| Tharaka University | Bachelor of Science in Medical Microbiology | 1685281 | 27.614 | ||
| Kirinyaga University | Bachelor of Science in Medical Biotechnology | 1079591 | 27.018 | 14.796 | 15.683 |
| Technical University of Kenya | Bachelor of Technology (Biotechnology) | 1112227 | 26.688 | 25.607 | 28.133 |
| Bomet University | Bachelor of Science | 1700120 | 25.637 | ||
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Microbiology) | 1249123 | 25.497 | 25.288 | 25.280 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Medical Microbiology) | 1249281 | 25.331 | 23.852 | 24.600 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Biochemistry) | 1082112 | 24.827 | 23.624 | 23.504 |
| Kenyatta University | Bachelor of Science (Microbiology) | 1111123 | 24.579 | 24.560 | 25.460 |
| Kenyatta University | Bachelor of Science (Biotechnology) | 1111226 | 24.579 | 22.345 | 25.602 |
| University of Eldoret | Bachelor of Science in Biochemistry | 1114112 | 24.541 | 14.796 | 15.683 |
| Maseno University | Bachelor of Science (Medical Biotechnology, with IT) | 1229591 | 24.162 | 26.116 | 25.037 |
| University of Nairobi | Bachelor of Science (Microbiology and Biotechnology) | 1263278 | 24.080 | 22.646 | 25.645 |
| Egerton University | Bachelor of Science (Biochemistry) | 1057112 | 24.040 | 25.006 | 25.661 |
| Technical University of Kenya | Bachelor of Science (Biochemistry) | 1112112 | 23.492 | 24.194 | 31.230 |
| University of Nairobi | Bachelor of Science (Biology) | 1263111 | 23.311 | 14.796 | 24.957 |
| Chuka University | Bachelor of Science | 1105120 | 23.257 | 14.796 | 15.683 |
| University of Nairobi | Bachelor of Science (B.sc) | 1263120 | 23.152 | 14.796 | 15.683 |
| Chuka University | Bachelor of Science in Microbiology and Biotechnology | 1105278 | 22.994 | 14.796 | 15.683 |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Biosafety and Biosecurity | 1082G66 | 18.766 | 15.683 | |
| Kisii University | Bachelor of Science in Chemistry | 1087B79 | 15.299 | 15.683 | |
| Technical University of Mombasa | Bachelor of Technology in Applied Physics (Electronics & Instrumentation) | 1063B76 | 15.299 | 15.683 | |
| University of Eldoret | Bachelor of Science in Ethnobotany | 1114356 | 15.092 | 15.864 | |
| Alupe University | Bachelor of Science (Microbiology) | 1600123 | 14.796 | 15.683 | |
| Catholic University of Eastern Africa | Bachelor of Science in Biology | 1480111 | 14.796 | 15.683 | |
| Catholic University of Eastern Africa | Bachelor of Science (Physics) | 1480366 | 14.796 | 15.683 | |
| Catholic University of Eastern Africa | Bachelor of Science (Chemistry) | 1480513 | 14.796 | 15.683 | |
| Chuka University | Bachelor of Science in Biology | 1105111 | 14.796 | 15.683 | |
| Chuka University | Bachelor of Science (Biochemistry) | 1105112 | 14.796 | 15.683 | |
| Chuka University | Bachelor of Science in Physics | 1105170 | 14.796 | 15.683 | |
| Chuka University | Bachelor of Science in Chemistry | 1105513 | 14.796 | 15.683 | |
| Dedan Kimathi University of Technology | Bachelor of Science in Polymer Chemistry | 1173513 | 14.796 | 15.683 | |
| Egerton University | Bachelor of Science | 1057120 | 14.796 | 15.683 | |
| Garissa University | Bachelor of Science | 1096120 | 14.796 | 15.683 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science(biological Sciences) | 1053111 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (B.sc) | 1249120 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science Genomic Science | 1249147 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Botany) | 1249462 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Zoology) | 1249464 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Applied Biology) | 1249477 | 14.796 | 15.683 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science Industrial Biotechnology | 1249728 | 14.796 | 15.683 | |
| Kabarak University | Bachelor of Science | 1061120 | 14.796 | 15.683 | |
| Kaimosi Friends University | Bachelor of Science (Biology) | 1470111 | 14.796 | 15.683 | |
| Kaimosi Friends University | Bachelor of Science (Physics with Appropriate Technology) | 1470366 | 14.796 | 15.683 | |
| Kaimosi Friends University | Bachelor of Science (Chemistry) | 1470513 | 14.796 | 15.683 | |
| Kenya Methodist University | Bachelor of Science (Biochemistry) | 1077112 | 14.796 | ||
| Kenya Methodist University | Bachelor of Science (Applied Biology) | 1077477 | 14.796 | ||
| Kenyatta University | Bachelor of Science (Biology) | 1111111 | 14.796 | 24.740 | |
| Kenyatta University | Bachelor of Science (B.sc) | 1111120 | 14.796 | 15.683 | |
| Kenyatta University | Bachelor of Science (Molecular & Cellular Biology) | 1111438 | 14.796 | 15.683 | |
| Kenyatta University | Bachelor of Science (Conservation Biology) | 1111611 | 14.796 | 15.683 | |
| Kibabii University | Bachelor of Science (Biology) | 1108111 | 14.796 | 15.683 | |
| Kibabii University | Bachelor of Science (Physics) | 1108366 | 14.796 | 15.683 | |
| Kibabii University | Bachelor of Science (Chemistry) | 1108513 | 14.796 | 15.683 | |
| Kirinyaga University | Bachelor of Science | 1079120 | 14.796 | 15.683 | |
| Kirinyaga University | Bachelor of Science (Forensic Science) | 1079568 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science in Biology ( Botany Or Zoology Option) | 1087111 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science (Biochemistry) | 1087112 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science (Microbiology) | 1087123 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science (Physics) | 1087170 | 14.796 | ||
| Kisii University | Bachelor of Science (Biotechnology) | 1087226 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science ( Environmental Chemistry) | 1087574 | 14.796 | 15.683 | |
| Kisii University | Bachelor of Science (Forensic Biology) | 1087811 | 14.796 | 15.683 | |
| Koitaleel Samoei University College | Bachelor of Science (Biology) | 3890111 | 14.796 | ||
| Koitaleel Samoei University College | Bachelor of Science (Physics) | 3890170 | 14.796 | ||
| Koitaleel Samoei University College | Bachelor of Science (Chemistry) | 3890513 | 14.796 | ||
| Laikipia University | Bachelor of Science (Biochemistry | 1176112 | 14.796 | 15.683 | |
| Laikipia University | Bachelor of Science(physics, Biology,chemistry,mathematics) | 1176120 | 14.796 | 15.683 | |
| Lukenya University | Bachelor of Science in Chemistry | 1495513 | 14.796 | ||
| Maasai Mara University | Bachelor of Science (Microbiology) | 1165123 | 14.796 | 15.683 | |
| Maasai Mara University | Bachelor of Science (Physics) | 1165366 | 14.796 | 15.683 | |
| Maasai Mara University | Bachelor of Science (Zoology) | 1165464 | 14.796 | 15.683 | |
| Maasai Mara University | Bachelor of Science (Chemistry) | 1165513 | 14.796 | 15.683 | |
| Machakos University | Bachelor of Science in Biology | 1170111 | 14.796 | 15.683 | |
| Maseno University | Bachelor of Science (Basic Science, with IT) | 1229120 | 14.796 | 15.683 | |
| Maseno University | Bachelor of Science (Physics, with IT) | 1229170 | 14.796 | 15.683 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Biology) | 1082111 | 14.796 | 15.683 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Biotechnology) | 1082226 | 14.796 | 15.683 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Physics with Appropriate Technology) | 1082366 | 14.796 | 15.683 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Chemistry) | 1082513 | 14.796 | 15.683 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Medical Biotechnology | 1082591 | 14.796 | 15.683 | |
| Meru University of Science and Technology | Bachelor of Science in Biochemistry | 1240112 | 14.796 | 15.683 | |
| Meru University of Science and Technology | BSC (Science) | 1240120 | 14.796 | 15.683 | |
| Meru University of Science and Technology | Bachelor of Science (Biotechnology) | 1240226 | 14.796 | 15.683 | |
| Meru University of Science and Technology | Bachelor of Science in Medical Microbiology | 1240281 | 14.796 | 15.683 | |
| Moi University | Bachelor of Science (Biochemistry) | 1253112 | 14.796 | 25.581 | |
| Moi University | Bachelor of Science (Bsc.) | 1253120 | 14.796 | 15.683 | |
| Moi University | Bachelor of Science (Microbiology) | 1253123 | 14.796 | 26.794 | |
| Murang'a University of Technology | Bachelor of Science | 1246120 | 14.796 | 15.683 | |
| Pwani University | Bachelor of Science (Biochemistry) | 1117112 | 14.796 | 15.683 | |
| Pwani University | Bachelor of Science (Microbiology) | 1117123 | 14.796 | 15.683 | |
| Pwani University | Bachelor of Science (Biotechnology) | 1117226 | 14.796 | 15.683 | |
| Pwani University | Bachelor of Science (Physics) | 1117366 | 14.796 | 15.683 | |
| Pwani University | Bachelor of Science (Zoology) | 1117464 | 14.796 | ||
| Pwani University | Bachelor of Science (Chemistry) | 1117513 | 14.796 | 15.683 | |
| Rongo University | Bachelor of Science (Biochemistry) | 1073112 | 14.796 | 15.683 | |
| Rongo University | Bachelor of Science (Microbiology) | 1073123 | 14.796 | 15.683 | |
| Rongo University | Bachelor of Science (Physics) | 1073366 | 14.796 | 15.683 | |
| Rongo University | Bachelor of Science (Chemistry) | 1073513 | 14.796 | 15.683 | |
| South Eastern Kenya University | Bachelor of Science (Biology) | 1166111 | 14.796 | ||
| South Eastern Kenya University | Bachelor of Science (Physics) | 1166366 | 14.796 | ||
| South Eastern Kenya University | Bachelor of Science (Biochemistry and Molecular Biology) | 1166437 | 14.796 | 15.683 | |
| South Eastern Kenya University | Bachelor of Science (Chemistry) | 1166513 | 14.796 | ||
| Taita Taveta University | Bachelor of Science in Applied Physics | 1091498 | 14.796 | 15.683 | |
| Technical University of Kenya | Bachelor of Technology (Technical and Applied Physics) | 1112424 | 14.796 | 15.683 | |
| Technical University of Kenya | Bachelor of Technology (Applied Biology) | 1112474 | 14.796 | 15.683 | |
| Technical University of Mombasa | Bachelor of Science in Biochemistry | 1063112 | 14.796 | 15.683 | |
| Technical University of Mombasa | Bachelor of Technology in Industrial Microbiology & Biotechnology | 1063280 | 14.796 | 15.683 | |
| Technical University of Mombasa | Bachelor of Science in Molecular Biology and Forensic Technology | 1063439 | 14.796 | ||
| Tharaka University | Bachelor of Science | 1685120 | 14.796 | 15.683 | |
| Tom Mboya University | Bachelor of Science (Basic Science, with IT) | 1515120 | 14.796 | 15.683 | |
| Tom Mboya University | Bachelor of Science (Physics, with IT) | 1515170 | 14.796 | 15.683 | |
| Tom Mboya University | Bachelor of Science (Forensic Science) | 1515568 | 14.796 | ||
| University of Eastern Africa, Baraton | Bachelor of Science in Biology | 1181111 | 14.796 | 15.683 | |
| University of Eastern Africa, Baraton | Bachelor of Science in Chemistry | 1181513 | 14.796 | 15.683 | |
| University of Eldoret | Bachelor of Science (B.sc) | 1114120 | 14.796 | 15.683 | |
| University of Eldoret | Bachelor of Science in Microbiology | 1114279 | 14.796 | 15.683 | |
| University of Eldoret | Bachelor of Science in Biotechnology and Biosafety | 1114359 | 14.796 | 15.683 | |
| University of Eldoret | Bachelor of Science in Entomology and Parasitology | 1114360 | 14.796 | 15.683 | |
| University of Embu | Bachelor of Science (Biology) | 1093111 | 14.796 | 15.683 | |
| University of Embu | Bachelor of Science (Biochemistry) | 1093112 | 14.796 | 15.683 | |
| University of Embu | Bachelor of Science (Bsc.) | 1093120 | 14.796 | 15.683 | |
| University of Embu | Bachelor of Science (Microbiology and Biotechnology) | 1093278 | 14.796 | 15.683 | |
| University of Kabianga | Bachelor of Science (Biochemistry) | 1118112 | 14.796 | 15.683 | |
| University of Kabianga | Bachelor of Science (Bsc.) | 1118120 | 14.796 | 15.683 | |
| University of Kabianga | Bachelor of Science (Microbiology) | 1118123 | 14.796 | 15.683 | |
| University of Nairobi | Bachelor of Science (Chemistry) | 1263513 | 14.796 | 21.213 | |
| Uzima University | Bachelor of Science (Microbiology) | 1116281 | 14.796 | 15.683 | |
| Maasai Mara University | Bachelor of Science (Botany) | 1165462 | 15.683 | ||
| South Eastern Kenya University | Bachelor of Science | 1166120 | 15.683 |
How KUCCPS cut-off points work
A cut-off point is the weighted cluster score of the last student placed in a programme in a given year. KUCCPS calculates your cluster points for each programme from your grades in the four cluster subjects and your overall KCSE performance, to a maximum of 48. Cut-offs move every year with the number of applicants, their scores and the places available, so use past cut-offs as a guide to how competitive a programme is rather than as a guaranteed entry mark.
Meeting the minimum entry requirements (a KCSE mean grade of C+ for degrees, plus the subject grades set for the programme) makes you eligible; the cut-off shows how high you need to score to win a government-sponsored place. Programmes with a blank cell for a year had no placement cut-off that year, usually because the programme was new or took no government-sponsored students.
Related
All KUCCPS cut-off points · University fees in Kenya
Frequently asked questions
Which courses are in KUCCPS Cluster 9?
General Sciences, Biological Sciences, Physics, Chemistry and Related programmes.
What is the highest Cluster 9 cut-off in 2025?
32.225, for Bachelor of Science (Biochemistry and Molecular Biology) at Jomo Kenyatta University of Agriculture and Technology.
What is the lowest Cluster 9 cut-off in 2025?
22.994, for Bachelor of Science in Microbiology and Biotechnology at Chuka University.
Sources: KUCCPS. Last updated October 2026.


