KUCCPS Cluster 15 covers agriculture, animal health, food science and nutrition, environmental sciences, natural resources and related degrees. This page lists the cut-off points for all 194 Cluster 15 programmes at 41 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.
Cluster 15 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Animal Health, Production & Processing) | 1249290 | 33.494 | 32.819 | 29.401 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Food Science and Technology | 1249124 | 32.096 | 31.175 | 30.855 |
| University of Nairobi | Bachelor of Science (Food Nutrition and Dietetics) | 1263190 | 30.960 | 31.912 | 31.104 |
| Kenyatta University | Bachelor of Science (Animal Production & Health Management) | 1111294 | 30.893 | 29.526 | 25.421 |
| Egerton University | Bachelor of Science in Animal Health Management | 1057689 | 30.688 | 28.213 | 27.902 |
| University of Nairobi | Bachelor of Science (Food Science and Technology) | 1263124 | 30.380 | 29.591 | 23.850 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Human Nutrition and Dietetics | 1249405 | 30.037 | 29.165 | 28.234 |
| Chuka University | Bachelor of Science in Animal Health and Production | 1105290 | 29.954 | 23.177 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Agriculture | 1249122 | 29.277 | 29.108 | 29.064 |
| Egerton University | Bachelor of Science (Animal Science) | 1057293 | 28.245 | 22.376 | 15.864 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Environmental Science | 1249213 | 27.721 | 27.687 | 25.137 |
| Maseno University | Bachelor of Science (Animal Science, with IT) | 1229293 | 27.112 | 15.092 | 15.864 |
| Kenyatta University | Bachelor of Science (Food, Nutrition & Dietetics) | 1111190 | 27.027 | 23.451 | 30.185 |
| University of Nairobi | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 1263186 | 26.791 | 15.092 | 15.864 |
| Tharaka University | Bachelor of Science in Nutrition and Dietetics | 1685202 | 26.687 | ||
| Egerton University | Bachelor of Science (Food Science & Technology) | 1057124 | 26.572 | 23.108 | 24.645 |
| Maasai Mara University | Bachelor of Science (Animal Health & Production) | 1165294 | 26.485 | 23.477 | 15.864 |
| Kenyatta University | Bachelor of Environmental Planning & Management | 1111312 | 26.395 | 20.715 | 15.864 |
| Kisii University | Bachelor of Science in Animal Science | 1087293 | 26.221 | 15.092 | 15.864 |
| University of Eldoret | Bachelor of Science in Applied Animal Laboratory Science | 1114358 | 25.884 | 15.092 | 15.864 |
| University of Eldoret | Bachelor of Science (Animal Science & Management) | 1114293 | 25.645 | 15.092 | 15.864 |
| Technical University of Kenya | Bachelor of Technology (Nutrition and Dietetics) | 1112381 | 25.405 | 25.924 | |
| Technical University of Kenya | Bachelor of Technology (Environmental Resource Management) | 1112467 | 25.390 | 22.232 | 15.864 |
| Chuka University | Bachelor of Science (Animal Science) | 1105293 | 24.872 | 15.092 | 15.864 |
| Kenyatta University | Bachelor of Environmental Science | 1111213 | 24.712 | 24.298 | 15.864 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Animal Science) | 1053293 | 24.553 | 15.092 | 15.864 |
| Pwani University | Bachelor of Science (Animal Production & Health Management) | 1117291 | 24.459 | 15.092 | 15.864 |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Animal Production and Processing | 1082290 | 24.347 | 15.092 | 15.864 |
| University of Eldoret | Bachelor of Science (Agricultural Biotechnology) | 1114594 | 24.325 | 15.092 | 15.864 |
| Technical University of Kenya | Bachelor of Technology (Food Science and Technology) | 1112124 | 24.279 | 15.092 | 15.864 |
| Egerton University | Bachelor of Science (Natural Resources Management) | 1057348 | 23.935 | 15.092 | 15.864 |
| Egerton University | Bachelor of Science (Food Nutrition & Dietetics) | 1057190 | 23.863 | 25.147 | 25.471 |
| Meru University of Science and Technology | Bachelor of Science (Animal Health and Production) | 1240294 | 23.808 | 15.092 | 24.972 |
| Egerton University | Bachelor of Science (Environmental Sciences) | 1057213 | 23.720 | 22.095 | 15.864 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Water and Environment Management) | 1249489 | 23.711 | 15.092 | 15.864 |
| Laikipia University | Bachelor of Science in Animal Health and Production | 1176290 | 23.378 | ||
| Egerton University | Bachelor of Science (Agriculture & Human Ecology Extension) | 1057346 | 23.342 | 15.864 | |
| Egerton University | Bachelor of Science (Agriculture) | 1057122 | 23.172 | 23.659 | 15.864 |
| Kisii University | Bachelor of Science in Environmental Science | 1087213 | 23.111 | 23.519 | 15.864 |
| Lukenya University | Bachelor of Science in Ecology and Environment | 1495346 | 23.100 | 15.092 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Food Science and Technology) | 1082124 | 22.774 | 15.092 | 15.864 |
| Kisii University | Bachelor of Science in Natural Resource Management | 1087348 | 22.704 | 15.092 | 15.864 |
| Moi University | Bachelor of Science (Animal Science & Management) | 1253293 | 22.278 | 15.092 | 15.864 |
| Laikipia University | Bachelor of Science in Animal Science | 1176293 | 22.148 | ||
| Masinde Muliro University of Science & Technology | Bachelor of Science (Environmental Science) | 1082213 | 21.983 | 15.092 | 15.864 |
| Maseno University | Bachelor of Science (Environmental Science, with IT) | 1229213 | 21.603 | 21.584 | 15.864 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Land Resource Planning & Management) | 1249351 | 21.231 | 15.092 | 15.864 |
| Tharaka University | Bachelor of Science in Animal Science | 1685293 | 20.980 | 24.181 | 15.864 |
| Kenyatta University | Bachelor of Science (Environmental Education) | 1111570 | 20.477 | 21.858 | |
| Africa Nazarene University | Bachelor of Science in Environmental Resource Management | 1078186 | 15.092 | 15.864 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Environmental Planning and Management | 1480312 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science (Agriculture) | 1105122 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science (Food Science & Technology) | 1105124 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science (Horticulture) | 1105185 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science (Environmental Science) | 1105213 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science in Human Nutrition and Dietetics | 1105405 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science in Fisheries and Aquaculture | 1105518 | 15.092 | 15.864 | |
| Chuka University | Bachelor of Science in Animal Products Technology | 1105693 | 15.092 | 15.864 | |
| Co-operative University of Kenya | Bachelor of Science in Environment, Lands and Sustainable Infrastructure | 1080174 | 15.092 | 15.864 | |
| Co-operative University of Kenya | Bachelor of Science in Environmental Science and Technology | 1080213 | 15.092 | 15.864 | |
| Co-operative University of Kenya | Bachelor of Science in Environmental Economics and Policy | 1080312 | 15.092 | 15.864 | |
| Dedan Kimathi University of Technology | Bachelor of Science in Food Science and Technology | 1173124 | 15.092 | 15.864 | |
| Dedan Kimathi University of Technology | Bachelor of Science in Nutrition and Dietetics | 1173190 | 15.092 | 25.282 | |
| Egerton University | Bachelor of Science (Wildlife Enterprises & Management) | 1057142 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science (Horticulture) | 1057185 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science (Dairy Technology & Management) | 1057345 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science (Applied Aquatic Science) | 1057347 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science in Dryland Resource Management | 1057402 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science (Integrated Forest Resources Management) | 1057419 | 15.092 | 15.864 | |
| Egerton University | Bachelor of Science in Soil Environment & Land Use Management) | 1057B65 | 15.092 | 15.864 | |
| Great Lakes University of Kisumu | Bachelor of Science in Community Nutrition and Health Development | 1192202 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science(horticulture) | 1053185 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Soil Science) | 1053479 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science(food Security) | 1053483 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Water Resources and Environment Management) | 1053486 | 15.092 | 15.864 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Agricultural Biotechnology) | 1053594 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science Horticulture | 1249185 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Food Science and Nutrition) | 1249191 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Environmental Horticulture & Landscaping Technology) | 1249354 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Crop Protection) | 1249421 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Nutraceutical Science and Technology) | 1249505 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Aquaculture Technology | 1249518 | 15.092 | 15.864 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Fisheries and Aquaculture | 1249519 | 15.092 | 15.864 | |
| Kabarak University | Bachelor of Science in Environmental Science | 1061213 | 15.092 | 15.864 | |
| Kabarak University | Bachelor of Science in Human Nutrition and Dietetics | 1061405 | 15.092 | 15.864 | |
| Kenya Methodist University | Bachelor of Science in Agriculture | 1077122 | 15.092 | 15.864 | |
| Kenya Methodist University | Bachelor of Science (Human Nutrition and Dietetics) | 1077405 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Science (Agriculture) | 1111122 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Environmental Studies and Community Development | 1111228 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Science (Dry Land, Agriculture & Enterprise Development) | 1111402 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Science (Crop Improvement & Protection) | 1111422 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Science (Coastal & Marine Resource Management | 1111565 | 15.092 | 15.864 | |
| Kenyatta University | Bachelor of Environmental Science (Resource Conservation) | 1111686 | 15.092 | 15.864 | |
| Kibabii University | Bachelor of Science ( Bio-resources Management and Conservation) | 1108547 | 15.092 | 15.864 | |
| Kibabii University | Bachelor of Science (Agriculture & Biotechnology) | 1108594 | 15.092 | 15.864 | |
| Kisii University | Bachelor of Science in Agriculture | 1087122 | 15.092 | 15.864 | |
| Kisii University | Bachelor of Science (Horticulture) | 1087185 | 15.092 | 15.864 | |
| Kisii University | Bachelor of Science (Applied Aquatic Science) | 1087347 | 15.092 | 15.864 | |
| Kisii University | Bachelor of Science in Fisheries and Aquaculture | 1087518 | 15.092 | 15.864 | |
| Laikipia University | Bachelor of Science (Environmental Science) | 1176213 | 15.092 | 15.864 | |
| Laikipia University | Bachelor of Science (Utilization & Sustainability of Arid Lands (Usal) | 1176582 | 15.092 | 15.864 | |
| Lukenya University | Bachelor of Science (Dryland Agriculture) | 1495402 | 15.092 | 15.864 | |
| Maasai Mara University | Bachelor of Science (Wildlife Management) | 1165142 | 15.092 | 15.864 | |
| Maasai Mara University | Bachelor of Science in Food, Nutrition and Dietetics | 1165190 | 15.092 | 15.864 | |
| Maasai Mara University | Bachelor of Science(environmental Studies) | 1165213 | 15.092 | 15.864 | |
| Maasai Mara University | Bachelor of Environmental Studies (Earth Sciences) | 1165339 | 15.092 | ||
| Maasai Mara University | Bachelor of Science (Agriculture Biotechnology) | 1165594 | 15.092 | ||
| Machakos University | Bachelor of Science in Food Nutrition and Dietetics | 1170190 | 15.092 | 15.864 | |
| Machakos University | Bachelor of Environmental Studies (Community Development) | 1170213 | 15.092 | 15.864 | |
| Machakos University | Bachelor of Environmental Science | 1170228 | 15.092 | 15.864 | |
| Machakos University | Bachelor of Environmental Studies (Environmental Resource Conservation) | 1170986 | 15.092 | 15.864 | |
| Maseno University | Bachelor of Science (Horticulture, with IT) | 1229185 | 15.092 | 15.864 | |
| Maseno University | Bachelor of Science (Nutrition and Dietetics, with IT) | 1229190 | 15.092 | 26.579 | |
| Maseno University | Bachelor of Science (Fisheries and Natural Resources, with IT) | 1229515 | 15.092 | 15.864 | |
| Maseno University | Bachelor of Science (Climate Change and Development, with IT) | 1229590 | 15.092 | 15.864 | |
| Maseno University | Bachelor of Science (Agronomy, with IT) | 1229593 | 15.092 | 15.864 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Natural Resources Management) | 1082348 | 15.092 | 15.864 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Human Nutrition and Dietetics) | 1082405 | 15.092 | 15.864 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Fisheries and Aquaculture Technology | 1082519 | 15.092 | 15.864 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Climate Change Adaptation and Sustainable Development) | 1082590 | 15.092 | 15.864 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Agriculture and Biotechnology) | 1082594 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science (Agriculture) | 1240122 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science (Food Science and Technology) | 1240124 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science (Human Nutrition and Dietetics) | 1240405 | 15.092 | 15.864 | |
| Meru University of Science and Technology | Bachelor of Science ( Environmental Science and Resource Management ) | 1240786 | 15.092 | 15.864 | |
| Moi University | Bachelor of Science in Environmental Science | 1253229 | 15.092 | 15.864 | |
| Moi University | Bachelor of Science (Agricultural Biotechnology) | 1253594 | 15.092 | 15.864 | |
| Mount Kenya University | Bachelor of Science in Nutrition and Dietetics | 1279202 | 15.092 | 15.864 | |
| Mount Kenya University | Bachelor of Science in Animal Health and Production | 1279290 | 15.092 | 15.864 | |
| Murang'a University of Technology | Bachelor of Science (Agriculture) | 1246122 | 15.092 | 15.864 | |
| Murang'a University of Technology | Bachelor of Science (Food Science & Technology) | 1246124 | 15.092 | 15.864 | |
| Nyandarua University College | Bachelor of Science in Agriculture | 5510122 | 15.092 | ||
| Open University of Kenya | Bachelor of Agri Technology and Food Systems | 5145J24 | 15.092 | ||
| Pwani University | Bachelor of Science (Food Nutrition & Dietetics) | 1117190 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Environmental Science | 1117213 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Environmental Studies (Community Development) | 1117228 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Environmental Planning & Management | 1117312 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Science (Dryland Agriculture) | 1117402 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Science in Animal Science | 1117B71 | 15.092 | 15.864 | |
| Pwani University | Bachelor of Environmental Studies (Community Resource Conservation) | 1117C17 | 15.092 | ||
| Rongo University | Bachelor of Science (Agriculture) | 1073122 | 15.092 | 15.864 | |
| Rongo University | Bachelor of Science (Horticulture) | 1073185 | 15.092 | 15.864 | |
| Rongo University | Bachelor of Science (Environmental Science) | 1073213 | 15.092 | 15.864 | |
| South Eastern Kenya University | Bachelor of Science (Agriculture) | 1166122 | 15.092 | 15.864 | |
| South Eastern Kenya University | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 1166186 | 15.092 | 15.864 | |
| South Eastern Kenya University | Bachelor of Science (Food Nutrition and Dietetics) | 1166190 | 15.092 | 15.864 | |
| South Eastern Kenya University | Bachelor of Science (Forestry) | 1166330 | 15.092 | ||
| South Eastern Kenya University | Bachelor of Science (Aquaculture and Fisheries Technology) | 1166518 | 15.092 | 15.864 | |
| South Eastern Kenya University | Bachelor of Science in Climate Change and Agroforestry | 1166590 | 15.092 | 15.864 | |
| St Pauls University | Bachelor of Science in Nutrition and Dietetics | 1107202 | 15.092 | ||
| Taita Taveta University | Bachelor of Science in Agriculture | 1091122 | 15.092 | 15.864 | |
| Taita Taveta University | Bachelor of Science (Horticulture) | 1091185 | 15.092 | 15.864 | |
| Taita Taveta University | Bachelor of Science in Rangeland Ecosystem Management | 1091G67 | 15.092 | 16.274 | |
| Technical University of Mombasa | Bachelor of Science in Food Technology & Quality Assurance | 1063124 | 15.092 | 15.864 | |
| Technical University of Mombasa | Bachelor of Science in Fisheries and Oceanoggraphy | 1063531 | 15.092 | 15.864 | |
| Technical University of Mombasa | Bachelor of Science in Marine Resource Management | 1063565 | 15.092 | 15.864 | |
| Tharaka University | Bachelor of Science in Agriculture | 1685122 | 15.092 | 15.864 | |
| Tom Mboya University | Bachelor of Science (Horticulture, with IT) | 1515185 | 15.092 | 15.864 | |
| Tom Mboya University | Bachelor of Science (Nutrition and Dietetics, with IT) | 1515190 | 15.092 | ||
| Tom Mboya University | Bachelor of Science (Environmental Science, with IT) | 1515213 | 15.092 | 15.864 | |
| Tom Mboya University | Bachelor of Science (Agronomy, with IT) | 1515593 | 15.092 | 15.864 | |
| Turkana University College | Bachelor of Environmental Science | 1570213 | 15.092 | 15.864 | |
| Turkana University College | Bachelor of Science in Natural Resource Management | 1570348 | 15.092 | 15.864 | |
| Turkana University College | Bachelor of Science in Environmental Management and Conservation | 1570886 | 15.092 | 15.864 | |
| University of Eastern Africa, Baraton | Bachelor of Science in Agriculture | 1181122 | 15.092 | 15.864 | |
| University of Eastern Africa, Baraton | Bachelor of Science in Foods, Nutrition and Dietetics | 1181202 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Agriculture) | 1114122 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Wildlife Management) | 1114143 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Agroforestry & Rural Development) | 1114175 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Horticulture) | 1114185 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Food Science & Nutrition) | 1114191 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Environmental Studies (Science) | 1114213 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Environmental Studies (Arts) | 1114229 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Environmental Planning & Management | 1114312 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Forestry) | 1114330 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Natural Resource Management) | 1114348 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Seed Science & Technology | 1114355 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Soils & Land Use Management) | 1114357 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Water Resource Management) | 1114488 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science (Fisheries & Aquatic Sciences) | 1114517 | 15.092 | 15.864 | |
| University of Eldoret | Bachelor of Science ( Sustainable Energy & Climate Change Systems) | 1114590 | 15.092 | 15.864 | |
| University of Embu | Bachelor of Science (Agriculture) | 1093122 | 15.092 | 15.864 | |
| University of Embu | Bachelor of Science (Management of Agro-ecosystem and Environment) | 1093184 | 15.092 | 15.864 | |
| University of Embu | Bachelor of Science (Horticulture) | 1093185 | 15.092 | 15.864 | |
| University of Embu | Bachelor of Science (Environmental Conservation and Natural Resources Management) | 1093186 | 15.092 | 15.864 | |
| University of Embu | Bachelor of Science (Water Resource Management) | 1093488 | 15.092 | 15.864 | |
| University of Kabianga | Bachelor of Science (Agriculture) | 1118122 | 15.092 | 15.864 | |
| University of Kabianga | Bachelor of Science (Agroforestry & Rural Development) | 1118175 | 15.092 | 15.864 | |
| University of Kabianga | Bachelor of Science (Horticulture) | 1118185 | 15.092 | 15.864 | |
| University of Kabianga | Bachelor of Environmental Studies | 1118229 | 15.092 | 15.864 | |
| University of Kabianga | Bachelor of Science (Forestry) | 1118330 | 15.092 | 15.864 | |
| University of Nairobi | Bachelor of Science (Agriculture) | 1263122 | 15.092 | 15.864 | |
| University of Nairobi | Bachelor of Science (Wildlife Management and Conservation) | 1263143 | 15.092 | 15.864 | |
| University of Nairobi | Bachelor of Science in Dryland Sustainability Science with Technology | 1263402 | 15.092 |
How KUCCPS cut-off points work
A cut-off point is the weighted cluster score of the last student placed in a programme in a given year. KUCCPS calculates your cluster points for each programme from your grades in the four cluster subjects and your overall KCSE performance, to a maximum of 48. Cut-offs move every year with the number of applicants, their scores and the places available, so use past cut-offs as a guide to how competitive a programme is rather than as a guaranteed entry mark.
Meeting the minimum entry requirements (a KCSE mean grade of C+ for degrees, plus the subject grades set for the programme) makes you eligible; the cut-off shows how high you need to score to win a government-sponsored place. Programmes with a blank cell for a year had no placement cut-off that year, usually because the programme was new or took no government-sponsored students.
Related
All KUCCPS cut-off points · University fees in Kenya
Frequently asked questions
Which courses are in KUCCPS Cluster 15?
Agriculture, Animal Health, Food Science and Nutrition, Environmental Sciences, Natural Resources and Related programmes.
What is the highest Cluster 15 cut-off in 2025?
33.494, for Bachelor of Science (Animal Health, Production & Processing) at Jomo Kenyatta University of Agriculture and Technology.
What is the lowest Cluster 15 cut-off in 2025?
20.980, for Bachelor of Science in Animal Science at Tharaka University.
Sources: KUCCPS. Last updated October 2026.


