KUCCPS Cluster 17 covers education and related degrees. This page lists the cut-off points for all 234 Cluster 17 programmes at 62 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.
Cluster 17 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| Kenyatta University | Bachelor of Education (Science) | 1111137 | 36.691 | 36.268 | 37.208 |
| University of Nairobi | Bachelor of Education (Science) | 1263137 | 36.091 | 35.542 | 36.127 |
| Maseno University | Bachelor of Education (Science, with IT) | 1229137 | 35.508 | 35.160 | 35.041 |
| Kenyatta University | Bachelor of Education (Special Needs Education) | 1111155 | 34.673 | 35.530 | 34.963 |
| Kisii University | Bachelor of Education (Science) | 1087137 | 34.451 | 34.361 | 31.945 |
| Egerton University | Bachelor of Education (Science) | 1057137 | 34.203 | 32.396 | 35.289 |
| Pwani University | Bachelor of Education (Science) | 1117137 | 33.858 | 30.148 | 31.292 |
| Maseno University | Bachelor of Education (Special Needs Education, with IT) | 1229155 | 33.621 | 33.905 | 32.470 |
| Masinde Muliro University of Science & Technology | Bachelor of Education (Science) | 1082137 | 32.948 | 32.547 | 32.607 |
| University of Eldoret | Bachelor of Education (Science) | 1114137 | 32.518 | 32.693 | 32.770 |
| Chuka University | Bachelor of Education (Science) | 1105137 | 32.150 | 30.456 | 34.392 |
| Machakos University | Bachelor of Education (Science) | 1170137 | 32.010 | 31.346 | 31.551 |
| Kenyatta University | Bachelor of Education (Arts) | 1111135 | 31.936 | 33.267 | 33.556 |
| Kibabii University | Bachelor of Education (Science) | 1108137 | 31.705 | 30.505 | 31.880 |
| Maasai Mara University | Bachelor of Education (Science) | 1165137 | 31.650 | 31.612 | 31.290 |
| Kenyatta University | Bachelor of Education (Arts) French | 1111282 | 31.600 | 30.555 | 32.597 |
| University of Eldoret | Bachelor of Science (Agricultural Extension Education) | 1114415 | 31.487 | 30.023 | 29.726 |
| Murang'a University of Technology | Bachelor of Education (Science) | 1246137 | 31.423 | 22.425 | 31.895 |
| Egerton University | Bachelor of Science (Agricultural Education & Extension) | 1057417 | 31.290 | 31.387 | 31.668 |
| University of Nairobi | Bachelor of Science (Agricultural Education and Extension) | 1263417 | 31.131 | 31.596 | 26.761 |
| Kenyatta University | Bachelor of Science (Agricultural Education & Extension) | 1111417 | 31.017 | 30.997 | 27.979 |
| Maseno University | Bachelor of Science (Agriculture Education and Extension, with IT) | 1229417 | 31.012 | 30.637 | 24.692 |
| Karatina University | Bachelor of Education (Science) | 1244137 | 30.990 | 30.118 | 30.945 |
| University of Nairobi | Bachelor of Education (Arts) | 1263135 | 30.975 | 32.823 | 32.421 |
| University of Embu | Bachelor of Education (Science) | 1093137 | 30.903 | 28.991 | 31.010 |
| Dedan Kimathi University of Technology | Bachelor of Education in Technology (Electrical & Electronic Engineering) | 1173319 | 30.761 | 27.944 | 25.702 |
| Masinde Muliro University of Science & Technology | Bachelor of Education in Technology (Electrical & Electronic Technology) | 1082319 | 30.455 | 26.210 | 29.832 |
| Kisii University | Bachelor of Science in Agricultural Education & Extension | 1087417 | 30.449 | 30.042 | 23.556 |
| University of Eldoret | Bachelor of Education (Special Needs Education) | 1114155 | 30.394 | 31.079 | 27.999 |
| Dedan Kimathi University of Technology | Bachelor of Education in Technology (Civil Engineering) | 1173320 | 30.234 | 25.949 | 27.847 |
| Maasai Mara University | Bachelor of Education (Science) with Special Needs Education | 1165332 | 30.213 | 27.621 | 24.237 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Agriculture Education & Extension) | 1082417 | 30.172 | 29.932 | 23.795 |
| Laikipia University | Bachelor of Education (Science) | 1176137 | 30.171 | 28.815 | 31.846 |
| Kirinyaga University | Bachelor of Education Science | 1079138 | 30.094 | 29.343 | 28.513 |
| Koitaleel Samoei University College | Bachelor of Education (Science) | 3890137 | 30.067 | 28.732 | |
| Egerton University | Bachelor of Education (Arts) | 1057135 | 30.028 | 31.659 | 32.306 |
| Kaimosi Friends University | Bachelor of Education (Science) | 1470137 | 30.019 | 28.778 | 29.006 |
| Maseno University | Bachelor of Education (Arts, with IT) | 1229135 | 29.941 | 32.183 | 31.535 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Education(science with IT) | 1053137 | 29.918 | 27.392 | 30.153 |
| Moi University | Bachelor of Education (Science) | 1253137 | 29.905 | 25.341 | 34.603 |
| Masinde Muliro University of Science & Technology | Bachelor of Education in Technology (Building & Civil Technology) | 1082320 | 29.847 | 15.299 | 26.583 |
| Kisii University | Bachelor of Science (Agricultural Extension and Rural Development) | 1087615 | 29.727 | 28.682 | 21.858 |
| Chuka University | Bachelor of Science (Agricultural Education and Extension) | 1105416 | 29.649 | 30.186 | 23.619 |
| University of Kabianga | Bachelor of Science (Agricultural Education and Extension) | 1118416 | 29.491 | 28.771 | 21.858 |
| Alupe University | Bachelor of Education (Science) | 1600137 | 29.490 | 28.016 | 27.354 |
| Meru University of Science and Technology | Bachelor of Education (Science) | 1240137 | 29.453 | 28.213 | 30.588 |
| Tom Mboya University | Bachelor of Education (Science, with IT) | 1515137 | 29.435 | 27.997 | 27.083 |
| Bomet University | Bachelor of Education (Science) | 1700137 | 29.400 | 34.848 | |
| Rongo University | Bachelor of Education (Science) | 1073137 | 29.337 | 28.567 | 28.565 |
| Kibabii University | Bachelor of Science (Agricultural Education & Extension) | 1108417 | 29.150 | 28.740 | 23.641 |
| University of Eldoret | Bachelor of Education (Home Science and Technology) | 1114362 | 29.143 | 28.651 | |
| Kisii University | Bachelor of Education (Arts) | 1087135 | 29.103 | 31.313 | 29.991 |
| University of Kabianga | Bachelor of Education (Science) | 1118137 | 28.997 | 31.422 | 31.005 |
| Machakos University | Bachelor of Science in Agricultural Education & Extension | 1170415 | 28.781 | 27.103 | |
| Maseno University | Bachelor of Education (French, with IT) | 1229166 | 28.675 | 27.515 | 26.243 |
| Rongo University | Bachelor of Science (Agricultural Extension and Education) | 1073417 | 28.657 | 27.642 | 24.326 |
| Koitaleel Samoei University College | Bachelor of Science in Agriculture Education & Extension | 3890415 | 28.644 | ||
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science (Agricultural Extension Education) | 1053415 | 28.286 | 26.758 | 23.293 |
| University of Embu | Bachelor of Science (Agricultural Education and Extension) | 1093417 | 28.214 | 27.666 | 21.858 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Education (Special Needs Education, with IT) | 1053155 | 28.190 | 28.613 | 26.909 |
| Alupe University | Bachelor of Science in Agricultural Extension Education | 1600415 | 28.174 | ||
| Bomet University | Bachelor of Science Agricultural Extension and Education | 1700415 | 27.938 | 26.576 | 23.500 |
| Masinde Muliro University of Science & Technology | Bachelor of Education Arts | 1082135 | 27.773 | 30.555 | 30.054 |
| Tom Mboya University | Bachelor of Science (Agriculture Education and Extension, with IT) | 1515417 | 27.747 | 24.572 | 21.858 |
| Chuka University | Bachelor of Education (Arts) | 1105135 | 27.715 | 30.607 | 31.468 |
| Taita Taveta University | Bachelor of Education (Science) | 1091137 | 27.631 | 25.692 | 23.842 |
| Meru University of Science and Technology | Bachelor of Education Technology (Electrical & Electronics Engineering) | 1240319 | 27.618 | 15.299 | 27.147 |
| Kisii University | Bachelor of Education (Special Needs Education) | 1087155 | 27.615 | 26.332 | 23.659 |
| Kenyatta University | Bachelor of Education (Arts) German | 1111169 | 27.601 | 24.499 | 26.632 |
| Karatina University | Bachelor of Science in Agricultural Extension Education | 1244415 | 27.522 | 24.499 | 21.858 |
| South Eastern Kenya University | Bachelor of Education (Science) | 1166137 | 27.495 | 22.682 | 27.259 |
| Maasai Mara University | Bachelor of Education (Arts) | 1165135 | 27.395 | 30.371 | 29.507 |
| Karatina University | Bachelor of Education (Arts) | 1244135 | 27.322 | 29.829 | 29.470 |
| Meru University of Science and Technology | Bachelor of Science Agricultural Extension and Education | 1240415 | 27.197 | 26.582 | 23.133 |
| Pwani University | Bachelor of Science (Agriculture Education and Extension) | 1117417 | 27.167 | 22.597 | 21.858 |
| Laikipia University | Bachelor of Agricultural Education & Extension | 1176417 | 27.068 | 24.695 | 21.858 |
| University of Embu | Bachelor of Education (Arts) | 1093135 | 27.040 | 29.506 | 28.208 |
| Murang'a University of Technology | Bachelor of Science in Agricultural Education & Extension | 1246417 | 27.039 | 22.249 | 21.858 |
| Nyandarua University College | Bachelor of Education (Arts) | 5510135 | 26.969 | 22.918 | |
| Pwani University | Bachelor of Education (Arts) | 1117135 | 26.952 | 29.056 | 29.260 |
| Kibabii University | Bachelor of Education (Arts) | 1108135 | 26.904 | 29.731 | 28.747 |
| Turkana University College | Bachelor of Education Technology (Computer Studies) | 1570442 | 26.841 | ||
| Kenyatta University | Bachelor of Education Arts (Home Economics) | 1111310 | 26.815 | 27.429 | |
| Bomet University | Bachelor of Education (Arts – Business Studies) | 1700494 | 26.781 | 26.507 | 24.056 |
| Machakos University | Bachelor of Education in Special Education | 1170155 | 26.770 | 25.397 | 24.064 |
| University of Eldoret | Bachelor of Education (Arts) | 1114135 | 26.723 | 31.031 | 29.002 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Education(arts) with IT | 1053135 | 26.699 | 29.616 | 29.533 |
| Machakos University | Bachelor of Education (Arts) | 1170135 | 26.654 | 29.626 | 29.206 |
| Maseno University | Bachelor of Education (Home Science , with IT) | 1229362 | 26.641 | 30.163 | 28.055 |
| Moi University | Bachelor of Science (Agricultural Extension Education) | 1253415 | 26.502 | 22.994 | 26.472 |
| Murang'a University of Technology | Bachelor of Education (Arts) | 1246135 | 26.501 | 28.468 | 28.166 |
| Kirinyaga University | Bachelor of Education Arts | 1079494 | 26.451 | 28.808 | 28.171 |
| Tharaka University | Bachelor of Education (Science) | 1685137 | 26.346 | 22.853 | 23.361 |
| Tom Mboya University | Bachelor of Education (Arts, with IT) | 1515135 | 26.292 | 28.743 | 27.837 |
| Rongo University | Bachelor of Education (Arts) | 1073135 | 26.273 | 29.300 | 28.096 |
| Alupe University | Bachelor of Education (Arts) | 1600135 | 26.238 | 28.651 | 27.787 |
| Makueni University College | Bachelor of Education (Arts) | 5640135 | 26.206 | ||
| Pwani University | Bachelor of Education (Special Needs Education) | 1117155 | 26.195 | 24.487 | 25.847 |
| South Eastern Kenya University | Bachelor of Science in Agricultural Education & Extension | 1166415 | 26.159 | 23.016 | 21.858 |
| Moi University | Bachelor of Education (Arts) | 1253135 | 26.150 | 27.654 | 30.040 |
| Kabarnet University College | Bachelor of Education (Arts) | 5535135 | 26.047 | ||
| Kenyatta University | Bachelor of Education (Arts) Fine Art | 1111569 | 25.999 | 26.802 | 27.035 |
| Maasai Mara University | Bachelor of Education (Arts) with Special Needs Education | 1165156 | 25.996 | 22.574 | 21.858 |
| Rongo University | Bachelor of Education in Special Education | 1073155 | 25.926 | 22.781 | 24.650 |
| Kaimosi Friends University | Bachelor of Education (Arts) | 1470135 | 25.747 | 28.417 | 27.773 |
| Koitaleel Samoei University College | Bachelor of Education (Arts) | 3890135 | 25.601 | 27.798 | 26.620 |
| Tharaka University | Bachelor of Science (Agriculture Education & Extension) | 1685417 | 25.576 | 22.620 | 21.858 |
| Bomet University | Bachelor of Education Arts | 1700135 | 25.488 | 28.729 | 26.780 |
| Taita Taveta University | Bachelor of Science in Agriculture Education & Extension | 1091415 | 25.414 | 22.805 | 21.858 |
| Meru University of Science and Technology | Bachelor of Education Arts | 1240135 | 25.245 | 28.638 | 27.526 |
| University of Kabianga | Bachelor of Education (Arts) | 1118135 | 25.181 | 29.893 | 29.077 |
| University of Eldoret | Bachelor of Education (Agricultural Education) | 1114416 | 25.147 | 22.793 | 21.858 |
| Pwani University | Bachelor of Education Science (Computer) | 1117499 | 25.062 | 20.477 | |
| Tom Mboya University | Bachelor of Education (Special Needs Education, with IT) | 1515155 | 25.034 | 23.849 | 24.218 |
| Kenya Methodist University | Bachelor of Education (Science) | 1077137 | 24.990 | 20.477 | 24.256 |
| Kenyatta University | Bachelor of Education (Library Science) | 1111633 | 24.829 | 25.446 | 23.581 |
| Moi University | Bachelor of Education (Arts – Business Studies) | 1253494 | 24.782 | 26.614 | 26.949 |
| Nyandarua University College | Bachelor of Agricultural Education and Extension | 5510417 | 24.779 | ||
| University of Nairobi | Bachelor of Education (ICT) | 1263440 | 24.731 | ||
| Masinde Muliro University of Science & Technology | Bachelor of Education Technology (Computer Studies) | 1082442 | 24.662 | 15.299 | 15.683 |
| South Eastern Kenya University | Bachelor of Education (Arts) | 1166135 | 24.581 | 27.173 | 27.258 |
| Moi University | Bachelor of Education (Special Needs Education – Secondary Option) | 1253656 | 24.578 | 23.359 | 25.351 |
| Laikipia University | Bachelor of Education (Arts) | 1176135 | 24.557 | 28.335 | 27.574 |
| Bomet University | Bachelor of Education (Guidance and Counselling) | 1700326 | 24.544 | 23.784 | 24.411 |
| University of Eldoret | Bachelor of Education in Physical Education and Recreation | 1114315 | 24.473 | 20.477 | 21.858 |
| Garissa University | Bachelor of Education (Arts) | 1096135 | 24.369 | 25.908 | 23.967 |
| Maasai Mara University | Bachelor of Education (Arts) with Guidance and Counselling | 1165326 | 24.355 | 25.485 | 23.433 |
| Tharaka University | Bachelor of Education Arts | 1685135 | 24.349 | 27.443 | 26.777 |
| Karatina University | Bachelor of Arts (With Education) | 1244201 | 24.077 | 21.736 | 23.609 |
| Kenyatta University | Bachelor of Education (Physical Education) | 1111315 | 24.028 | 20.477 | 21.858 |
| Karatina University | Bachelor of Education (Guidance and Counselling) | 1244326 | 23.996 | 25.039 | 23.439 |
| Taita Taveta University | Bachelor of Education (Arts) | 1091135 | 23.926 | 27.099 | 26.314 |
| Dedan Kimathi University of Technology | Bachelor of Education in Technology (Mechanical Engineering) | 1173318 | 23.919 | 15.299 | 27.517 |
| Pwani University | Bachelor of Education Arts (French) | 1117282 | 23.694 | 20.477 | |
| Tangaza University | Bachelor of Education (Arts) | 1475135 | 23.678 | 23.781 | |
| Moi University | Bachelor of Education (Guidance and Counselling) | 1253326 | 23.618 | 22.571 | 24.285 |
| Kenya Highlands Evangelical University | Bachelor of Education (Science) | 1169137 | 23.569 | 20.477 | |
| Bomet University | Bachelor of Science with Education | 1700418 | 23.480 | 23.483 | |
| Turkana University College | Bachelor of Science (Agriculture Education and Extension) | 1570417 | 23.461 | 22.202 | 21.858 |
| St Pauls University | Bachelor of Education Arts | 1107135 | 23.215 | 23.857 | |
| Africa Nazarene University | Bachelor of Education (Arts) | 1078135 | 23.186 | 23.442 | |
| Karatina University | Bachelor of Science with Education | 1244418 | 23.052 | 20.477 | 21.858 |
| Catholic University of Eastern Africa | Bachelor of Education (Science) | 1480137 | 23.023 | 20.477 | 23.601 |
| Mount Kenya University | Bachelor of Education Arts | 1279135 | 22.991 | 26.352 | 27.323 |
| Africa International University | Bachelor of Education (Arts) | 1119135 | 22.986 | 21.858 | |
| Gretsa University | Bachelor of Education (Arts) | 1088135 | 22.648 | 23.657 | |
| Masinde Muliro University of Science & Technology | Bachelor of Education in Technology (Mechanicaltechnology) | 1082318 | 22.615 | 15.299 | 25.753 |
| Moi University | Bachelor of Education (Technology Education) | 1253331 | 22.549 | 15.299 | 15.683 |
| Egerton University | Bachelor of Education (Early Childhood Development Education) | 1057680 | 22.358 | 22.636 | 23.201 |
| Moi University | Bachelor of Arts (With Education) | 1253201 | 22.279 | 22.132 | 25.129 |
| Lukenya University | Bachelor of Education (Arts) | 1495135 | 22.209 | 22.937 | |
| Scott Christian University | Bachelor of Education (Arts) | 1090135 | 22.195 | 21.858 | |
| Koitaleel Samoei University College | Bachelor of Education (Early Childhood Education) | 3890180 | 22.156 | 21.858 | |
| Moi University | Bachelor of Science with Education | 1253418 | 22.099 | 20.477 | 21.858 |
| Karatina University | Bachelor of Education in Special Needs | 1244T38 | 22.062 | ||
| Meru University of Science and Technology | Bachelor of Education Technology (Civil Engineering) | 1240320 | 22.021 | 15.299 | 29.437 |
| University of Kabianga | Bachelor of Education (Early Childhood and Primary Education) | 1118680 | 22.006 | 22.971 | 21.858 |
| University of Eldoret | Bachelor of Education (Technology Education) | 1114331 | 21.975 | 15.299 | 15.683 |
| Turkana University College | Bachelor of Education (Science) | 1570137 | 21.946 | 22.627 | 24.164 |
| Maasai Mara University | Bachelor of Education (Science) with Guidance and Counseling | 1165333 | 21.927 | 20.477 | 23.049 |
| University of Nairobi | Bachelor of Education (Early Childhood Education) | 1263180 | 21.889 | 23.552 | |
| Chuka University | Bachelor of Education (Early Childhood Development Education) | 1105680 | 21.820 | 22.965 | 24.041 |
| Bomet University | Bachelor of Arts (With Education) | 1700201 | 21.816 | 22.194 | 23.469 |
| Mount Kenya University | Bachelor of Education (Science) | 1279137 | 21.750 | 20.477 | 22.824 |
| Maseno University | Bachelor of Education (Music, with IT) | 1229162 | 21.720 | 24.951 | 21.858 |
| Nyandarua University College | Bachelor of Education (Physical Education) | 5510315 | 21.595 | 20.477 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Education(early Childhood Development) | 1053180 | 21.542 | 22.049 | 23.906 |
| Kabarak University | Bachelor of Education (Science) | 1061137 | 21.508 | 20.477 | 23.662 |
| University of Eldoret | Bachelor of Science with Education | 1114418 | 21.433 | 20.477 | 21.858 |
| Tom Mboya University | Bachelor of Education (Home Science , with IT) | 1515362 | 21.411 | 28.682 | |
| Koitaleel Samoei University College | Bachelor of Education (Physical Education and Sports) | 3890316 | 21.374 | ||
| Maseno University | Bachelor of Education (Early Childhood Education, with IT) | 1229180 | 21.365 | 22.993 | 23.303 |
| University of Eastern Africa, Baraton | Bachelor of Education (Arts) | 1181135 | 21.098 | 22.931 | 23.471 |
| Maasai Mara University | Bachelor of Education (Early Childhood Development Education) | 1165680 | 21.095 | 23.382 | 21.858 |
| Kibabii University | Bachelor of Education (Early Childhood Education) | 1108880 | 21.056 | 22.766 | 22.789 |
| Garissa University | Bachelor of Education (Science) | 1096137 | 21.054 | 20.477 | 23.419 |
| University of Nairobi | Bachelor of Education (Physical Education and Sports) | 1263316 | 20.967 | 20.477 | 21.858 |
| Tom Mboya University | Bachelor of Education (Early Childhood Education, with IT) | 1515180 | 20.948 | 21.972 | 21.858 |
| Kaimosi Friends University | Bachelor of Education in Early Childhood Education | 1470180 | 20.888 | 22.459 | 24.469 |
| University of Eldoret | Bachelor of Education (Early Childhood & Primary Education) | 1114680 | 20.839 | 22.436 | 22.961 |
| Bomet University | Bachelor of Education (Special Needs Education) | 1700155 | 20.808 | 22.802 | 22.616 |
| Kca University | Bachelor of Education (Arts) | 1103135 | 20.774 | 23.381 | 24.216 |
| Catholic University of Eastern Africa | Bachelor of Education (Arts) | 1480135 | 20.711 | 24.559 | 22.986 |
| Masinde Muliro University of Science & Technology | Bachelor of Education (Early Childhood Education) | 1082180 | 20.684 | 22.463 | 21.858 |
| Kenyatta University | Bachelor of Education Music | 1111T50 | 20.681 | ||
| Kisii University | Bachelor of Education (Early Childhood Development) | 1087180 | 20.621 | 23.345 | 21.858 |
| Daystar University | Bachelor of Education Arts (History, Cre, Geography, English, Kiswahili, Mathematics, Business Studies) | 1162135 | 20.606 | ||
| Masinde Muliro University of Science & Technology | Bachelor of Education (French) | 1082282 | 20.601 | 20.477 | 21.858 |
| Kabarak University | Bachelor of Agricultural Education and Extension | 1061417 | 20.578 | 20.477 | 21.858 |
| Kabarak University | Bachelor of Education (Arts) | 1061135 | 20.559 | 24.368 | 26.546 |
| University of Kabianga | Bachelor of Education with Guidance and Counselling | 1118326 | 20.484 | 26.219 | 23.873 |
| Africa International University | Bachelor of Education(early Childhood Development) | 1119180 | 20.477 | 21.858 | |
| Garissa University | Bachelor of Education (Early Childhood and Primary Education) | 1096680 | 20.477 | 21.858 | |
| Islamic University of Kenya | Bachelor of Education Arts | 3895135 | 20.477 | 21.858 | |
| Kaimosi Friends University | Bachelor of Education (French) | 1470282 | 20.477 | 21.858 | |
| Kca University | Bachelor of Education (Early Childhood Education) | 1103180 | 20.477 | 21.858 | |
| Kenya Assemblies of God East University | Bachelor of Education (Arts) | 1555135 | 20.477 | 21.858 | |
| Kenya Methodist University | Bachelor of Education (Special Needs Education) | 1077155 | 20.477 | ||
| Kenya Methodist University | Bachelor of Education (Early Childhood Development) | 1077180 | 20.477 | ||
| Kiriri Womens University of Science and Technology | Bachelor of Education (Arts) | 1460135 | 20.477 | 21.858 | |
| Laikipia University | Bachelor of Education (Early Childhood Development) | 1176180 | 20.477 | 21.858 | |
| Lukenya University | Bachelor of Education (Science) | 1495137 | 20.477 | 21.858 | |
| Lukenya University | Bachelor of Education (Early Childhood Education) | 1495180 | 20.477 | 21.858 | |
| Machakos University | Bachelor of Education in Early Childhood Education | 1170180 | 20.477 | 21.858 | |
| Management University of Africa | Bachelor of Education Arts | 1066135 | 20.477 | ||
| Marist International University College | Bachelor of Education Arts | 1530135 | 20.477 | 21.858 | |
| Mount Kenya University | Bachelor of Education Special Needs Education Secondary Option | 1279656 | 20.477 | 21.858 | |
| Presbyterian University of East Africa | Bachelor of Education (Arts) | 1196135 | 20.477 | 21.858 | |
| Presbyterian University of East Africa | Bachelor of Education (Science) | 1196137 | 20.477 | 21.858 | |
| Presbyterian University of East Africa | Bachelor of Education (Early Childhood Education) | 1196180 | 20.477 | 21.858 | |
| Pwani University | Bachelor of Education (Early Childhood Education) | 1117180 | 20.477 | 23.231 | |
| Scott Christian University | Bachelor of Education (Early Childhood Development Education) | 1090680 | 20.477 | 21.858 | |
| St Pauls University | Bachelor of Education in Special Needs Education | 1107155 | 20.477 | 21.858 | |
| St Pauls University | Bachelor of Education (Early Childhood Development Education) | 1107680 | 20.477 | 21.858 | |
| Tangaza University | Bachelor of Education (Science) | 1475137 | 20.477 | 21.858 | |
| The East African University | Bachelor of Education (Arts) | 1500494 | 20.477 | 21.858 | |
| Tom Mboya University | Bachelor of Education (French, with IT) | 1515166 | 20.477 | ||
| Turkana University College | Bachelor of Education(early Childhood Development) | 1570180 | 20.477 | 21.858 | |
| University of Eastern Africa, Baraton | Bachelor of Education (Science) | 1181137 | 20.477 | 23.598 | |
| University of Eastern Africa, Baraton | Bachelor of Music in Music Education | 1181167 | 20.477 | ||
| Zetech University | Bachelor of Education Science | 1425138 | 20.477 | ||
| Pwani University | Bachelor of Science in Agriculture and Extension | 1117C24 | 20.381 | 20.477 | 21.858 |
| Tharaka University | Bachelor of Education in Early Childhood Education | 1685180 | 20.342 | 22.816 | 24.541 |
| Great Lakes University of Kisumu | Bachelor of Education (Arts) | 1192135 | 20.187 | 22.994 | 23.897 |
| Kenya Highlands Evangelical University | Bachelor of Education (Arts) | 1169135 | 19.993 | 22.510 | 21.858 |
| Kenyatta University | Bachelor of Education (Early Childhood Education) | 1111180 | 19.987 | 24.665 | 27.337 |
| Zetech University | Bachelor of Education Arts | 1425135 | 19.972 | 22.105 | 23.305 |
| Kenya Methodist University | Bachelor of Education (Arts) | 1077135 | 19.866 | 22.697 | 23.104 |
| Masinde Muliro University of Science & Technology | Bachelor of Education (Physical Education) | 1082315 | 19.784 | 20.477 | 21.858 |
| Turkana University College | Bachelor of Education (Arts) | 1570135 | 19.557 | 25.215 | 22.358 |
| Meru University of Science and Technology | Bachelor of Education Technology (Mechanical Engineering) | 1240318 | 15.299 | 15.683 | |
| Murang'a University of Technology | Bachelor of Technology Education | 1246192 | 15.299 | 15.683 | |
| Open University of Kenya | Bachelor of Technology Education | 5145192 | 15.299 | 15.683 | |
| Pioneer International University | Bachelor of Education (Arts) | 1264135 | 21.858 |
How KUCCPS cut-off points work
A cut-off point is the weighted cluster score of the last student placed in a programme in a given year. KUCCPS calculates your cluster points for each programme from your grades in the four cluster subjects and your overall KCSE performance, to a maximum of 48. Cut-offs move every year with the number of applicants, their scores and the places available, so use past cut-offs as a guide to how competitive a programme is rather than as a guaranteed entry mark.
Meeting the minimum entry requirements (a KCSE mean grade of C+ for degrees, plus the subject grades set for the programme) makes you eligible; the cut-off shows how high you need to score to win a government-sponsored place. Programmes with a blank cell for a year had no placement cut-off that year, usually because the programme was new or took no government-sponsored students.
Related
All KUCCPS cut-off points · University fees in Kenya
Frequently asked questions
Which courses are in KUCCPS Cluster 17?
Education and Related programmes.
What is the highest Cluster 17 cut-off in 2025?
36.691, for Bachelor of Education (Science) at Kenyatta University.
What is the lowest Cluster 17 cut-off in 2025?
19.557, for Bachelor of Education (Arts) at Turkana University College.
Sources: KUCCPS. Last updated October 2026.


