Kenyatta University (KU) is a public university whose main campus sits on more than 1,000 acres at Kahawa, off Thika Road, about 17.5 km north-east of Nairobi’s city centre. It became Kenya’s third university in 1985 and is now one of the largest, offering 117 bachelor’s, 94 master’s and 14 doctoral programmes accredited by the Commission for University Education. This guide covers its history, campuses, schools, admission, fees, accommodation, alumni and contacts.

History and founding
In 1965 the British government handed the Templar Barracks at Kahawa to the new Kenyan government. The southern part remained in military use as Kahawa Barracks, while the rest became Kenyatta College, which offered A-level (Form 5 and 6) education and some diploma courses.
In 1978 the entire Faculty of Education of the University of Nairobi moved to Kenyatta College, which was renamed Kenyatta University College by an Act of Parliament. It became the only institution in Kenya training teachers at degree level, and its degrees were awarded in the name of the University of Nairobi. In 1985 it was granted full university status as Kenyatta University, after the University of Nairobi (1970) and Moi University (1984).
The university later grew well beyond teacher education into medicine, engineering, law, business and the sciences. KU also appointed the first female vice-chancellor of a Kenyan public university, Prof. Olive Mugenda, who served from 2009 to 2016. In 2015 US President Barack Obama visited the main campus during his trip to Kenya.
Campuses and location
The main campus is at Kahawa in Kasarani Sub-county, along the Nairobi–Thika Road. KU’s other campuses and centres include:
- Parklands Campus (Nairobi)
- City Centre Campus (Nairobi CBD)
- Kitui Campus (Kwa Vonza)
- Mombasa Campus
- Nyeri Campus
- Nakuru Campus
- Embu Campus
- Dadaab Campus
The former Ruiru Campus became Kenyatta Model School for early-years and primary learners in 2024. The Arusha and Kigali campuses closed in 2018.
Reputation and facilities
KU is accredited by the Commission for University Education and is a member of the Inter-University Council for East Africa, the Association of African Universities, the International Association of Universities and the Association of Commonwealth Universities. Its library is one of the largest in Africa. The university also runs Kenyatta University Teaching, Referral and Research Hospital, a conference centre, a bookstore, the Uni-City mall and the KUTV television station.
KU is well known for sport. It hosted the athletes’ village for the 2017 IAAF World U18 Championships in Nairobi and has won the Kenya University Games several times.
Schools and popular courses
Teaching is organised into schools covering education, humanities and social sciences, business, economics, law, engineering and architecture, pure and applied sciences, health sciences, medicine, pharmacy, nursing, agriculture, environmental studies, hospitality and tourism, creative and performing arts, public health and security studies. KU offers open, e-learning (digital school), school-based, part-time and full-time study.
Popular degrees include the Bachelor of Education (Arts and Science), MBChB, Bachelor of Pharmacy, BSc Nursing, Bachelor of Laws, Bachelor of Commerce, the engineering degrees, BSc Computer Science and Bachelor of Economics.
Admission requirements
Government-sponsored students are placed by KUCCPS using KCSE results, cluster points and their choices. The general minimum for a degree is a KCSE mean grade of C+ (plus) with programme-specific subject grades; medicine, pharmacy, law and engineering need much higher cluster points. Self-sponsored students apply directly to KU and must meet the same minimum requirements. Diploma holders can join some degrees through credit transfer.
Fees
Year-1 fees for self-sponsored students in popular programmes:
| Programme | Year 1, self-sponsored (KSh) |
|---|---|
| MBChB | 612,000 |
| Bachelor of Pharmacy | 428,400 |
| Engineering degrees | 336,600 |
| BSc Nursing / Medical Laboratory Science | 275,400 |
| Bachelor of Commerce | 183,600 |
| Bachelor of Laws | 183,600 |
KU bills about 60% of the year’s fee in the first semester and 40% in the second; for MBChB that is KSh 367,200 and KSh 244,800. Your admission letter gives the exact amount for your programme.
Government-sponsored students have their programme cost shared between a government scholarship, a HELB loan and the household. See government-sponsored vs self-sponsored fees.
KUCCPS cut-off points at KU
KU lists 90 degree programmes on the KUCCPS portal. These are the cut-off points for the 2025, 2024 and 2023 placements, from the most competitive. The highest 2025 cut-off was 45.961 for Bachelor of Medicine & Bachelor of Surgery (M.B.CH.B.). For every university, see KUCCPS cut-off points 2025.
| Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery (M.B.CH.B.) | 1111131 | 45.961 | 44.904 | 45.433 |
| Bachelor of Pharmacy | 1111129 | 44.945 | 43.381 | 44.010 |
| Bachelor of Science (Nursing and Public Health) | 1111132 | 43.351 | 40.809 | 43.051 |
| Bachelor of Science (Computer Science) | 1111115 | 43.344 | 42.399 | 43.497 |
| Bachelor of Science (Civil Engineering) | 1111116 | 43.219 | 42.546 | 42.574 |
| Bachelor of Science (Biomedical Engineering) | 1111696 | 43.055 | 41.121 | 42.387 |
| Bachelor of Science (Electrical & Electronics Engineering) | 1111117 | 42.910 | 42.271 | 42.275 |
| Bachelor of Architecture | 1111102 | 41.895 | 41.119 | 41.494 |
| Bachelor of Science (Mechanical Engineering) | 1111118 | 41.836 | 40.925 | 41.109 |
| Bachelor of Laws (Llb) | 1111134 | 41.501 | 40.746 | 41.643 |
| Bachelor of Science(aerospace Engineering) | 1111573 | 41.375 | 39.975 | 41.379 |
| Bachelor of Science (Medical Laboratory Science) | 1111194 | 41.025 | 38.844 | 41.175 |
| Bachelor of Science (Petroleum Engineering) | 1111572 | 38.443 | 35.297 | 35.347 |
| Bachelor of Education (Science) | 1111137 | 36.691 | 36.268 | 37.208 |
| Bachelor of Science (Actuarial Science) | 1111107 | 35.683 | 34.712 | 34.474 |
| Bachelor of Science (Mathematics & Computer Science) | 1111309 | 34.960 | 30.180 | 35.087 |
| Bachelor of Public Health | 1111T51 | 34.680 | ||
| Bachelor of Education (Special Needs Education) | 1111155 | 34.673 | 35.530 | 34.963 |
| Bachelor of Arts (International Relations and Diplomacy) | 1111295 | 34.287 | 33.921 | |
| Bachelor of Economics & Finance | 1111540 | 34.275 | 30.581 | 32.698 |
| Bachelor of Science (Information Technology) | 1111T52 | 33.794 | ||
| Bachelor of Science(construction Management) | 1111776 | 33.334 | 32.713 | 34.138 |
| Bachelor of Human Resource Management | 1111189 | 33.299 | 32.565 | 33.990 |
| Bachelor of Commerce (B.com) | 1111133 | 33.276 | 32.962 | 32.613 |
| Bachelor of Economics & Statistics | 1111199 | 33.090 | 29.878 | 32.118 |
| Bachelor of Science (Population Health) | 1111566 | 32.772 | 28.251 | 25.600 |
| Bachelor of Security Science and Management | 1111136 | 32.233 | ||
| Bachelor of Science (Real Estate) | 1111300 | 32.168 | 29.680 | 32.041 |
| Bachelor of Education (Arts) | 1111135 | 31.936 | 33.267 | 33.556 |
| Bachelor of Communication and Media Studies | 1111449 | 31.668 | 29.649 | |
| Bachelor of Education (Arts) French | 1111282 | 31.600 | 30.555 | 32.597 |
| Bachelor of Arts (Psychology) | 1111237 | 31.394 | 31.229 | 29.717 |
| Bachelor of Science (Hospitality & Tourism Management) | 1111221 | 31.392 | 30.444 | 29.608 |
| Bachelor of Science (Health Records & Information Mgt.) | 1111543 | 31.295 | 25.274 | 28.672 |
| Bachelor of Science (Agricultural Education & Extension) | 1111417 | 31.017 | 30.997 | 27.979 |
| Bachelor of Science (Animal Production & Health Management) | 1111294 | 30.893 | 29.526 | 25.421 |
| Bachelor of Science (Agricultural & Bio-systems Engineering) | 1111121 | 30.542 | 29.162 | 30.198 |
| Bachelor of Economics | 1111146 | 30.373 | 27.068 | 26.413 |
| Bachelor of Science (Statistics & Programming) | 1111164 | 30.267 | 28.990 | 23.869 |
| Bachelor of Public Policy and Administration | 1111659 | 29.074 | 30.243 | 28.342 |
| Bachelor of Science (Forensic Science) | 1111568 | 29.056 | 28.618 | 32.214 |
| Bachelor of Science (Biochemistry) | 1111112 | 28.893 | 27.870 | 32.976 |
| Bachelor of Science (Occupational Health & Safety) | 1111196 | 28.103 | 29.453 | 25.552 |
| Bachelor of Education (Arts) German | 1111169 | 27.601 | 24.499 | 26.632 |
| Bachelor of Health Services Management | 1111643 | 27.532 | 23.572 | 27.581 |
| Bachelor of Science (Fashion Design & Marketing) | 1111217 | 27.149 | 25.263 | 26.002 |
| Bachelor of Science (Energy Engineering) | 1111B85 | 27.127 | 15.299 | 27.978 |
| Bachelor of Science (Food, Nutrition & Dietetics) | 1111190 | 27.027 | 23.451 | 30.185 |
| Bachelor of Education Arts (Home Economics) | 1111310 | 26.815 | 27.429 | |
| Bachelor of Arts | 1111101 | 26.697 | 25.617 | 24.057 |
| Bachelor of Science (Agribusiness Management & Trade) | 1111587 | 26.634 | 20.942 | 22.511 |
| Bachelor of Environmental Planning & Management | 1111312 | 26.395 | 20.715 | 15.864 |
| Bachelor of Education (Arts) Fine Art | 1111569 | 25.999 | 26.802 | 27.035 |
| Bachelor of Education (Library Science) | 1111633 | 24.829 | 25.446 | 23.581 |
| Bachelor of Environmental Science | 1111213 | 24.712 | 24.298 | 15.864 |
| Bachelor of Science (Microbiology) | 1111123 | 24.579 | 24.560 | 25.460 |
| Bachelor of Science (Biotechnology) | 1111226 | 24.579 | 22.345 | 25.602 |
| Bachelor of Music | 1111160 | 24.528 | 22.360 | 25.152 |
| Bachelor of Science (Records Management and Information Technology) | 1111148 | 24.175 | 25.398 | |
| Bachelor of Education (Physical Education) | 1111315 | 24.028 | 20.477 | 21.858 |
| Bachelor of Arts (Fine Arts) | 1111509 | 23.733 | 22.449 | |
| Bachelor of Arts (Theater Arts & Film Technology) | 1111179 | 23.486 | 27.170 | 23.977 |
| Bachelor of Arts (Counseling) | 1111337 | 23.451 | 20.473 | 22.449 |
| Bachelor of Science in Community Health | 1111423 | 23.304 | 22.350 | 29.458 |
| Bachelor of Science (Telecommunication & Inform. Tech) | 1111197 | 23.169 | 27.365 | 29.104 |
| Bachelor of Science (Industrial Chemistry with Management) | 1111508 | 22.963 | 23.749 | 24.557 |
| Bachelor of Science (Exercise & Sport Science) | 1111434 | 22.961 | 22.131 | 19.920 |
| Bachelor of Science (Recreation and Sports Management) | 1111571 | 22.901 | 22.365 | 19.920 |
| Bachelor of Science (Health Promotion) | 1111618 | 22.708 | 21.845 | 19.920 |
| Bachelor of Science (Analytical Chemistry with Management) | 1111114 | 22.602 | 15.299 | 25.901 |
| Bachelor of Library & Information Science | 1111233 | 22.592 | 19.799 | 21.375 |
| Bachelor of Science (Spatial Planning | 1111485 | 22.578 | 18.126 | 24.040 |
| Bachelor of Music (Technology) | 1111661 | 22.360 | 23.417 | |
| Bachelor of Science (Agricultural Resource Management) | 1111215 | 22.292 | 14.796 | 15.864 |
| Bachelor of Education Music | 1111T50 | 20.681 | ||
| Bachelor of Science (Environmental Education) | 1111570 | 20.477 | 21.858 | |
| Bachelor of Arts (Gender and Development Studies) | 1111302 | 20.473 | 22.449 | |
| Bachelor of Security Science and Management | 1111668 | 20.473 | ||
| Bachelor of Science (Community Resource Management) | 1111986 | 20.473 | 22.449 | |
| Bachelor of Education (Early Childhood Education) | 1111180 | 19.987 | 24.665 | 27.337 |
| Bachelor of Science (Agriculture) | 1111122 | 15.092 | 15.864 | |
| Bachelor of Environmental Studies and Community Development | 1111228 | 15.092 | 15.864 | |
| Bachelor of Science (Dry Land, Agriculture & Enterprise Development) | 1111402 | 15.092 | 15.864 | |
| Bachelor of Science (Crop Improvement & Protection) | 1111422 | 15.092 | 15.864 | |
| Bachelor of Science (Coastal & Marine Resource Management | 1111565 | 15.092 | 15.864 | |
| Bachelor of Environmental Science (Resource Conservation) | 1111686 | 15.092 | 15.864 | |
| Bachelor of Science (Biology) | 1111111 | 14.796 | 24.740 | |
| Bachelor of Science (B.sc) | 1111120 | 14.796 | 15.683 | |
| Bachelor of Science (Molecular & Cellular Biology) | 1111438 | 14.796 | 15.683 | |
| Bachelor of Science (Conservation Biology) | 1111611 | 14.796 | 15.683 |
How fees compare with other universities
Self-sponsored fees for a Bachelor of Commerce or similar business degree at universities we cover:
| University | Business degree fee (KSh) | Billing period |
|---|---|---|
| University of Nairobi | 216,000 | Per year |
| Kenyatta University | 183,600 | Year 1 |
| JKUAT | 168,967 | Per year |
| USIU-Africa (BSc Finance/Accounting) | 147,750 | Per semester |
| Strathmore (most degrees) | 230,000–270,000 | Per semester |
Public universities bill per year, while Strathmore and USIU-Africa bill per semester, so multiply private-university figures by the number of semesters in your year when comparing.
Accommodation
KU has hostels on the main campus, including the Nyayo hostels, which housed athletes during the 2017 World U18 Championships. Places are allocated through the university’s accommodation office, and first-years are usually prioritised. Many students rent privately in Kahawa Wendani, Kahawa Sukari, Githurai and Ruiru, all within reach of the main campus.
Notable people
Prominent people linked to KU include Equity Group chief executive Dr James Mwangi, entomologist Esther Ngumbi, education leader Dr Eddah Gachukia and former vice-chancellor Prof. Olive Mugenda. Olympic athlete Prof. Mike Boit taught sports science at the university.
Contacts
Kenyatta University, Kahawa, off Thika Road, Nairobi. Website: ku.ac.ke. Pay fees only into the accounts printed on your admission letter or the official KU fee structure.
Related
University and TVET fees hub · KUCCPS cut-off points · School fees hub
Frequently asked questions
How much is nursing at KU?
About KSh 275,400 in year 1 for self-sponsored students.
How much is MBChB at Kenyatta University?
About KSh 612,000 in year 1 for self-sponsored students, billed 60% and 40% across the two semesters.
When did Kenyatta University become a university?
In 1985. It started as Kenyatta College in 1965 and became Kenyatta University College in 1978.
Where is the KU main campus?
At Kahawa, off the Nairobi–Thika Road, about 17.5 km north-east of Nairobi’s city centre.
How many programmes does KU offer?
117 bachelor’s, 94 master’s, 14 doctoral and 12 postgraduate diploma programmes accredited by the Commission for University Education.
What is the KUCCPS cut-off for KU?
It depends on the programme; in 2025 it ranged up to 45.961 for Bachelor of Medicine & Bachelor of Surgery (M.B.CH.B.). The table above lists every programme.
Sources: Wikipedia, Kenyatta University, KUCCPS. Last updated October 2026.


