KUCCPS Cluster 3 covers communication, media, languages, public relations, international relations, film, graphics and related degrees. This page lists the cut-off points for all 305 Cluster 3 programmes at 63 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.
Cluster 3 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| Kenyatta University | Bachelor of Arts (International Relations and Diplomacy) | 1111295 | 34.287 | 33.921 | |
| University of Nairobi | Bachelor of Arts in International Studies | 1263296 | 32.456 | 33.020 | 32.167 |
| Kenyatta University | Bachelor of Security Science and Management | 1111136 | 32.233 | ||
| Kenyatta University | Bachelor of Communication and Media Studies | 1111449 | 31.668 | 29.649 | |
| Kenyatta University | Bachelor of Arts (Psychology) | 1111237 | 31.394 | 31.229 | 29.717 |
| University of Nairobi | Bachelor of Journalism and Mass Communication | 1263181 | 31.261 | 31.685 | 29.254 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Mass Communication | 1249242 | 31.040 | 30.205 | 30.116 |
| University of Nairobi | Bachelor of Political Science and Public Administration | 1263550 | 30.936 | 30.429 | |
| Technical University of Kenya | Bachelor of Arts (International Relations and Diplomacy) | 1112295 | 30.424 | 32.439 | 34.222 |
| Multimedia University of Kenya | Bachelor of Animation and Graphics Design | 1164E47 | 29.752 | 29.782 | |
| Egerton University | Bachelor of Arts (Communication and Media) | 1057385 | 29.471 | 30.162 | 28.757 |
| Multimedia University of Kenya | Bachelor of Journalism | 1164183 | 29.212 | 30.494 | 29.043 |
| Kenyatta University | Bachelor of Public Policy and Administration | 1111659 | 29.074 | 30.243 | 28.342 |
| Technical University of Kenya | Bachelor of Technology (Journalism and Mass Communication) | 1112400 | 28.824 | 30.630 | 29.336 |
| Chuka University | Bachelor of Arts in Journalism and Mass Communication | 1105385 | 28.553 | 29.384 | 29.127 |
| Technical University of Kenya | Bachelor of Science (Counselling Psychology) | 1112337 | 28.479 | 30.508 | 31.022 |
| Maseno University | Bachelor of Arts (Communication & Media Technology, with IT) | 1229385 | 27.914 | 28.670 | 26.826 |
| Chuka University | Bachelor of Arts (Criminology & Security Studies) | 1105136 | 27.282 | 27.699 | 26.631 |
| Dedan Kimathi University of Technology | Bachelor of Science in Criminology and Security Management | 1173136 | 27.053 | ||
| Co-operative University of Kenya | Bachelor of Counseling Psychology | 1080674 | 26.737 | ||
| Technical University of Mombasa | Bachelor of Journalism & Mass Communication | 1063181 | 26.736 | 27.849 | 29.885 |
| Kenyatta University | Bachelor of Arts | 1111101 | 26.697 | 25.617 | 24.057 |
| Maseno University | Bachelor of Arts (International Relations and Diplomacy ,with IT) | 1229295 | 26.490 | 24.178 | |
| Chuka University | Bachelor of Arts | 1105101 | 26.463 | 24.851 | 23.714 |
| Machakos University | Bachelor of Arts (Media and Communication Studies) | 1170604 | 26.335 | ||
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Public Administration and Leadership) | 1249149 | 26.213 | 28.402 | 24.193 |
| Maseno University | Bachelor of Arts (Criminology, with IT) | 1229136 | 26.173 | 27.306 | 25.524 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor in Criminology and Forensics Studies | 1053136 | 26.065 | ||
| Multimedia University of Kenya | Bachelor of Film Production and Animation | 1164679 | 26.027 | 26.903 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Media and Communication Studies | 1053604 | 25.833 | ||
| Egerton University | Bachelor of Psychology | 1057238 | 25.482 | 27.236 | 27.232 |
| Kisii University | Bachelor of Arts (Communication and Media) | 1087385 | 25.447 | 27.868 | 24.677 |
| Pwani University | Bachelor of Arts | 1117101 | 25.375 | 23.038 | |
| Egerton University | Bachelor of Arts | 1057101 | 25.348 | 21.799 | 24.188 |
| Mount Kenya University | Bachelor of Arts in International Relations and Diplomacy | 1279295 | 24.846 | 24.662 | |
| Machakos University | Bachelor of Arts (Counselling Psychology) | 1170337 | 24.437 | 24.091 | 24.615 |
| Machakos University | Bachelor of Arts (Public Administration) | 1170159 | 24.423 | 24.352 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Community Development and Environment) | 1249243 | 24.306 | 26.503 | 25.350 |
| Maasai Mara University | Bachelor of Communication & Journalism | 1165182 | 24.283 | 26.581 | 26.116 |
| Tom Mboya University | Bachelor of Arts (With IT) | 1515101 | 24.247 | 23.729 | |
| Karatina University | Bachelor of Arts in Criminology, Criminal Justice and Public Safety | 1244136 | 24.210 | 25.545 | 22.449 |
| Riara University | Bachelor of Arts in International Relations and Diplomacy | 1060295 | 24.161 | 32.701 | 32.245 |
| Rongo University | Bachelor of Arts | 1073101 | 24.132 | 24.252 | 24.574 |
| Chuka University | Bachelor of Arts (Linguistics and Literature) | 1105524 | 24.017 | 23.965 | 24.181 |
| Maseno University | Bachelor of Arts (Kiswahili, with IT) | 1229324 | 24.007 | 23.587 | 24.722 |
| Technical University of Mombasa | Bachelor of Arts in Conflicts and Security Studies | 1063672 | 23.984 | 23.569 | 22.449 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Development Studies | 1249303 | 23.910 | 23.896 | 22.449 |
| Rongo University | Bachelor of Communication and Media Studies | 1073449 | 23.887 | 24.307 | |
| Machakos University | Bachelor of Arts | 1170101 | 23.866 | 23.405 | 24.666 |
| Laikipia University | Bachelor of Arts (Communication and Media) | 1176385 | 23.827 | 23.924 | |
| Kibabii University | Bachelor of Journalism and Mass Communication | 1108181 | 23.826 | 26.490 | 23.688 |
| University of Embu | Bachelor of Arts in Media and Communication Studies | 1093604 | 23.818 | 25.771 | 24.750 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Corporate Communication and Management) | 1249452 | 23.787 | 26.594 | 24.395 |
| Moi University | Bachelor of Science (Communication and Journalism) | 1253182 | 23.784 | 23.564 | 30.200 |
| Chuka University | Bachelor of Psychology | 1105238 | 23.781 | 25.603 | 24.829 |
| Chuka University | Bachelor of Arts in Kiswahili and Mass Communication | 1105325 | 23.761 | ||
| Kirinyaga University | Bachelor of Arts General | 1079101 | 23.742 | ||
| Kabarak University | Bachelor of Counselling Psychology | 1061337 | 23.734 | ||
| Kenyatta University | Bachelor of Arts (Fine Arts) | 1111509 | 23.733 | 22.449 | |
| Rongo University | Bachelor of Science (Communication & Journalism) | 1073182 | 23.723 | 24.367 | |
| Technical University of Mombasa | Bachelor of Broadcast Journalism | 1063177 | 23.709 | 26.800 | 24.240 |
| Maseno University | Bachelor of Arts (Literature, with IT) | 1229524 | 23.689 | 23.844 | |
| Maseno University | Bachelor of Arts ( Political Science, with IT) | 1229551 | 23.661 | 20.473 | 22.449 |
| Alupe University | Bachelor of Arts (Counselling Psychology) | 1600337 | 23.640 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Criminology | 1082136 | 23.623 | 25.242 | 23.602 |
| Kisii University | Bachelor of Arts (Criminology and Security Studies) | 1087136 | 23.596 | 25.081 | 22.449 |
| University of Embu | Bachelor of Arts (Social Work) | 1093144 | 23.586 | 22.449 | |
| Meru University of Science and Technology | Bachelor of Communication & Journalism | 1240182 | 23.551 | 25.762 | 26.222 |
| Kabarnet University College | Bachelor of Arts | 5535101 | 23.548 | ||
| Koitaleel Samoei University College | Bachelor of Arts | 3890101 | 23.541 | 22.449 | |
| Kibabii University | Bachelor of Criminology | 1108136 | 23.537 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Journalism & Mass Communication | 1082181 | 23.501 | 27.444 | 28.014 |
| Egerton University | Bachelor of Science (Community Development) | 1057239 | 23.488 | 22.449 | |
| Kenyatta University | Bachelor of Arts (Theater Arts & Film Technology) | 1111179 | 23.486 | 27.170 | 23.977 |
| Tharaka University | Bachelor of Arts | 1685101 | 23.484 | 23.322 | 22.449 |
| Kisii University | Bachelor of Arts in Kiswahili | 1087324 | 23.482 | 22.449 | |
| Mount Kenya University | Bachelor of Arts in Digital Journalism and Mass Communication | 1279181 | 23.482 | 22.680 | |
| Maseno University | Bachelor of Arts (With IT) | 1229101 | 23.475 | 23.582 | 23.721 |
| Technical University of Mombasa | Bachelor of Arts in Counselling Psychology | 1063337 | 23.470 | 22.449 | |
| Maasai Mara University | Bachelor of Arts (Political Science & Public Administration) | 1165550 | 23.465 | 22.449 | |
| Kisii University | Bachelor of Arts | 1087101 | 23.460 | 22.173 | 24.286 |
| Kenyatta University | Bachelor of Arts (Counseling) | 1111337 | 23.451 | 20.473 | 22.449 |
| Tharaka University | Bachelor of Arts in Journalism and Mass Communication | 1685181 | 23.431 | 23.425 | |
| South Eastern Kenya University | Bachelor of Arts in Criminology and Social Justice | 1166136 | 23.425 | ||
| Bomet University | Bachelor of Arts | 1700101 | 23.388 | 22.449 | |
| Co-operative University of Kenya | Bachelor of Development Studies | 1080303 | 23.347 | ||
| Karatina University | Bachelor of Arts in Political Science and Public Administration | 1244550 | 23.283 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Social Work | 1082145 | 23.223 | 22.449 | |
| Murang'a University of Technology | Bachelor of Arts (Public Administration) | 1246159 | 23.221 | 22.449 | |
| University of Kabianga | Bachelor of Arts (Public Administration) | 1118159 | 23.179 | 22.449 | |
| Kca University | Bachelor of Science in Gaming and Animation Technology | 1103B55 | 23.169 | 24.373 | |
| Catholic University of Eastern Africa | Bachelor of Arts in International Relations | 1480296 | 23.142 | 22.449 | |
| Maasai Mara University | Bachelor of Arts (Criminology and Penology) | 1165136 | 23.094 | 22.449 | |
| University of Nairobi | Bachelor of Arts | 1263101 | 23.057 | 23.031 | 23.248 |
| Bomet University | Bachelor of Arts in Political Science and Public Administration | 1700550 | 23.009 | ||
| Mount Kenya University | Bachelor of Arts in Security Studies and Criminology | 1279672 | 23.009 | 22.449 | |
| South Eastern Kenya University | Bachelor of Arts | 1166101 | 23.008 | 22.449 | |
| Co-operative University of Kenya | Bachelor of Community Development | 1080239 | 22.945 | 22.449 | |
| Chuka University | Bachelor of Science (Community Development) | 1105239 | 22.941 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Technology in Cosmetology and Beauty Science | 1082B74 | 22.885 | 22.449 | |
| Kisii University | Bachelor of Arts (Public Administration and Political Science) | 1087159 | 22.870 | 23.236 | 22.449 |
| Multimedia University of Kenya | Bachelor of Arts (Psychology, Sociology & Political Science) | 1164101 | 22.851 | 22.449 | |
| Maseno University | Bachelor of Arts (Drama and Theatre Studies, with IT) | 1229179 | 22.760 | 22.449 | |
| Moi University | Bachelor of Arts | 1253101 | 22.729 | 23.716 | |
| University of Embu | Bachelor of Arts (Criminology and Security Studies) | 1093136 | 22.254 | 22.449 | |
| Murang'a University of Technology | Bachelor of Science (Criminology and Security Studies) | 1246136 | 22.212 | 22.449 | |
| Mama Ngina University College | Bachelor of Public Policy and Administration | 1580659 | 22.152 | 22.449 | |
| Rongo University | Bachelor of Arts in International Relations | 1073295 | 22.045 | 22.449 | |
| Daystar University | Bachelor of Arts (French) | 1162B62 | 21.672 | 22.959 | |
| Moi University | Bachelor of Arts (French) | 1253B62 | 21.672 | 22.959 | |
| Moi University | Bachelor of Arts (German) | 1253B63 | 21.672 | 24.348 | |
| Pwani University | Bachelor of Arts (French) | 1117B62 | 21.672 | 22.959 | |
| Pwani University | Bachelor of Arts (German) | 1117B63 | 21.672 | 22.959 | |
| Africa International University | Bachelor of Arts in Development Studies | 1119303 | 20.473 | 22.449 | |
| Africa International University | Bachelor of Arts in Counseling Psychology | 1119337 | 20.473 | 22.449 | |
| Africa Nazarene University | Bachelor of Arts in Criminal Justice and Security Management | 1078136 | 20.473 | 22.449 | |
| Africa Nazarene University | Bachelor of Arts (Community Development) | 1078171 | 20.473 | 22.449 | |
| Africa Nazarene University | Bachelor of Mass Communication | 1078242 | 20.473 | 22.449 | |
| Africa Nazarene University | Bachelor of Arts (Counselling Psychology) | 1078337 | 20.473 | 22.449 | |
| Africa Nazarene University | Bachelor of Arts in Peace Studies and Conflict Resolution | 1078669 | 20.473 | 22.449 | |
| Alupe University | Bachelor of Arts (Community Development) | 1600171 | 20.473 | 22.449 | |
| Alupe University | Bachelor of Science (Communication and Public Relations) | 1600450 | 20.473 | 22.449 | |
| Bomet University | Bachelor of Arts (Psychology) | 1700237 | 20.473 | 22.449 | |
| Bomet University | Bachelor of Arts (Kiswahili) | 1700324 | 20.473 | 22.449 | |
| Bomet University | Bachelor of Science (Counselling Psychology) | 1700337 | 20.473 | 22.449 | |
| Bomet University | Bachelor of Science (Communication and Public Relations) | 1700450 | 20.473 | 22.449 | |
| Bomet University | Bachelor of Arts (Penology, Correction and Administration) | 1700598 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Anthropology | 1480106 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts (Social Work) | 1480144 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Development Studies | 1480303 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts ( Kiswahili and Communication) | 1480325 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Counseling Psychology | 1480337 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Philosophy | 1480392 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Arts in Political Science | 1480550 | 20.473 | 22.449 | |
| Catholic University of Eastern Africa | Bachelor of Justice and Peace | 1480652 | 20.473 | 22.449 | |
| Chuka University | Bachelor of Arts in Philosophy | 1105392 | 20.473 | 22.449 | |
| Chuka University | Bachelor of Arts in Communication Studies | 1105497 | 20.473 | 22.449 | |
| Chuka University | Bachelor of Arts in Sociology | 1105806 | 20.473 | 22.449 | |
| Co-operative University of Kenya | Bachelor of Science (Disaster Risk Management and Sustainable Development) | 1080549 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts (Social Work) | 1162144 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts in Community Development | 1162171 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts in Psychology | 1162337 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts in Public Relations | 1162450 | 20.473 | ||
| Daystar University | Bachelor of Arts in English | 1162602 | 20.473 | ||
| Daystar University | Bachelor of Arts in Communication | 1162620 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts in Peace and Conflict Transformation | 1162662 | 20.473 | 22.449 | |
| Daystar University | Bachelor of Arts in English Language and Literature | 1162C25 | 20.473 | ||
| Egerton University | Bachelor of Arts (Gender, Women and Development Studies) | 1057304 | 20.473 | 22.449 | |
| Garissa University | Bachelor of Arts Community Development | 1096171 | 20.473 | 22.449 | |
| Garissa University | Bachelor of Arts (Political Science and Public Administration) | 1096550 | 20.473 | 22.449 | |
| Gretsa University | Bachelor of Arts in Community Development | 1088171 | 20.473 | 22.449 | |
| International Leadership University | Bachelor of Arts in Counselling Psychology | 1225337 | 20.473 | 22.449 | |
| International Leadership University | Bachelor of Arts in Leadership and Management | 1225448 | 20.473 | 22.449 | |
| Islamic University of Kenya | Bachelor of Arts in Arabic Language | 3895667 | 20.473 | 22.449 | |
| Kabarak University | Bachelor of Mass Communication | 1061242 | 20.473 | 22.449 | |
| Kabarak University | Bachelor of Arts in Film and Theatre Production | 1061Q04 | 20.473 | ||
| Kaimosi Friends University | Bachelor of Arts (Criminology and Criminal Justice) | 1470136 | 20.473 | 22.449 | |
| Kaimosi Friends University | Bachelor of Social Work | 1470145 | 20.473 | 22.449 | |
| Kaimosi Friends University | Bachelor of Disaster Management & International Diplomacy | 1470644 | 20.473 | 22.449 | |
| Karatina University | Bachelor of Arts in Community Development | 1244171 | 20.473 | 22.449 | |
| Karatina University | Bachelor of Arts in Sociology | 1244806 | 20.473 | 22.449 | |
| Kca University | Bachelor of Arts in Criminology | 1103136 | 20.473 | 22.449 | |
| Kca University | Bachelor of Science in Public Management | 1103259 | 20.473 | 22.449 | |
| Kca University | Bachelor of Arts in Counseling Psychology | 1103337 | 20.473 | 22.449 | |
| Kca University | Bachelor of Arts in Journalism and Digital Media | 1103649 | 20.473 | 22.449 | |
| Kenya Assemblies of God East University | Bachelor of Arts in Community Development | 1555171 | 20.473 | 22.449 | |
| Kenya Assemblies of God East University | Bachelor of Counseling Psychology | 1555674 | 20.473 | 22.449 | |
| Kenya Methodist University | Bachelor of Arts in International Relations | 1077296 | 20.473 | 22.449 | |
| Kenya Methodist University | Bachelor of Arts in Counseling | 1077337 | 20.473 | 22.449 | |
| Kenyatta University | Bachelor of Arts (Gender and Development Studies) | 1111302 | 20.473 | 22.449 | |
| Kenyatta University | Bachelor of Security Science and Management | 1111668 | 20.473 | ||
| Kenyatta University | Bachelor of Science (Community Resource Management) | 1111986 | 20.473 | 22.449 | |
| Kibabii University | Bachelor of Social Work | 1108145 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Community Development) | 1087171 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Psychology) | 1087237 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Gender and Development Studies) | 1087302 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts in Development Studies | 1087303 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts in Counseling Psychology | 1087337 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Linguistic) | 1087520 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Literature) | 1087524 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts in Peace and Conflict Studies | 1087662 | 20.473 | 22.449 | |
| Kisii University | Bachelor of Arts (Social Work and Sociology) | 1087806 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Arts (Criminology and Security Studies) | 1176136 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Psychology | 1176238 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Science (Community Development) | 1176239 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Arts ( Kiswahili and Communication) | 1176325 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Arts (Peace Education) | 1176581 | 20.473 | 22.449 | |
| Laikipia University | Bachelor of Arts (English & Communication) | 1176583 | 20.473 | 22.449 | |
| Lukenya University | Bachelor of Arts in Community Development | 1495171 | 20.473 | 22.449 | |
| Lukenya University | Bachelor of Arts in Public Administration and County Governance | 1495671 | 20.473 | ||
| Maasai Mara University | Bachelor of Arts(social Work) | 1165144 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Arts (Community Development) | 1165171 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Arts in Kiswahili and Media Studies | 1165325 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Arts in Philosophy | 1165392 | 20.473 | ||
| Maasai Mara University | Bachelor of Arts in Language and Communication | 1165393 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Arts in Literature, Theatre and Film | 1165394 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Communication & Public Relations | 1165451 | 20.473 | 22.449 | |
| Maasai Mara University | Bachelor of Arts (Sociology) | 1165806 | 20.473 | 22.449 | |
| Machakos University | Bachelor of Arts (Gender and Development) | 1170302 | 20.473 | 22.449 | |
| Machakos University | Bachelor of Science in Community Resource Management | 1170386 | 20.473 | 22.449 | |
| Mama Ngina University College | Bachelor of Arts (Counselling) | 1580337 | 20.473 | 24.094 | |
| Mama Ngina University College | Bachelor of Science (Community Resource Management) | 1580986 | 20.473 | 22.449 | |
| Management University of Africa | Bachelor of Arts in Development Studies | 1066303 | 20.473 | 22.449 | |
| Management University of Africa | Bachelor of Management and Leadership | 1066448 | 20.473 | 22.449 | |
| Maseno University | Bachelor of Arts (Development Studies, with IT) | 1229303 | 20.473 | 22.449 | |
| Maseno University | Bachelor of Arts (Fine Art, with IT) | 1229509 | 20.473 | 22.449 | |
| Maseno University | Bachelor of Arts (Disaster Management, with IT) | 1229544 | 20.473 | 22.449 | |
| Maseno University | Bachelor of Arts (Sociology and Anthropology, with IT) | 1229606 | 20.473 | 22.449 | |
| Maseno University | Bachelor of Arts (Language and Communication, with IT) | 1229621 | 20.473 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Arts (Disaster Management and Peace Studies) | 1082369 | 20.473 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Conflict Resolution and Humanitairan Assistance | 1082595 | 20.473 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Disaster Management & International Diplomacy | 1082644 | 20.473 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Disaster Mitigation and Sustainable Development) | 1082744 | 20.473 | 22.449 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Disaster Preparedness and Environmentaltechnology) | 1082844 | 20.473 | 22.449 | |
| Moi University | Bachelor of Arts (Social Work) | 1253144 | 20.473 | 22.449 | |
| Moi University | Bachelor of Arts (Community Development) | 1253171 | 20.473 | 22.449 | |
| Moi University | Bachelor of Arts (Psychology) | 1253237 | 20.473 | 22.449 | |
| Moi University | Bachelor of Arts (Kiswahili) | 1253324 | 20.473 | 24.173 | |
| Moi University | Bachelor of Science (Counselling Psychology) | 1253337 | 20.473 | 24.041 | |
| Moi University | Bachelor of Science (Communication and Public Relations) | 1253450 | 20.473 | 22.449 | |
| Moi University | Bachelor of Arts (Linguistics, Media and Communication) | 1253621 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Arts in Community Development | 1279171 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Arts in Film Production, Animation and Gaming | 1279179 | 20.473 | ||
| Mount Kenya University | Bachelor of Development Studies | 1279303 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Arts in Public Policy and Management | 1279659 | 20.473 | ||
| Mount Kenya University | Bachelor of Arts in Peace Studies and Conflict Resolution | 1279669 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Arts in Public Administration and Governance | 1279671 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Counseling Psychology | 1279674 | 20.473 | 22.449 | |
| Mount Kenya University | Bachelor of Social Work and Administration | 1279685 | 20.473 | 22.449 | |
| Multimedia University of Kenya | Bachelor of Applied Communication | 1164497 | 20.473 | 22.449 | |
| Murang'a University of Technology | Bachelor of Development Studies with IT | 1246303 | 20.473 | 22.449 | |
| Murang'a University of Technology | Bachelor of Linguistics and Communication Studies | 1246621 | 20.473 | 22.449 | |
| Open University of Kenya | Bachelor in Interactive Media Technology | 5145649 | 20.473 | ||
| Pan Africa Christian University | Bachelor of Arts in Community Development | 1068171 | 20.473 | 22.449 | |
| Pan Africa Christian University | Bachelor of Arts in Counseling Psychology | 1068337 | 20.473 | 22.449 | |
| Pan Africa Christian University | Bachelor of Arts in Communication | 1068620 | 20.473 | 22.449 | |
| Presbyterian University of East Africa | Bachelor of Arts in Mass Communication | 1196242 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts in Anthropology | 1117106 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts (Psychology) | 1117237 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts in Childcare and Protection | 1117322 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts (Kiswahili) | 1117324 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts in Philosophy and Leadership Studies | 1117448 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts (Literature) | 1117524 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts ( Political Science) | 1117551 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts (Philosophy) | 1117585 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts (Sociology) | 1117806 | 20.473 | 22.449 | |
| Pwani University | Bachelor of Arts in English and Linguistics | 1117C25 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Arts (Kiswahili) | 1073324 | 20.473 | 24.855 | |
| Rongo University | Bachelor of Science (Communication and Public Relations) | 1073450 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Science (Graphic, Communication and Advertising) | 1073500 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Arts (Linguistic) | 1073520 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Arts (Political Science and Public Administration) | 1073550 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Arts (Linguistics, Media and Communication) | 1073621 | 20.473 | 22.449 | |
| Rongo University | Bachelor of Arts (Sociology) | 1073806 | 20.473 | 22.449 | |
| Scott Christian University | Bachelor of Arts in Community Development | 1090171 | 20.473 | 22.449 | |
| Scott Christian University | Bachelor of Arts in Counseling Psychology | 1090337 | 20.473 | 22.449 | |
| Scott Christian University | Bachelor of Leadership and Management | 1090448 | 20.473 | 22.449 | |
| South Eastern Kenya University | Bachelor of Arts (Social Work) | 1166144 | 20.473 | 22.449 | |
| South Eastern Kenya University | Bachelor of Arts (Gender and Development Studies) | 1166304 | 20.473 | ||
| St Pauls University | Bachelor of Arts in Criminal Justice and Security Management | 1107136 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts (Social Work) | 1107144 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Community Development | 1107171 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Counseling Psychology | 1107337 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Leadership and Management | 1107448 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Translation Studies | 1107577 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Communication | 1107620 | 20.473 | 22.449 | |
| St Pauls University | Bachelor of Arts in Peace and Conflict Studies | 1107662 | 20.473 | 22.449 | |
| Taita Taveta University | Bachelor of Sustainable Community Development | 1091P79 | 20.473 | ||
| Tangaza University | Bachelor of Arts in Sustainable Human Development | 1475321 | 20.473 | 22.449 | |
| Tangaza University | Bachelor of Arts in Child and Youth Studies | 1475322 | 20.473 | 22.449 | |
| Tangaza University | Bachelor of Arts in Social Communication | 1475323 | 20.473 | 22.449 | |
| Tangaza University | Bachelor of Arts in Counseling Psychology | 1475337 | 20.473 | 22.449 | |
| Tangaza University | Bachelor of Arts in Philosophy with A Focus On Peace and Security | 1475392 | 20.473 | 22.449 | |
| Tangaza University | Bachelor of Arts in Leadership and Management | 1475448 | 20.473 | 22.449 | |
| Technical University of Mombasa | Bachelor of Arts in Development Studies | 1063303 | 20.473 | 22.449 | |
| Technical University of Mombasa | Bachelor of Arts in Sociology | 1063806 | 20.473 | 22.449 | |
| Tharaka University | Bachelor of Arts (Criminology and Security Studies) | 1685136 | 20.473 | 22.449 | |
| Tharaka University | Bachelor of Arts (Psychology) | 1685237 | 20.473 | 22.449 | |
| Tharaka University | Bachelor of Science (Community Development) | 1685239 | 20.473 | 22.449 | |
| Tom Mboya University | Bachelor of Arts (Criminology, with IT) | 1515136 | 20.473 | 22.449 | |
| Tom Mboya University | Bachelor of Arts (Development Studies, with IT) | 1515303 | 20.473 | 22.449 | |
| Tom Mboya University | Bachelor of Arts (Sociology and Anthropology, with IT) | 1515606 | 20.473 | 22.449 | |
| Turkana University College | Bachelor of Arts (Criminology and Criminal Justice) | 1570136 | 20.473 | 22.449 | |
| Turkana University College | Bachelor of Science (Disaster Management and Sustainable Development) | 1570549 | 20.473 | 22.449 | |
| Turkana University College | Bachelor of Science in Conflict Resolution and Humanitarian Assistance | 1570595 | 20.473 | 22.449 | |
| Turkana University College | Bachelor of Social Work and Administration | 1570685 | 20.473 | 22.449 | |
