KUCCPS Cluster 2 covers business, hospitality, tourism and related degrees. This page lists the cut-off points for all 390 Cluster 2 programmes at 66 universities for the 2025, 2024 and 2023 placements, sorted from the most competitive.
Cluster 2 cut-off points
| University | Programme | Code | 2025 cut-off | 2024 cut-off | 2023 cut-off |
|---|---|---|---|---|---|
| Technical University of Kenya | Bachelor of Science (Accountancy) | 1112466 | 37.187 | 35.097 | 37.185 |
| Co-operative University of Kenya | Bachelor of Science in Accounting | 1080654 | 35.444 | 32.186 | 29.648 |
| University of Nairobi | Bachelor of Commerce (B.com) | 1263133 | 34.559 | 33.703 | 34.426 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Business Information Technology | 1249244 | 34.556 | 34.605 | 34.173 |
| University of Nairobi | Bachelor of Economics and Statistics | 1263199 | 34.502 | 30.303 | 34.507 |
| Kenyatta University | Bachelor of Economics & Finance | 1111540 | 34.275 | 30.581 | 32.698 |
| Technical University of Kenya | Bachelor of Technology (Business Information Technology) | 1112384 | 33.778 | 33.574 | 31.928 |
| Kenyatta University | Bachelor of Human Resource Management | 1111189 | 33.299 | 32.565 | 33.990 |
| Kenyatta University | Bachelor of Commerce (B.com) | 1111133 | 33.276 | 32.962 | 32.613 |
| Kenyatta University | Bachelor of Economics & Statistics | 1111199 | 33.090 | 29.878 | 32.118 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Commerce | 1249133 | 33.024 | 32.918 | 32.291 |
| Maseno University | Bachelor of Science (Accounting & Finance, with IT) | 1229654 | 32.998 | 27.978 | 26.172 |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Accounting) | 1082466 | 32.560 | 27.980 | 26.666 |
| University of Embu | Bachelor of Accounting | 1093469 | 32.126 | 29.169 | 27.443 |
| Machakos University | Bachelor of Science in Banking and Credit Management | 1170469 | 31.988 | ||
| Multimedia University of Kenya | Bachelor of Business Information Technology | 1164244 | 31.929 | 31.802 | 31.205 |
| Co-operative University of Kenya | Bachelor of Business and Information Technology | 1080206 | 31.797 | 30.772 | 26.774 |
| Dedan Kimathi University of Technology | Bachelor of Business Information Technology | 1173244 | 31.625 | 31.259 | 31.074 |
| Kenyatta University | Bachelor of Science (Hospitality & Tourism Management) | 1111221 | 31.392 | 30.444 | 29.608 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Communication and Marketing | 1249153 | 31.286 | ||
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Procurement and Contract Management | 1249245 | 31.196 | 28.127 | 25.264 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Economics | 1249146 | 31.084 | 28.381 | 27.073 |
| Riara University | Bachelor of Business Information Technology | 1060244 | 30.961 | 32.503 | |
| Co-operative University of Kenya | Bachelor of Business Management | 1080151 | 30.773 | 28.889 | 21.375 |
| University of Nairobi | Bachelor of Economics | 1263146 | 30.585 | 27.034 | 26.096 |
| Technical University of Kenya | Bachelor of Science (Hospitality Management) | 1112821 | 30.550 | 29.113 | |
| Kenyatta University | Bachelor of Economics | 1111146 | 30.373 | 27.068 | 26.413 |
| Egerton University | Bachelor of Commerce | 1057133 | 30.354 | 30.136 | 30.010 |
| Technical University of Kenya | Bachelor of Commerce (B.com) | 1112133 | 30.325 | 30.790 | 30.286 |
| Meru University of Science and Technology | Bachelor of Science in Applied Accounting | 1240466 | 30.138 | 23.215 | 18.831 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Supply Chain Management | 1249247 | 30.044 | 23.199 | 24.391 |
| Technical University of Kenya | Bachelor of Economics | 1112146 | 29.681 | 26.467 | 25.284 |
| Co-operative University of Kenya | Bachelor of Commerce (B.com) | 1080133 | 29.298 | 28.501 | 24.003 |
| Murang'a University of Technology | Bachelor of Business Information Technology | 1246244 | 29.225 | 27.402 | 27.359 |
| Co-operative University of Kenya | Bachelor of Science in Applied Statistics and Economics | 1080200 | 29.004 | 21.802 | 23.543 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Human Resource Management | 1249189 | 28.921 | 30.427 | 29.685 |
| Multimedia University of Kenya | Bachelor of Procurement and Logistics Management | 1164250 | 28.747 | 19.799 | 21.375 |
| Maseno University | Bachelor of Science (Eco-tourism, Hotel and Institution Management, with IT) | 1229223 | 28.694 | 28.140 | 27.327 |
| Egerton University | Bachelor of Purchasing & Supplies Management | 1057249 | 28.507 | 19.799 | 21.375 |
| Co-operative University of Kenya | Bachelor of Catering and Hospitality Management | 1080387 | 28.431 | 28.062 | 26.904 |
| Egerton University | Bachelor of Science (Ecotourism & Hospitality Management) | 1057223 | 28.372 | 27.917 | 27.305 |
| Co-operative University of Kenya | Bachelor of Purchasing and Supplies Management | 1080247 | 28.196 | 19.799 | 21.375 |
| Riara University | Bachelor of Business Administration | 1060153 | 28.139 | 19.799 | 24.913 |
| Co-operative University of Kenya | Bachelor of Science in Economics | 1080146 | 28.097 | 22.131 | 18.831 |
| Egerton University | Bachelor of Science (Economics & Statistics) | 1057200 | 27.666 | 21.920 | 24.112 |
| Maseno University | Bachelor of Procurement and Supply Chain Management | 1229245 | 27.545 | 19.799 | 21.375 |
| Co-operative University of Kenya | Bachelor of Tourism and Travel Management | 1080684 | 27.542 | 29.219 | 26.096 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Revenue Administration and Technology | 1249P97 | 27.497 | ||
| Pwani University | Bachelor of Science (Hospitality & Tourism Management) | 1117224 | 27.357 | 27.353 | 24.772 |
| Maseno University | Bachelor of Science in Eco-tourism, Hotel and Institution Management | 1229B52 | 27.235 | 25.466 | |
| Co-operative University of Kenya | Bachelor of Human Resource Management | 1080189 | 27.190 | 29.337 | 27.860 |
| Technical University of Kenya | Bachelor of Technology (Institutional Management) | 1112470 | 27.148 | 26.419 | 23.301 |
| Kisii University | Bachelor of Purchasing and Supplies Management | 1087247 | 27.086 | 19.799 | 21.375 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Banking and Finance | 1249540 | 26.945 | 28.552 | 28.368 |
| Dedan Kimathi University of Technology | Bachelor of Business Administration | 1173153 | 26.902 | 19.799 | 21.375 |
| Meru University of Science and Technology | Bachelor of Science in E-commerce | 1240P97 | 26.795 | ||
| University of Eldoret | Bachelor of Business Management | 1114151 | 26.788 | 19.799 | 21.375 |
| University of Nairobi | Bachelor of Project Planning and Management | 1263327 | 26.752 | 30.644 | |
| University of Eldoret | Bachelor of Arts in Human Resource Management | 1114J30 | 26.619 | 25.038 | |
| Multimedia University of Kenya | Bachelor of Science in Economics | 1164146 | 26.479 | 18.467 | 18.831 |
| Maseno University | Bachelor of Business Administration ( with IT) | 1229153 | 26.305 | 19.799 | 21.375 |
| University of Eldoret | Bachelor of Hotel & Hospitality Management | 1114222 | 26.240 | 26.440 | 24.844 |
| Chuka University | Bachelor of Science in Ecotourism | 1105223 | 26.219 | 25.581 | 24.837 |
| Kisii University | Bachelor of Arts (Economics and Sociology) | 1087198 | 26.143 | 18.467 | 18.831 |
| Mount Kenya University | Bachelor of Science in Hospitality Management | 1279224 | 26.102 | 27.319 | 27.515 |
| Technical University of Kenya | Bachelor of Technology (Tourism Management) | 1112157 | 26.095 | 30.440 | 28.064 |
| Maasai Mara University | Bachelor of Hotels and Hospitality Management | 1165222 | 26.058 | 27.310 | 26.074 |
| Kisii University | Bachelor of Hotel and Hospitality Management | 1087387 | 26.033 | 25.298 | 21.375 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Business Administration with IT | 1053153 | 25.954 | 19.799 | 21.375 |
| Chuka University | Bachelor of Commerce | 1105133 | 25.953 | 26.330 | 25.421 |
| Machakos University | Bachelor of Science (Hospitality and Tourism Management) | 1170221 | 25.939 | 26.125 | 23.996 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Information Science | 1249233 | 25.910 | 19.799 | 24.800 |
| Kisii University | Bachelor of Business and Management | 1087151 | 25.892 | 19.799 | 21.375 |
| University of Embu | Bachelor of Business Information Technology | 1093244 | 25.861 | 25.619 | 25.384 |
| Kisii University | Bachelor of Human Resource Management | 1087189 | 25.726 | 23.579 | |
| Dedan Kimathi University of Technology | Bachelor of Sustainable Tourism and Hospitality Management | 1173221 | 25.645 | 26.091 | 25.030 |
| Maseno University | Bachelor of Science in Human Resource Management, with IT | 1229189 | 25.636 | 28.799 | 27.266 |
| Meru University of Science and Technology | Bachelor of Business Administration | 1240153 | 25.610 | 19.799 | 21.375 |
| University of Embu | Bachelor of Science in Hospitality and Tourism Management | 1093224 | 25.588 | 25.735 | |
| Mama Ngina University College | Bachelor of Science (Hospitality and Tourism Management) | 1580221 | 25.573 | 26.381 | 25.531 |
| Technical University of Mombasa | Bachelor of Science in Tourism Management | 1063157 | 25.513 | 23.801 | |
| Kisii University | Bachelor of Business Information and Management | 1087651 | 25.467 | 24.253 | 21.375 |
| Chuka University | Bachelor of Hotel Management | 1105387 | 25.354 | 22.257 | 21.375 |
| Multimedia University of Kenya | Bachelor of Commerce | 1164133 | 25.344 | 25.371 | 24.160 |
| Karatina University | Bachelor of Business Management | 1244151 | 25.253 | 19.799 | 21.375 |
| Kisii University | Bachelor of Economics and Statistics | 1087199 | 25.228 | 18.467 | 18.831 |
| University of Eldoret | Bachelor of Science (Project Planning Management) | 1114327 | 25.208 | 21.375 | |
| University of Nairobi | Bachelor of Information Science | 1263B69 | 25.129 | 19.799 | 21.375 |
| Kirinyaga University | Bachelor of Business Management | 1079151 | 25.041 | 19.799 | 21.375 |
| Masinde Muliro University of Science & Technology | Bachelor of Hospitality and Institutional Management | 1082427 | 24.884 | 26.523 | 23.962 |
| Murang'a University of Technology | Bachelor of Science (Procurement and Supplies Management) | 1246249 | 24.876 | 19.799 | 21.375 |
| Technical University of Kenya | Bachelor of Technology (Hotel and Restaurant Management) | 1112382 | 24.850 | 24.783 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Food Service and Hospitality Management) | 1249639 | 24.762 | 26.241 | 23.871 |
| Egerton University | Bachelor of Arts (Economics & Sociology) | 1057198 | 24.706 | 18.467 | 18.831 |
| Technical University of Kenya | Bachelor of Science (Information Science) | 1112150 | 24.688 | 27.365 | 28.183 |
| University of Embu | Bachelor Purchasing and Supplies Management | 1093249 | 24.668 | 19.799 | 21.375 |
| Meru University of Science and Technology | Bachelor of Science in Human Resource Management | 1240189 | 24.659 | 23.523 | |
| Meru University of Science and Technology | Bachelor of Science in Economics and Statistics | 1240199 | 24.508 | 24.321 | |
| Maseno University | Bachelor of Economics and Statistics, with IT | 1229199 | 24.336 | ||
| Kisii University | Bachelor of Secretarial Management and Administration | 1087152 | 24.321 | 19.799 | 21.375 |
| Moi University | Bachelor of Hotels and Hospitality Management | 1253222 | 24.319 | 22.894 | 26.119 |
| Chuka University | Bachelor of Science (Economics & Statistics) | 1105200 | 24.282 | 18.467 | 18.831 |
| Meru University of Science and Technology | Bachelor of Business Information Technology | 1240244 | 24.258 | 24.231 | 26.523 |
| Kirinyaga University | Bachelor of Procurement and Supplies Management | 1079247 | 24.252 | 19.799 | 21.375 |
| Chuka University | Bachelor of Procurement and Logistics Management | 1105247 | 24.249 | 19.799 | 21.375 |
| Murang'a University of Technology | Bachelor of Science (Hospitality Management) | 1246821 | 24.197 | 23.037 | 21.375 |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science(business Information Systems) | 1053554 | 24.179 | 19.799 | 21.375 |
| Kenyatta University | Bachelor of Science (Records Management and Information Technology) | 1111148 | 24.175 | 25.398 | |
| Tom Mboya University | Bachelor of Science in Marketing, with IT | 1515151 | 24.130 | 19.799 | |
| Technical University of Mombasa | Bachelor of Science (Human Resource Management) | 1063189 | 24.118 | 28.452 | |
| Mount Kenya University | Bachelor of Business Information Technology | 1279244 | 24.087 | 27.320 | |
| Machakos University | Bachelor of Economics & Statistics | 1170199 | 24.034 | 18.467 | 23.151 |
| Maasai Mara University | Bachelor of Tourism Management | 1165157 | 24.027 | 27.437 | 25.915 |
| Meru University of Science and Technology | Bachelor of Procurement and Logistics Management | 1240250 | 24.011 | 19.799 | 21.375 |
| University of Kabianga | Bachelor of Hotels and Hospitality Management | 1118222 | 23.984 | 24.101 | 23.329 |
| Egerton University | Bachelor of Library and Information Studies | 1057T26 | 23.972 | ||
| University of Eldoret | Bachelor of Commerce | 1114133 | 23.956 | 24.164 | |
| Karatina University | Bachelor of Hotel and Hospitality Management | 1244222 | 23.879 | 24.717 | 23.369 |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Project Management | 1249327 | 23.868 | 28.434 | 28.760 |
| Kisii University | Bachelor of Ecotourism and Hospitality Management | 1087223 | 23.833 | 23.063 | 21.375 |
| Dedan Kimathi University of Technology | Bachelor of Purchasing & Supplies Management | 1173247 | 23.832 | 19.799 | 21.375 |
| Karatina University | Bachelor of Tourism Management | 1244157 | 23.831 | 21.375 | |
| Masinde Muliro University of Science & Technology | Bachelor of Commerce | 1082133 | 23.824 | 23.175 | 23.929 |
| Machakos University | Bachelor of Commerce (B.com) | 1170133 | 23.788 | 23.644 | 24.210 |
| Maseno University | Bachelor of Science in Marketing Management, with IT | 1229151 | 23.754 | 19.799 | 21.375 |
| Maseno University | Bachelor of Economics and Finance, with IT | 1229540 | 23.713 | ||
| Tharaka University | Bachelor of Commerce (B.com) | 1685133 | 23.702 | 21.375 | |
| Kibabii University | Bachelor of Business Management | 1108151 | 23.689 | 19.799 | 21.375 |
| Kisii University | Bachelor of Commerce | 1087133 | 23.641 | 23.775 | 24.305 |
| Murang'a University of Technology | Bachelor of Science (Human Resource Management) | 1246189 | 23.632 | 21.375 | |
| University of Kabianga | Bachelor of Science (Human Resource Management) | 1118189 | 23.618 | 23.016 | |
| Dedan Kimathi University of Technology | Bachelor of Commerce(b.com) | 1173133 | 23.612 | 23.363 | 24.388 |
| Kisii University | Bachelor of Information Science | 1087B69 | 23.501 | 19.799 | 21.375 |
| Chuka University | Bachelor of Arts (Economics & Sociology) | 1105198 | 23.404 | 18.467 | 18.831 |
| Technical University of Kenya | Bachelor of Science (Information Studies) | 1112233 | 23.369 | 19.799 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Logistics and Supply Chain Management | 1053248 | 23.350 | 19.799 | 21.375 |
| Mama Ngina University College | Bachelor of Commerce (B.com) | 1580133 | 23.287 | 24.044 | |
| Technical University of Kenya | Bachelor of Technology (Information Studies) | 1112633 | 23.272 | 19.799 | |
| University of Eldoret | Bachelor of Travel & Tours Operations Management | 1114234 | 23.268 | 24.214 | 23.068 |
| University of Kabianga | Bachelor of Commerce | 1118133 | 23.207 | 23.545 | |
| University of Eldoret | Bachelor of Tourism Management | 1114157 | 23.181 | 24.194 | 23.155 |
| Technical University of Mombasa | Bachelor in Business Administration | 1063153 | 23.179 | 19.799 | 21.375 |
| Meru University of Science and Technology | Bachelor of Science in Hospitality and Tourism Management | 1240224 | 23.132 | 23.048 | 23.506 |
| University of Embu | Bachelor of Commerce | 1093133 | 23.007 | 21.375 | |
| Rongo University | Bachelor of Tourism and Hospitality Management | 1073223 | 22.980 | 22.458 | 22.999 |
| Alupe University | Bachelor of Hotel and Hospitality Management | 1600222 | 22.842 | 23.083 | 23.319 |
| Co-operative University of Kenya | Bachelor of Science in Banking and Finance | 1080540 | 22.840 | 25.268 | 22.748 |
| Maasai Mara University | Bachelor of Tour and Travel Management | 1165234 | 22.821 | ||
| Chuka University | Bachelor of Tourism Management | 1105222 | 22.812 | 26.275 | 24.284 |
| Zetech University | Bachelor of Science (Hospitality and Tourism Management) | 1425221 | 22.783 | 22.619 | 21.375 |
| Technical University of Mombasa | Bachelor of Technology in Hospitality Management | 1063225 | 22.771 | 21.375 | |
| Tharaka University | Bachelor of Hotel Management | 1685387 | 22.767 | 22.406 | 24.269 |
| University of Kabianga | Bachelor of Tourism Management | 1118157 | 22.728 | 21.375 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science (Information Sciences and Knowledge Management) | 1082150 | 22.710 | 19.799 | 21.375 |
| South Eastern Kenya University | Bachelor of Hospitality Management | 1166427 | 22.680 | ||
| Kirinyaga University | Bachelor of Science (Human Resource Management) | 1079189 | 22.665 | 23.135 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of International Tourism Management | 1053235 | 22.618 | 23.390 | |
| Kenyatta University | Bachelor of Library & Information Science | 1111233 | 22.592 | 19.799 | 21.375 |
| Tom Mboya University | Bachelor of Science (Eco-tourism, Hotel and Institution Management, with IT) | 1515223 | 22.512 | 21.964 | 21.375 |
| Bomet University | Bachelor of Science (Human Resource Management) | 1700189 | 22.476 | 21.375 | |
| Rongo University | Bachelor of Hotel and Hospitality Management | 1073222 | 22.467 | 22.435 | 23.570 |
| Moi University | Bachelor of Science (Human Resource Management) | 1253189 | 22.423 | 26.656 | |
| Tom Mboya University | Bachelor of Science in Human Resource Management, with IT | 1515189 | 22.366 | ||
| Moi University | Bachelor of Tourism Management | 1253157 | 22.365 | 22.394 | |
| Murang'a University of Technology | Bachelor of Travel & Tours Management | 1246234 | 22.316 | 21.375 | |
| Alupe University | Bachelor of Science in Tourism Management | 1600157 | 22.311 | ||
| Moi University | Bachelor of Travel and Tours Operations Management | 1253234 | 22.292 | 21.375 | |
| Murang'a University of Technology | Bachelor of Science (Tourism Management) | 1246157 | 22.257 | 21.375 | |
| Mount Kenya University | Bachelor of Science in Travel and Tourism Management | 1279684 | 22.158 | 23.600 | |
| Maasai Mara University | Bachelor of Science (Human Resource Management) | 1165189 | 22.084 | 21.375 | |
| Kabarak University | Bachelor of Science in Hospitality Management | 1061224 | 21.764 | 21.375 | |
| Rongo University | Bachelor of Tourism Management | 1073157 | 21.637 | 22.806 | |
| Rongo University | Bachelor of Science in Human Reource Management | 1073189 | 21.486 | 22.860 | |
| Africa International University | Bachelor in Business Administration | 1119153 | 19.799 | 21.375 | |
| Africa International University | Bachelor of Science in Entrepreneurship | 1119298 | 19.799 | 21.375 | |
| Africa Nazarene University | Bachelor of Commerce (B.com) | 1078133 | 19.799 | 21.375 | |
| Africa Nazarene University | Bachelor of Business Information Technology | 1078244 | 19.799 | 25.254 | |
| Africa Nazarene University | Bachelor of Procurement and Supply Chain Management | 1078249 | 19.799 | 21.375 | |
| Africa Nazarene University | Bachelor of Science in International Business Management | 1078647 | 19.799 | 21.375 | |
| Alupe University | Bachelor of Commerce | 1600133 | 19.799 | ||
| Alupe University | Bachelor of Business Management | 1600151 | 19.799 | 21.375 | |
| Alupe University | Bachelor of Business Information Technology | 1600244 | 19.799 | ||
| Bomet University | Bachelor of Business Management | 1700151 | 19.799 | 21.375 | |
| Bomet University | Bachelor of Science (Entrepreneurship Studies) | 1700299 | 19.799 | 21.375 | |
| Bomet University | Bachelor of Science (Project Planning and Management) | 1700327 | 19.799 | 21.375 | |
| Catholic University of Eastern Africa | Bachelor of Commerce | 1480133 | 19.799 | 21.375 | |
| Catholic University of Eastern Africa | Bachelor of Science in Library and Information Science | 1480233 | 19.799 | 21.375 | |
| Chuka University | Bachelor of Science in Information Science | 1105233 | 19.799 | 21.375 | |
| Chuka University | Bachelor of Entreprenuership and Enterprise Management | 1105299 | 19.799 | 21.375 | |
| Chuka University | Bachelor of Co-operative Management | 1105510 | 19.799 | 21.375 | |
| Co-operative University of Kenya | Bachelor of Science in Marketing, Innovation and Technology | 1080214 | 19.799 | 21.375 | |
| Co-operative University of Kenya | Bachelor of Science in Entrepreneurship | 1080297 | 19.799 | 21.375 | |
| Co-operative University of Kenya | Bachelor of Co-operatives and Community Development | 1080510 | 19.799 | 21.375 | |
| Co-operative University of Kenya | Bachelor of Co-operative Business | 1080610 | 19.799 | 21.375 | |
| Daystar University | Bachelor of Commerce in Management Information Systems | 1162433 | 19.799 | ||
| Egerton University | Bachelor of Entrepreneurship and Small Business Management | 1057298 | 19.799 | 21.375 | |
| Garissa University | Bachelor of Science in Information Sciences | 1096150 | 19.799 | 21.375 | |
| Garissa University | Bachelor of Business Management | 1096151 | 19.799 | 21.375 | |
| Garissa University | Bachelor of Science (Human Resource Management) | 1096189 | 19.799 | 21.375 | |
| Gretsa University | Bachelor of Commerce | 1088133 | 19.799 | 21.375 | |
| Gretsa University | Bachelor of Science (Hospitality and Tourism Management) | 1088221 | 19.799 | 21.375 | |
| Gretsa University | Bachelor of Science in Hospitality Management | 1088224 | 19.799 | 21.375 | |
| Islamic University of Kenya | Bachelor of Business Management | 3895151 | 19.799 | 21.375 | |
| Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Science in Library and Knowledge Management | 1053233 | 19.799 | 21.375 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science in Business Innovation and Technology Management | 1249214 | 19.799 | 21.375 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Entrepreneurship | 1249298 | 19.799 | 21.375 | |
| Jomo Kenyatta University of Agriculture and Technology | Bachelor of Science (Strategic Management) | 1249493 | 19.799 | 21.375 | |
| Kabarak University | Bachelor of Commerce | 1061133 | 19.799 | 21.375 | |
| Kabarak University | Bachelor of Business Information Technology | 1061206 | 19.799 | 21.375 | |
| Kabarak University | Bachelor of Business Management and Information Technology | 1061301 | 19.799 | 21.375 | |
| Kaimosi Friends University | Bachelor of Commerce | 1470133 | 19.799 | 21.375 | |
| Kca University | Bachelor of Commerce | 1103133 | 19.799 | 21.375 | |
| Kca University | Bachelor of Business Information Technology | 1103206 | 19.799 | 21.375 | |
| Kca University | Bachelor of Procurement and Logistics Management | 1103250 | 19.799 | 21.375 | |
| Kca University | Bachelor of Science in International Business Management | 1103647 | 19.799 | 21.375 | |
| Kenya Assemblies of God East University | Bachelor in Business Administration | 1555153 | 19.799 | 21.375 | |
| Kenya Highlands Evangelical University | Bachelor of Business Management | 1169151 | 19.799 | 21.375 | |
| Kenya Methodist University | Bachelor of Science in Information Science | 1077150 | 19.799 | 21.375 | |
| Kenya Methodist University | Bachelor of Science in Hospitality Management | 1077224 | 19.799 | 21.375 | |
| Kenya Methodist University | Bachelor of Business Information Technology | 1077244 | 19.799 | 21.375 | |
| Kenya Methodist University | Bachelor of Science in Travel and Tourism Management | 1077684 | 19.799 | ||
| Kibabii University | Bachelor of Commerce | 1108133 | 19.799 | 21.375 | |
| Kibabii University | Bachelor of Science in Co-operative and Entrepreneurship Management | 1108510 | 19.799 | 21.375 | |
| Kirinyaga University | Bachelor of Commerce | 1079133 | 19.799 | 21.375 | |
| Kirinyaga University | Bachelor of Business Information Technology | 1079206 | 19.799 | 21.375 | |
| Kiriri Womens University of Science and Technology | Bachelor of Science in Business Administration | 1460205 | 19.799 | 21.375 | |
| Kiriri Womens University of Science and Technology | Bachelor of Business and Information Technology | 1460206 | 19.799 | 21.375 | |
| Kiriri Womens University of Science and Technology | Bachelor of Procurement and Supply Chain Management | 1460249 | 19.799 | ||
| Kisii University | Bachelor of Entreprenuership and Management | 1087299 | 19.799 | 21.375 | |
| Kisii University | Bachelor of Co-operative Management | 1087510 | 19.799 | 21.375 | |
| Koitaleel Samoei University College | Bachelor of Commerce | 3890133 | 19.799 | 21.375 | |
| Koitaleel Samoei University College | Bachelor of Project Planning and Management | 3890327 | 19.799 | 21.375 | |
| Laikipia University | Bachelor of Commerce (B.com) | 1176133 | 19.799 | 21.375 | |
| Laikipia University | Bachelor of Library and Information Studies | 1176233 | 19.799 | 21.375 | |
| Lukenya University | Bachelor of Commerce | 1495133 | 19.799 | 21.375 | |
| Maasai Mara University | Bachelor of Commerce | 1165133 | 19.799 | 21.375 | |
| Maasai Mara University | Bachelor of Science (Information Science) | 1165150 | 19.799 | 21.375 | |
| Maasai Mara University | Bachelor of Science in Entrepreneurship | 1165298 | 19.799 | 21.375 | |
| Maasai Mara University | Bachelor of Science (Project Planning and Management) | 1165327 | 19.799 | 21.375 | |
| Maasai Mara University | Bachelor of Science in Parks, Recreation and Leisure Management | 1165341 | 19.799 | ||
| Management University of Africa | Bachelor of Commerce | 1066133 | 19.799 | 21.375 | |
| Management University of Africa | Bachelor of Business Information Technology | 1066244 | 19.799 | ||
| Marist International University College | Bachelor of Business Management | 1530151 | 19.799 | 21.375 | |
| Maseno University | Bachelor of Business Entrepreneurship , with IT | 1229299 | 19.799 | 21.375 | |
| Maseno University | Bachelor of Science (Information Systems) | 1229612 | 19.799 | 21.375 | |
| Masinde Muliro University of Science & Technology | Bachelor of Science in Information Systems and Knowledge Management | 1082C36 | 19.799 | ||
| Meru University of Science and Technology | Bachelor of Commerce (B.com) | 1240133 | 19.799 | 21.375 | |
| Meru University of Science and Technology | Bachelor of Science in Information Science | 1240150 | 19.799 | 21.375 | |
| Meru University of Science and Technology | Bachelor of Co-operative Management | 1240510 | 19.799 | ||
| Moi University | Bachelor of Science (Information Sciences) | 1253150 | 19.799 | 21.375 | |
| Moi University | Bachelor of Business Management | 1253151 | 19.799 | 21.375 | |
| Moi University | Bachelor of Science (Project Planning and Management) | 1253327 | 19.799 | 22.690 | |
| Mount Kenya University | Bachelor of Commerce | 1279133 | 19.799 | 21.375 | |
| Mount Kenya University | Bachelor of Science in Information Science | 1279150 | 19.799 | 21.375 | |
| Mount Kenya University | Bachelor of Business Management | 1279151 | 19.799 | 21.375 | |
| Mount Kenya University | Bachelor in Supply Chain and Logistics Management | 1279255 | 19.799 | ||
| Mount Kenya University | Bachelor of Organizational Management and Technology | 1279612 | 19.799 | ||
| Murang'a University of Technology | Bachelor of Commerce | 1246133 | 19.799 | 21.375 | |
| Nyandarua University College | Bachelor of Commerce | 5510133 | 19.799 | ||
| Open University of Kenya | Bachelor of Commerce (B.com) | 5145133 | 19.799 | ||
| Pan Africa Christian University | Bachelor of Commerce | 1068133 | 19.799 | 21.375 | |
| Pan Africa Christian University | Bachelor of Business Information Technology | 1068244 | 19.799 | 21.375 | |
| Pan Africa Christian University | Bachelor of Business Leadership | 1068447 | 19.799 | 21.375 | |
| Presbyterian University of East Africa | Bachelor of Business Administration | 1196153 | 19.799 | 21.375 | |
| Presbyterian University of East Africa | Bachelor of Science (Hospitality & Tourism Management) | 1196221 | 19.799 | 21.375 | |
| Pwani University | Bachelor of Commerce | 1117133 | 19.799 | 21.375 | |
| Rongo University | Bachelor of Commerce (B.com) | 1073133 | 19.799 | 21.375 | |
| Rongo University | Bachelor of Science (Information Science) | 1073150 | 19.799 | 21.375 | |
| Rongo University | Bachelor of Business Management | 1073151 | 19.799 | 21.375 | |
| Rongo University | Bachelor of Science in Supply Chain Management | 1073247 | 19.799 | 21.375 | |
| Rongo University | Bachelor of Project Planning and Management | 1073327 | 19.799 | 21.375 | |
| Scott Christian University | Bachelor in Business Administration | 1090153 | 19.799 | 21.375 | |
| Scott Christian University | Bachelor of Hospitality and Tourism Management | 1090221 | 19.799 | 21.375 | |
| Scott Christian University | Bachelor of Business Information Technology | 1090244 | 19.799 | 21.375 | |
| South Eastern Kenya University | Bachelor of Commerce | 1166133 | 19.799 | 21.375 | |
| South Eastern Kenya University | Bachelor of Business Information Technology | 1166244 | 19.799 | 21.375 | |
| South Eastern Kenya University | Bachelor of Procurement and Supply Chain Management | 1166249 | 19.799 | 21.375 | |
| South Eastern Kenya University | Bachelor of Science (Project Planning Management) | 1166327 | 19.799 | 25.695 | |
| St Pauls University | Bachelor of Commerce (B.com) | 1107133 | 19.799 | 21.375 | |
| St Pauls University | Bachelor in Business Administration | 1107153 | 19.799 | 21.375 | |
