The Central Bank of Kenya (CBK) licenses and supervises non-deposit-taking digital credit providers (DCPs), the companies behind most mobile loan apps. According to CBK’s directory updated on 29 September 2026, there are 281 licensed DCPs. Lenders not on this list are not licensed by CBK as digital credit providers.
How to use this list
Search the table (Ctrl+F or “Find in page”) for the company name. Many apps trade under a brand name that differs from the licensed company name; for example, CBK lists Tala as Inventure Mobile Limited (trading as Tala). If you can’t find an app, check its terms of use for the registered company name. Banks and microfinance banks, which offer products such as M-Shwari, KCB M-PESA and Fuliza, are licensed separately and do not appear here.
Before you borrow from a loan app
- Confirm the company is on this list.
- Read the total cost of the loan, including all fees, before you accept.
- Be careful about app permissions that give access to your contacts.
- Report suspected unlicensed lenders to CBK.
Compare short-term costs with our Fuliza charges calculator and Hustler Fund loan calculator.
Full list of CBK-licensed digital credit providers
Contact details are as published by CBK. Missing entries are blank in CBK’s directory.
| # | Company | Telephone | Physical address | Date licensed | |
|---|---|---|---|---|---|
| 1 | Abepot Credit Limited | +254719710536 | abepacreditltd@gmail.com | Galana Road, Wuyi Plaza, Nairobi | April 10, 2026 |
| 2 | Abito Limited | +254753536473 | abitozfin@gmail.com | Garden Estate Quinox Room A01, Alozi Estate Road, Nairobi | September 2, 2025 |
| 3 | Absolute Credit Kenya Ltd | +254794887996 | absolutecreditlimited@gmail.com | Ultramond Godown and Offices, Mombasa Road, Nairobi | June 5, 2025 |
| 4 | Acquire Credit Limited | +254718480100/+254708847828 | acquirecredit@gmail.com | Lynn Marie Apartments Office Block, Nairobi | December 24, 2025 |
| 5 | Adjacent Possible Finance Limited | +254722399176 | info@apf.co.ke | 5th Floor, Jewel Complex, Roysambu | December 24, 2025 |
| 6 | Adroit Credit Limited | +254735509000 | request@adroitcredit.co.ke | Centenary House, Block A, 4th Floor Ring Road, Westlands | June 5, 2025 |
| 7 | African Capital Limited | +254712519518 | admin@africancapital.net | Ambank House, Utali Lane, Nairobi | April 10, 2026 |
| 8 | Afrimoney Credit Limited | +254713336970 | afrimoneycreditltd25@gmail.com | Laiboni Centre, Lenana Road, Kilimani | April 10, 2026 |
| 9 | Ajax Credit Kenya Limited | +254784270031 | ajaxcreditkenyaltd@gmail.com | Adams Arcade Building, Ground Floor, Ngong Road, Nairobi | September 2, 2025 |
| 10 | Alba Capital Limited | +254721274891/ +254780274891 | info@albacapital.co.ke | IPS Building, Kimathi Street, 7th Floor, Suite 8 | September 28, 2026 |
| 11 | Aleza Limited | +254716517065 | Pioneer Hse 2nd Floor, Oginga Odinga Street, Kisumu | December 24, 2025 | |
| 12 | Amaze Credit Limited | Motorworld Centre, Jogoo road near city stadium. | April 10, 2026 | ||
| 13 | Ambush Capital Limited trading under FlashPesa | +254769159474 | support@flashpesa.co.ke | Unit 1302, 13th Floor, Applewood Adams, Ngong Road, Nairobi | October 1, 2024 |
| 14 | Anchorstone Capital Limited | +254712349528 | anchorstonecapitallimited@gmail.com | Emperor Plaza, Room 520, Koinange Street, Nairobi | September 28, 2026 |
| 15 | Anjoy Credit Limited | +254769984360 | info@anjoycredit.com | Transnational House 1st Floor, Mama Ngina Street, Nairobi | March 27, 2023 |
| 16 | ASA International Kenya Limited | +254702092230 | info@asa-ke.com, kenya.asa-international.com | House No. 247, Owashika Road, Off Isaac Gathanju Road Lavington | December 24, 2025 |
| 17 | Asante FS East Africa Limited | +254111017500 | info@asantefinancegroup.com | Delta Corner Towers, 3rd Floor, Waiyaki Way, Westlands, Nairobi | March 27, 2023 |
| 18 | Asap Credit Limited | +254768222111 | asapcreditlimited@gmail.com | Old Mutual Building, Kimathi Street | June 5, 2025 |
| 19 | Aspire Lending Ltd | +254208100244/+254799083373 | info@aspirelending.co.ke | Rehema Place-Ngong Road, Opp. Prestige Plaza Nairobi | September 2, 2025 |
| 20 | Autochek Limited | +254 791 694 004 | autochekkenya@autochek.africa | Nivina Towers, 1st Floor (East Wing), Nairobi | March 6, 2024 |
| 21 | Auxiliary Credit Ltd | +254 746 990 000 | credit.auxiliary@gmail.com; info@auxiliary.credit | Riverside Properties, 2nd Floor, Riverside Nairobi | December 24, 2025 |
| 22 | Avenews Ke Ltd | +254111133300 | jibiwa@avenews-gt.com | The Westwood Building, 1st Floor, Ring Road, Parklands, Nairobi | June 5, 2025 |
| 23 | Aventus Technology Limited | +254709029000 | customer@lendplus.ke | Rhapta Road, Rhapta Heights, Nairobi | June 5, 2025 |
| 24 | AVL Capital Ltd | +254 717 780 171 / +254 20 230 4180 | info@avlcapital.com | Lower Duplex Apartments, Suite 24, Upper Hill Road | June 5, 2025 |
| 25 | Azura Credit Limited | +254705903265 | azurakenyacredit@gmail.com | Top Plaza, Kilimani Street, Kindaruma Lane, Westlands, Nairobi | March 6, 2024 |
| 26 | Baecot Credit Ltd | +254795648487 | baecotcreditltd@gmail.com | Enterprise Road | April 10, 2026 |
| 27 | Baraka Credit Limited | +254795648487 | baecotcreditltd@gmail.com | Enterprise Road, Industrial Area, Nairobi | July 9, 2026 |
| 28 | Bashy African Credit Limited | +254 721 902 361 | info@bashyafricancredit.co.ke | Town House, 8th Floor, Suite 801, Kaunda Street, Nairobi | July 9, 2026 |
| 29 | BCF Kenya Limited | +254724223223 | info@bcfkenya.com | L.R. No: 209/14/77 Wambugu Road Parklands | December 24, 2025 |
| 30 | Beavers Credit Limited | +254 775347055 | beaverscredit@gmail.com | Utalii houses 1st floor north wing | April 10, 2026 |
| 31 | Becalob Credit Limited | +254733792756 | juliusaopio@gmail.com | 8th floor, Pine Tree Plaza, Nairobi | April 10, 2026 |
| 32 | Betasoft Credit Limited | +254722165421 | betasoftadnew@gmail.com | Petbon Flats, Kamiti Road | April 10, 2026 |
| 33 | Bidii Credit Limited | +254 720797088/+254 726349395 | info@bidiicreditkenya.co.ke /bidiicreditfinance@gmail.com | Applewood Adams, 3rd Floor, Ngong Road | December 24, 2025 |
| 34 | Bimas Kenya Limited | 0111056010 | pgathondu@bimaskenya.com/ info@bimaskenya.com | Bimas Plaza, Embu | June 5, 2025 |
| 35 | Bingwa Micro Capital Limited | +254713172914; +254712717844 | info@bingwacapital.com | Kwame Nkurumah Street Building, Thika West District, Thika | December 24, 2025 |
| 36 | Blesmark Credit Limited | +254701237549 | blesmarkcredit@gmail.com | Kipchamba Street, Cherantho Plaza, Bomet | December 24, 2025 |
| 37 | Bluewave Cash Limited | +254117306398 | bluewavecashlimited@gmail.com | Eastlands Hotel, Kindaruma Road | April 10, 2026 |
| 38 | Boostline Capital Limited | +254717384332 | capitalboosline@gmail.com | Sangyug Centre, 2nd Floor – Ngara Road, Nairobi. | December 24, 2025 |
| 39 | Bossrich Credit Limited | +254708950500 | bossrichcredit@gmail.com | Vision Plaza, 3rd Floor Suite 8C, Mombasa Road, Nairobi. | September 2, 2025 |
| 40 | Boya Capital Limited | +254729570269 | info@boya.capital | Watermark, Business Park. Karen, Nairobi. | September 28, 2026 |
| 41 | BRAC Kenya Company Limited | +254 (0) 743797670 | info.bkcl@brac.net | Fawe House, Chania Avenue | June 5, 2025 |
| 42 | Brisk Credit Limited | +254713329268/+254721702156/+254734702156 | managing.director@brisk-credit.co.ke | Commodore Office Suites, Kindaruma Road, Nairobi | September 2, 2025 |
| 43 | Bytech Credit Limited | +254781646440 | bytechcreditltd@gmail.com | Kiserian, Magadi Road, Building Opposite Shell Petro Station. | October 1, 2024 |
| 44 | Cars and Cargo Capital Limited | +254792428078 | info@carsandcargocapital.com | Suite 6, 4th Floor, Yala Towers | September 28, 2026 |
| 45 | Cashmart Capital Limited | +254721841670; +254724807400 | cashmartcapital@gmail.com/ talktous@cashmartcapital.co.ke | Vision Tower, Muthithi Road, Nairobi | December 24, 2025 |
| 46 | Centenary Micro Enterprise Services Ltd | +254797333888 | ceo@cemesltd.co.ke | One Padmore Place, Nairobi | July 9, 2026 |
| 47 | Ceres Tech Limited | +254702038679 | cerestechltdke@gmail.com | Victoria Court, Abacus Lane, Ruaraka, Nairobi | September 19, 2022 |
| 48 | Chapeo Capital Limited | +254207905106 /+254207905107 | info@chapeo.club | Wallstreet Business Park, Godown No. 10. ICD Road-Off Mombasa Road | March 6, 2024 |
| 49 | Chelete Credit Limited | +254115263074 | cheletecreditltd@gmail.com | Tetezi Towers, Ground Floor, Off Ngong Road, George Padmore Road, Nairobi | October 1, 2024 |
| 50 | Chime Capital Limited | +254720990601 Official Email: accounts@chime.llc Physical address: Agip House, Harambee Avenue, Nairobi | March 6, 2024 | ||
| 51 | CIM Credit Kenya Limited | +254770330330 | tellmemore@aspira.co.ke | The Cube, Riverside, Nairobi | September 28, 2026 |
| 52 | Coffers Credit Limited | + 254721349199 | cofferslimited@gmail.com | Head Office: Ngong' Business Arcade, Ngong Road, Ngong Town. | September 28, 2026 |
| 53 | Colkos Enterprises Limited | +254722253228 / +254741129129 | info@colkos.com | Amani Court, Near Adams Arcade, Nairobi | March 27, 2023 |
| 54 | Creditarea Capital Limited | +254709462700 / 0721734688 | help@kashbean.co.ke | Baba Dogo, Business Park, Eastlands, Off Outering Road, Spect Godown No.3, Nairobi | March 6, 2024 |
| 55 | Credix Digital Credit Provider Limited | +254722264265 | credixdp@gmail.com | Kenyatta Highway, Thika Bazaar, 2nd Floor, Thika | September 28, 2026 |
| 56 | Credora Digital Limited | +254710241472 | credoralimited1@gmail.com | Nairobi | September 28, 2026 |
| 57 | Dahawi Credit Limited | +254725407714 | dahawicreditltd@gmail.com | Pioneer Building, Kenyatta Avenue | April 10, 2026 |
| 58 | Decimal Capital Limited | +254721858774 | decimalcapital@gmail.com | Nachu Plaza, 9th Floor, Kiambere Road, Upperhill, Nairobi | March 6, 2024 |
| 59 | Demulla Investments Limited | +254710941992 | demullainvestmentsltd@gmail.com | Demulla building, Off Joyland- Rostaman Road, behind Joyland homes. L.R NO: Isukha/Shirere/ 7756 | September 28, 2026 |
| 60 | Dexintec Kenya Limited | +254727620547 | info@ke.dexintec.com | Cardinal Otunga Plaza, Koinange Road, Starehe District, Nairobi | March 6, 2024 |
| 61 | Dime Credit Limited | +254722217215 | dimecredit@gmail.com | Two Rivers Mall, 2nd Floor, South Tower, Limuru Road, Nairobi | October 1, 2024 |
| 62 | Diversity Micro Credit Limited | +254730020000 | info@diversitymicrocredit.co.ke | Upper Road, Thika | September 28, 2026 |
| 63 | Dotcash Credit Limited | +254741922050 | dotcashcredit@gmail.com | Adlife Plaza, Chania Avenue, Nairobi | December 24, 2025 |
| 64 | East Africa Futures Company Limited | +254 703130699 | info@futures.co.ke | Rattansi Education, Trust Building, Koinange Street, Nairobi | June 5, 2025 |
| 65 | Easy Asset Management Limited | +254748637357 | reports@iloan.co.ke | Centenary House, Ring Road, Westlands, Nairobi | September 2, 2025 |
| 66 | Easyways Credit Limited | +254734641449/+254786189755 | info@easywayscredit.co.ke | Trio Complex Thika Road behind Garden City Mall | September 2, 2025 |
| 67 | ED Partners Africa Limited | +254 111 131 000 | customercare@edpartnersafrica.com | Haven Court, Parkfield Place,4th Floor Waiyaki Way Opposite Safaricom House | June 27, 2024 |
| 68 | Edenbridge Capital Ltd. | +254701848484 | info@edenbridgecapital.co.ke | IPS Building, Kimathi Street, Nairobi | December 24, 2025 |
| 69 | EDOMX Limited | +254701220220 | legal@edomx.com | The Address, 16th Floor, Muthangari Drive, Westlands, Nairobi | March 27, 2023 |
| 70 | Elevate Credit Limited | +254748933558 | pgachuhy@gmail.com | Sameer Business Park Mombasa Road, Nairobi | September 2, 2025 |
| 71 | Ellegant Credit Limited | +254746851679 | info@ellegantcredit.com | Lonak Business Centre, 1st Floor, Suite B11, Kasarani, Nairobi | October 1, 2024 |
| 72 | Equal Reach Credit Limited | 0728333233 | aishice2004@yahoo.com | Kilimani Circle Mall, Nairobi | July 9, 2026 |
| 73 | Eversure Credit Limited | 0782480480 | khaliddmar79@yahoo.com | Adlife Mall, Ring Road, Nairobi | July 9, 2026 |
| 74 | Extend Money Services Limited | +254 709503 000 | info@extendmoney.co.ke | 4th Floor, Suite 6G, Vision Plaza, Mombasa Road, Nairobi | March 27, 2023 |
| 75 | Fabilo Credit Ltd | + 254 743960066 | fabilocredit@gmail.com Physical address: 1st floor, Delta Corner Annex, Ring Road Westlands Lane, Nairobi | June 5, 2025 | |
| 76 | Factorhouse Limited | +254726770992 | mwangi@factorhouseltd.com | 5th Floor, Liberty Plaza, Mombasa Road, Nairobi | March 6, 2024 |
| 77 | Fahari Point Capital Limited | 0722262640 | Faharipointcapital@gmail.com, Info@faharipointcapital.com | Viewpark Towers 14th Floor – Utalii Lane | October 1, 2024 |
| 78 | Fantom Capital Limited | +254722362432 | kuriag.robert@gmail.com | Energies Ruaraka, Nairobi | June 5, 2025 |
| 79 | Fezotech Kenya Limited | +254724032400 | fezotechkenya@gmail.com /fezotechk@gmail.com | The Arch Place Building, Kilimani Road, Westlands District, Nairobi | March 6, 2024 |
| 80 | Finberry Capital Ltd | +254798890004 | info@berry.ke | ATC Centre, No 40 Riara Road. | June 5, 2025 |
| 81 | Finboom Credit Kenya Limited | +254793780210 | help@finboomcredit.co.ke | Grainbelt go downs, Go down 2, Ruiru | June 5, 2025 |
| 82 | Fincorp Credit Limited | 0706 355 355/0111 055 600 | info@fincorpcredit.co.ke | Gallant Mall, 8th Floor, Parklands Road | October 1, 2024 |
| 83 | Fincredit Limited | 0709000390 – 0709000399 | reporting@fincredit.co.ke | Two Rivers, North Tower 2nd Floor | December 24, 2025 |
| 84 | Finseil Limited | +254740454705/+254709008100/+254709008101 | info@finseil.ltd | 6th Floor, Left Wing, International Life House, Mama Ngina Street | September 2, 2025 |
| 85 | Fluid Capital Limited | +254711466446 | info@fluidcapital.ke | The 680 Building | April 10, 2026 |
| 86 | Fortune Credit Limited | +254722982474/0114943649 | info@fortunecredit.co.ke | Enwealth Business Centre, Ngong Lane, Nairobi | March 6, 2024 |
| 87 | Fourth Generation Capital Limited | +254113862239 | compliance@4g-capital.com / legal@4g-capital.com | Africa Reit Lane, Africa Reit House, Nairobi | March 27, 2023 |
| 88 | Frictionless Enterprises Limited | +254711082222 | hello@m-power.io | Powerhouse, Kyuna Road, Spring Valley, Nairobi, Kenya | June 5, 2025 |
| 89 | Futureinno Digital Tech Limited | +254710170061 | futureinnodigital@gmail.com | Reliable Towers, Mogotio Road, Nairobi | September 2, 2025 |
| 90 | Geoland Credit Limited | +25421656565/+254720578421/0781177177 | compliance@geolandgroup.co.ke/credit@geolandgroup.co.ke | Kenyatta Highway, Ntara Place, Lower Ground floor, Meru | December 24, 2025 |
| 91 | Getcash Capital Limited | +254736276000 | info@getcashcapital.co.ke | Devcon House, 2nd Floor, Lunga Lunga, Nairobi | September 19, 2022 |
| 92 | Giando Africa Limited (Trading as Flash Credit Africa) | +254713948254/ 0706934558 | support@flashcreditafrica.com | Epic Ridge Properties, New Kitisuru, Block A, Suite 8, Nairobi | September 19, 2022 |
| 93 | Girls First Kenya Limited | +254205002132 | info@girlsfirstfinance.com | 132 Manyani E Rd, Nairobi, Kenya (Zuri Health HQ) | June 5, 2025 |
| 94 | Glad Agritech Kenya Limited | +254745145777 | ravi@gladagritech.com | L.R. No.15081/4, Eastern Bypass, Nairobi | July 9, 2026 |
| 95 | Goalbridge Capital Limited | +254752012631 | goalbridgecapital@gmail.com | 5th Floor, Jubilee Exchange, Mama Ngina Street, Nairobi | September 28, 2026 |
| 96 | Granary Capital Limited | +254715638770 | info@granarycapital.com | Butere Road, Credit Bank Building | June 5, 2025 |
| 97 | Guava Capital Limited | +254714775291 | guavacapitalltd@gmail.com | Total Office, Ruaraka Street, Thika Road | December 24, 2025 |
| 98 | Hakki Africa Limited | + 254711082132 | contact@hakki-africa.com | Timshack House, Ngong Road, Nairobi | April 10, 2026 |
| 99 | Hanis Capital Limited | +254 705406087 | hanniscapitallimited@gmail.com | Sameer Park Building, Mombasa Road | September 2, 2025 |
| 100 | Hawkins Credit Limited, Nakuru | 0720340055 | oumahawkins@gmail.com | Safety House, Nakuru | July 9, 2026 |
| 101 | Hela Capital Limited | +254 (20) 776 6666 | md@helacapitals.com | Thindigua, Kiambu Road, Feruzi Towers, 4th Floor, Wing A, Kiambu. | October 1, 2024 |
| 102 | Helium Credit Limited | +254738150083/+254718584310 | heliumcredit@heliumhealth.com | Riverside Drive, Keystone Park, Westlands | June 5, 2025 |
| 103 | Horpazi Credit Limited | +254795648487 | horpazicreditltd@gmail.com | Spaine Road, Embakasi | September 28, 2026 |
| 104 | Iboda Credit Limited | +254722988581 | ibodacreditlimited@gmail.com | Six Business Park, Embakasi, Nairobi | April 10, 2026 |
| 105 | Inkomoko Capital Kenya Limited | +254794590228 | info-ke@inkomoko.com | Bishop Magua Building, Nairobi | April 10, 2026 |
| 106 | Insight Credit Limited | +254722235468/ +254724340475 | info@insightcredit.co.ke | International House 13th Floor, Mama Ngina Street | April 10, 2026 |
| 107 | Inspire Credit Limited | +254758555333 / +254748111555 | info@inspirecredit.co.ke | Muthaiga Square, Thika Superhighway, Nairobi | October 1, 2024 |
| 108 | Inventure Mobile Limited (Trading as Tala) | 0800720597 (toll free) | hellokenya@talamobile.com | The Oval, 6th Floor, Wing A, Ring Road, Westlands, Nairobi | January 30, 2023 |
| 109 | Investbox Holdings Ltd | +254722668570 | investboxholdingsltd@gmail.com | Podium Heights Apartments, Plainsview Road – South B | September 28, 2026 |
| 110 | Ismuk Credit Limited | +254768654598 | ismukventures@gmail.com | Delta House 4th Floor, Room 421, University Way, Nairobi | June 27, 2024 |
| 111 | Izwe Loans Kenya Ltd | +254709530111 | info@izwekenya.com | L.R. No: 209/18559, The Mirage Towers | April 10, 2026 |
| 112 | Jackfruit Associates Limited | +2540110701174 | info@jackfruitfinance.com | 3rd Floor, Rhapta Heights Building, Rhapta Road, Nairobi. | December 24, 2025 |
| 113 | Jafari Credit Limited | +254 768 909 090 | + 254 708 509 573 | info@jafaricredit.co.ke | 2nd Floor Caxton House, Kenyatta Avenue | December 24, 2025 |
| 114 | Jambofin Credit Limited | +254701706060 or +254726252653 | ceo@jambofin.co.ke & info@jambofin.co.ke | Thika Superhighway, Ruiru, 3rd Floor, Room JF | December 24, 2025 |
| 115 | Jawabu Biashara Limited | +254701337676 | info@jawabubiz.co.ke | Muthaiga Square, Thika Superhighway, Nairobi | April 10, 2026 |
| 116 | Jefigs Credit Limited | +254 768318693 | info@jefigscredit.co.ke | Solar house, 1st floor, Harambee Avenue | April 10, 2026 |
| 117 | Jijenge Credit Limited | info@jijengecredit.com | 6th Floor Suites 604/605, Town House, Kaunda Street, Nairobi | September 19, 2022 | |
| 118 | Jiweze Credit Limited | +254 720 494562 | jiwezecreditltd@gmail.com | Kenindia House, Loita Street, Nairobi | July 9, 2026 |
| 119 | Juhudi Kilimo Company Limited | info@juhudikilimo.com | 2nd Floor, The Priory, Argwings Khodek Road, Nairobi | December 24, 2025 | |
| 120 | Jukiwa Credit Limited | +254722373935/+254743227881 | juliuswambugu27@gmail.com | Tetu Apartments, Block C, Room 5, Ralph Bunch Road, Kilimani, Nairobi | September 28, 2026 |
| 121 | Jumo Kenya Limited | +254787777771 | contact@jumo.world | Ikigai Nairobi, Merchant Square, Riverside Drive, Nairobi | January 30, 2023 |
| 122 | Kaltris Limited | +254 (0) 713 970 529 | tmatharu@me.com | Physical Address. Gate 04, Dunga Close, Industrial Area, Nairobi, KenyaDate Licensed: July 9, 2026 | |
| 123 | Karibu Credit Limited | +254 722203232 | service@karibucredit.co.ke | Tumaini House Nairobi 3, Moi Avenue, Nairobi | April 10, 2026 |
| 124 | Kechita Capital Investment Limited | +254797553815 E-mail address: kechitacapital@gmail.com | 2nd Floor, Hebron Complex, Machakos | April 10, 2026 | |
| 125 | Keep Vision and Growth Credit Limited | +254741404040 | info@kvgcredit.com | Thika Road Shell Toll Petrol Station | December 24, 2025 |
| 126 | Kifedha Ltd | 0791573231 | info@kifedha.co.ke | Chambai House, Murang'a Road, Ngara | June 5, 2025 |
| 127 | Kikwetu Credit Ltd | 0721 257143/0768 150438 | kikwetucreditlimited@gmail.com | Alimex Plaza, Mombasa Road, Nairobi | June 5, 2025 |
| 128 | KN Global Services Limited | +254730000027 | knglobal50@gmail.com | Kong'onyot Plaza, Kericho | July 9, 2026 |
| 129 | Kopo Kopo Inc. Kenya Limited | +254 709 376 000 | nzilani.mweu@kopokopo.com | Hazina Trade Center, Moktar Daddah Street, Nairobi | April 10, 2026 |
| 130 | Kweli Smart Solutions Limited | +254791578693 | sema@ksmart.tech | 2nd Floor, Eaton Place, UN Crescent Avenue, Nairobi | September 19, 2022 |
| 131 | Lasiri Capital Limited | +254789668664 | info@lasiricapital.co.ke | Azure Towers, Lantana Road, Westlands, Nairobi, Kenya | September 2, 2025 |
| 132 | Leaf Credit Limited | +254114000333 | leafcreditltd@gmail.com | Crescent Business Center, 3rd Floor | September 2, 2025 |
| 133 | Leja Ltd | +254768212665 | info@leja.co.ke | Keystone Park, 95 Riverside Drive 3 Floor, Block A, Riverside Dr, Nairobi, Kenya | June 5, 2025 |
| 134 | Lenana Innovative Solutions Limited | +254110010394 | info@lenana.com | Westcom Point Building, Mahiga Mairu Avenue, Westlands, Wing A, Third Floor | October 1, 2024 |
| 135 | Lendara Credit Limited | +254726863836 | lendaracreditl@gmail.com | Abacus House, Baba Dogo | April 10, 2026 |
| 136 | Lendbucks Ltd | +254720598478 | wnguyo@lendbucks.co.ke | Nairobi Block 139/410, Melhouse Marurui Road, Northern Bypass | April 10, 2026 |
| 137 | Letshego Kenya Ltd | +254730687000 | kenya@letshego.com | 316 Upper Hill Chambers, 7th Floor, 2nd Ngong Avenue, Nairobi | January 30, 2023 |
| 138 | Liberty Afrika Technologies Ltd | +254728907070 | info@libertyafrika.co.ke | View Park Towers, 3rd Floor, Utalii Street, Nairobi | December 24, 2025 |
| 139 | Lin-Cap Credit Limited | +254759636818 | info@lin-cap.com | Kasarani, Mwiki, Nairobi | July 9, 2026 |
| 140 | Lipa Later Limited | +254709684000 | info@lipalater.com | Lipa Later HQ, Lavington, next to Mawara Gardens, Off Olenguruone Avenue, Nairobi | March 6, 2024 |
| 141 | Little Limited (trading as SpotIt) | +254 709 044 000 | legal@little.africa | Musa Gitau Road, Craft Silicon Campus, Off Waiyaki Way, Nairobi | September 2, 2025 |
| 142 | Little Pesa Limited | +254746510778/+254710490126/+254746510781 | Info@littlepesa.com | Reliable Towers, Mogotio Road, Westlands, Nairobi | March 27, 2023 |
| 143 | Loan Plus Digital Credit Provider Limited | +25479981870 | loanplusDCP@hotmail.com | 1st Floor, 623 Wood Avenue, Nairobi | June 5, 2025 |
| 144 | Lobelitec Credit Limited | lobeliteccredit@gmail.com Physical address: Ngong Road Kindaruma Lane, Commodore Offices Plot 209 | March 6, 2024 | ||
| 145 | LockBx Limited | info@lockbx.co.ke Physical address: Sifa Towers, 6th Floor, 6A, Nairobi | October 1, 2024 | ||
| 146 | Longitude Capital Limited | +254 20 4401213 | info@longitudecapital.co.ke | 6th Floor Silkwood Office Suits, Ngong Road | June 5, 2025 |
| 147 | Lucason Capital Limited | 0721701114 and 0719266409 | lucasoncapitallimited@gmail.com | Lifestyle Terraces, Syokimau | December 24, 2025 |
| 148 | Maison Capital Limited | +254707222033 | peterwndungu2@gmail.com | 5th floor, Aqua Office suites ,Ngara, along Murang'a Road Nairobi. | December 24, 2025 |
| 149 | Malicash Investment Limited | compliance@malicash.co.ke | Asante House, First Floor, Roo, 3, Machakos Town | December 24, 2025 | |
| 150 | Maralal Ledger Limited | +254724055813 | info@maralalledger.com | Feruzi Towers, Fourth Floor, Wing B, Kiambu Road | March 6, 2024 |
| 151 | Marble Capital Solutions Limited | +254729141295 | marblecapitalsolutions@gmail.com | 2nd Floor, Maasai Mall, Ongata Rongai | March 6, 2024 |
| 152 | Maxxton Enterprises Ltd | +254733398614 | info@maxxtonltd.com | Koinange Street, College House, Nairobi | June 5, 2025 |
| 153 | Mayflower Capital limited | +254720710625 | mayflowercapitalltd@gmail.com | Mwea Town, Equity Building Along Makutano – Meru Highway | September 2, 2025 |
| 154 | MCF 2 Kenya Limited | +254707136044 | info@medicalcreditfund.org | 52 EL Molo Drive Lavington, Off Naushad Merali Drive, Nairobi | October 1, 2024 |
| 155 | Mednow Capital Limited | +254718707539 | ngatia@mednowafrica.com | Watermark Business Park, Karen, Nairobi | September 2, 2025 |
| 156 | Meridian Kapital DCP Ltd | +254719172178 | info@Meridiankapital.com | Anniversary Towers, University Way, Nairobi | September 28, 2026 |
| 157 | MFS Technologies Limited | +254709184000 | info@mfs.co.ke | Capital West, 5th Floor, Lantana Road (Off Rhapta Road), Nairobi | January 30, 2023 |
| 158 | Milhan Access Capital Limited | 0790309958 | Info@milhanaccesscapital.com | Azure Tower, Lantana Road Westlands | June 5, 2025 |
| 159 | Mimi Credit Limited | +254113762857 | accounts@mimi.credit | Victoria Plaza, Parklands Road | December 24, 2025 |
| 160 | Mint Credit Limited | +254799555333 | info@mintcredit.co.ke | Trance Towers 7th floor, South B, Tsavo Road, Nairobi | June 27, 2024 |
| 161 | MKash Solutions Limited | +254724078884 | mkashltd@gmail.com | Delta Corner, Waiyaki Way, Nairobi | December 24, 2025 |
| 162 | MKM Capital Limited | +254707039513 | info@mkmcapitalglobal.co.ke Physical address: Western Heights, 4th Floor, Suite 10, Nairobi | March 6, 2024 | |
| 163 | M-Kopa Loan Kenya Limited | +254799 136 761 | compliance@m-kopa.com | Riverside Paddocks, M-Kopa House, Nairobi | January 30, 2023 |
| 164 | Mkulimapay Credit Ltd | 0748820255 | mkulimacash@gmail.com | Shell Tegemeo, next to Mountain View Mall, off Waiyaki Way | June 5, 2025 |
| 165 | Modesty Credit Ltd | +254794673254 | info@modestycredit.co.ke | Meru-Makutano, Union Square, Meru | June 5, 2025 |
| 166 | Mogo Auto Limited | +254768469112 | info@mogo.co.ke | Pine Tree Plaza, Kaburu Drive- Off Ngong Road, Nairobi | June 27, 2024 |
| 167 | Momentum Credit Limited | +254709434900 | info@momentumcredit.co.ke & cx@momentumcredit.co.ke | International House, 9th Floor, Mama Ngina Street, Nairobi | October 1, 2024 |
| 168 | Moneysta Capital Investment Ltd | +254700594586 | info@moneysta.co.ke or compliance@moneysta.co.ke | SMK Business Center, Enterprise Road, Industrial Area, 3rd Floor, Room 2, Nairobi | September 28, 2026 |
| 169 | Moneza Ltd | +254721779662 | info@moneza.co.ke | Avocado Towers, Muthithi Road, Westlands | June 5, 2025 |
| 170 | Moto Hope Capital Limited | info@motohopecapital.com | Blessed House 5th Floor, Thika Road, Nairobi | September 2, 2025 | |
| 171 | Mular Credit Limited | +254733664762/+254707978937 | info@mularcredit.co.ke | Even Business Park, Wing A, Second Floor, Room 1, Airport North Road, Embakasi, Nairobi | September 2, 2025 |
| 172 | Musoni Capital Limited | +254709761101/0709761111 | info@musoni.co.ke | Cape Office Park, Ring Road Kilimani, Nairobi Licensed: September 2, 2025 | |
| 173 | Mwananchi Credit Ltd | +254709147000 | info@mwananchicredit.com/ legaldesk@mwananchicredit.com | Eco Bank Towers, Muindi Mbingu Street, Central Business District, 10th Floor, Nairobi | September 2, 2025 |
| 174 | Mwanzo Credit Limited | +254729670100 | infomwanzocreditltd@gmail.com | Newton House, 3rd Floor, Deliverance Road, Nairobi-Namanga. | September 19, 2022 |
| 175 | Mycredit Limited | +254711349805 | info@mycredit.co.ke | ABSA Towers, 11th Floor, Loita Street, Nairobi | January 30, 2023 |
| 176 | MyWagepay Limited | +254709549019 | ceo@mywagepay.com | Thika Road, Room 503C, Astrol Building (Opp Garden City), Nairobi | September 19, 2022 |
| 177 | Natal Tech Limited | +254 792 989 705 | nataltechltd@gmail.com | Harmony Street, Kenol Sagana Highway | January 30, 2023 |
