Quick answer
Kisii University offers 80 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 20.621 points (Bachelor of Education (Early Childhood Development)) to 44.941 (Bachelor of Medicine and Bachelor of Surgery). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
Kisii University is a public university in Kisii County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | Kisii town, Kisii County |
|---|---|
| County | Kisii |
| Ownership | Public |
| KUCCPS institution code | KSU |
| Degree programmes on KUCCPS (2026/2027) | 80 |
| Programmes with a 2025 cut-off | 41 |
| Highest 2025 cut-off | 44.941 (Bachelor of Medicine and Bachelor of Surgery) |
| Lowest 2025 cut-off | 20.621 (Bachelor of Education (Early Childhood Development)) |
About Kisii University
Kisii University is based in Kisii town. With 80 degree programmes on KUCCPS for 2026/2027, it has the third largest programme list of any institution, behind only JKUAT and Kenyatta University.
Medicine leads its 2025 cut-offs at 44.941 points, followed by pharmacy (43.616), nursing (42.596) and clinical medicine and community health (42.008). The rest of the list ranges widely, from commerce and computer science to fisheries and aquaculture, hotel management and secretarial management. Early childhood education (20.621) and information technology (21.204) were among the most accessible programmes in 2025.
Courses and Cut-Off Points
The table lists all 80 degree programmes Kisii University has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | 1087131 | 44.941 | 44.149 |
| Bachelor of Pharmacy | 1087129 | 43.616 | 42.776 |
| Bachelor of Science in Nursing | 1087132 | 42.596 | 41.164 |
| Bachelor of Science in Clinical Medicine and Community Health | 1087560 | 42.008 | 40.772 |
| Bachelor of Laws (LL.B.) | 1087134 | 38.743 | 39.066 |
| Bachelor of Science in Medical Laboratory Sciences | 1087194 | 38.424 | 38.050 |
| Bachelor of Science in Biomedical Sciences & Technology | 1087195 | 34.912 | 33.536 |
| Bachelor of Education (Science) | 1087137 | 34.451 | 34.361 |
| Bachelor of Science in Public Health | 1087732 | 31.799 | 27.204 |
| Bachelor of Science in Agricultural Education & Extension | 1087417 | 30.449 | 30.042 |
| Bachelor of Science (Agricultural Extension and Rural Development) | 1087615 | 29.727 | 28.682 |
| Bachelor of Education (Arts) | 1087135 | 29.103 | 31.313 |
| Bachelor of Science in Computer Science | 1087115 | 27.799 | 24.741 |
| Bachelor of Education (Special Needs Education) | 1087155 | 27.615 | 26.332 |
| Bachelor of Purchasing and Supplies Management | 1087247 | 27.086 | 19.799 |
| Bachelor of Science in Animal Science | 1087293 | 26.221 | 15.092 |
| Bachelor of Arts (Economics and Sociology) | 1087198 | 26.143 | 18.467 |
| Bachelor of Hotel and Hospitality Management | 1087387 | 26.033 | 25.298 |
| Bachelor of Business and Management | 1087151 | 25.892 | 19.799 |
| Bachelor of Business Information and Management | 1087651 | 25.467 | 24.253 |
| Bachelor of Arts (Communication and Media) | 1087385 | 25.447 | 27.868 |
| Bachelor of Economics and Statistics | 1087199 | 25.228 | 18.467 |
| Bachelor of Software Engineering | 1087T61 | 25.065 | – |
| Bachelor of Science in Agricultural Economics | 1087216 | 25.024 | 14.796 |
| Bachelor of Agribusiness Management | 1087T58 | 24.457 | – |
| Bachelor of Secretarial Management and Administration | 1087152 | 24.321 | 19.799 |
| Bachelor of Science (Laboratory Science and Technology) | 1087694 | 24.170 | 24.078 |
| Bachelor of Science in Computer Security and Forensics | 1087511 | 23.849 | – |
| Bachelor of Ecotourism and Hospitality Management | 1087223 | 23.833 | 23.063 |
| Bachelor of Commerce | 1087133 | 23.641 | 23.775 |
| Bachelor of Arts (Criminology and Security Studies) | 1087136 | 23.596 | 25.081 |
| Bachelor of Arts (History) | 1087522 | 23.538 | 23.743 |
| Bachelor of Information Science | 1087B69 | 23.501 | 19.799 |
| Bachelor of Arts | 1087101 | 23.460 | 22.173 |
| Bachelor of Science in Environmental Science | 1087213 | 23.111 | 23.519 |
| Bachelor of Science in Community Health and Development | 1087423 | 23.042 | 15.092 |
| Bachelor of Actuarial Science | 1087107 | 23.018 | 18.467 |
| Bachelor of Arts (Public Administration and Political Science) | 1087159 | 22.870 | 23.236 |
| Bachelor of Science in Natural Resource Management | 1087348 | 22.704 | 15.092 |
| Bachelor of Information Technology | 1087236 | 21.204 | 21.165 |
| Bachelor of Education (Early Childhood Development) | 1087180 | 20.621 | 23.345 |
| Bachelor of Human Resource Management | 1087189 | – | 25.726 |
| Bachelor of Arts in Kiswahili | 1087324 | – | 23.482 |
| Bachelor of Arts (Geography) | 1087292 | – | 21.372 |
| Bachelor of Arts (Community Development) | 1087171 | – | 20.473 |
| Bachelor of Arts (Psychology) | 1087237 | – | 20.473 |
| Bachelor of Arts (Gender and Development Studies) | 1087302 | – | 20.473 |
| Bachelor of Arts in Development Studies | 1087303 | – | 20.473 |
| Bachelor of Arts in Counseling Psychology | 1087337 | – | 20.473 |
| Bachelor of Arts (Linguistic) | 1087520 | – | 20.473 |
| Bachelor of Arts (Literature) | 1087524 | – | 20.473 |
| Bachelor of Arts in Peace and Conflict Studies | 1087662 | – | 20.473 |
| Bachelor of Arts (Social Work and Sociology) | 1087806 | – | 20.473 |
| Bachelor of Entreprenuership and Management | 1087299 | – | 19.799 |
| Bachelor of Co-Operative Management | 1087510 | – | 19.799 |
| Bachelor of Arts (Religious Studies) | 1087445 | – | 19.729 |
| Bachelor of Science in Mathematics (Pure Mathematics, Applied Mathematics and Statistics) | 1087709 | – | 18.467 |
| Bachelor of Science (Applied Statistics) | 1087B61 | – | 18.467 |
| Bachelor of Science (Mathematics with Computing) | 1087308 | – | 18.126 |
| Bachelor of Science (Geophysics and Mineralogy) | 1087579 | – | 15.794 |
| Bachelor of Science (Industrial Chemistry) | 1087108 | – | 15.299 |
| Bachelor of Science (Analytical Chemistry) | 1087114 | – | 15.299 |
| Bachelor of Science (Renewable Energy) | 1087525 | – | 15.299 |
| Bachelor of Science (Petroleum Chemistry) | 1087576 | – | 15.299 |
| Bachelor of Science in Chemistry | 1087B79 | – | 15.299 |
| Bachelor of Science in Agriculture | 1087122 | – | 15.092 |
| Bachelor of Science (Horticulture) | 1087185 | – | 15.092 |
| Bachelor of Science (Applied Aquatic Science) | 1087347 | – | 15.092 |
| Bachelor of Science in Fisheries and Aquaculture | 1087518 | – | 15.092 |
| Bachelor of Science in Biology (Botany Or Zoology Option) | 1087111 | – | 14.796 |
| Bachelor of Science (Biochemistry) | 1087112 | – | 14.796 |
| Bachelor of Science (Microbiology) | 1087123 | – | 14.796 |
| Bachelor of Science (Physics) | 1087170 | – | 14.796 |
| Bachelor of Science (Biotechnology) | 1087226 | – | 14.796 |
| Bachelor of Science (Environmental Chemistry) | 1087574 | – | 14.796 |
| Bachelor of Science (Forensic Biology) | 1087811 | – | 14.796 |
| Bachelor of Food Nutrition and Dietetics | 1087T56 | – | – |
| Bachelor of Tours and Travel Management | 1087T57 | – | – |
| Bachelor of Science in Project Management | 1087T59 | – | – |
| Bachelor of Applied Computer Science | 1087T60 | – | – |
To see how these cut-offs compare with other universities, see our national cut-off guides for medicine, nursing, pharmacy, law, clinical medicine, medical laboratory science, computer science, software engineering, information technology, actuarial science, commerce, economics and psychology.

How to Apply to Kisii University
Government-sponsored places at Kisii University are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
Kisii University lists several computing programmes with different names and cut-offs, such as computer science, applied computer science and information technology. Compare them in the directory before you choose. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to Kisii University directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At Kisii University, that ranged from 20.621 for Bachelor of Education (Early Childhood Development) to 44.941 for Bachelor of Medicine and Bachelor of Surgery in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
How many courses does Kisii University offer through KUCCPS?
80 degree programmes for the 2026/2027 cycle, according to its KUCCPS institution page as retrieved on 17 October 2026.
How many KUCCPS programmes does Kisii University offer?
80 degree programmes for the 2026/2027 KUCCPS cycle. 41 of them had a published 2025 cut-off.
What is the KUCCPS code for Kisii University?
The institution code shown on KUCCPS is KSU. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Kisii County
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


