The Nairobi Projects Tracker lists the large buildings that developers have filed with the National Environment Management Authority (NEMA) since August 2026. Each row is taken from a NEMA invitation for public comment printed in the Kenya Gazette, with the developer’s name, floors, number of homes and a link to the Gazette issue. Today it holds 27 projects in Nairobi City County and 5 in the metro counties of Kiambu and Machakos.
Checked on 10 November 2026 against Kenya Gazette issues dated 7 August to 6 November 2026, read on Kenya Law’s Gazette archive. No source, no row.
What the Nairobi projects tracker shows
- 15 Nairobi projects rise 20 floors or more above the ground floor. Four reach 30 or more: Savanna Pinnacle Estates on Westlands Road (two towers, 31 floors), Ivory Crown Residences on Ring Road Parklands (two blocks, 30 floors), Limerence Company on Ngong Road in Kilimani (30 floors) and Stellar Bay on Mpaka Road in Parklands (30 storeys).
- About 10,500 homes are listed in the Nairobi notices that state a number. That excludes the five State Department for Housing notices for Kibra Lots 1 to 5 in Southlands, which each describe 1,386 social and affordable units.
- Westlands and Kilimani dominate. Ten projects are in Westlands, Parklands, Mountain View, Riverside and Gigiri, and eight are in Kilimani, Kileleshwa and the Woodley side of Ring Road.
- Small units lead. The notices that give a unit mix list about 1,165 studios and 3,790 one-bedroom flats, more than half of the homes that are broken down.

The full list
| Project and location | Developer (proponent) | Floors above ground | Homes or keys | Status | Source |
|---|---|---|---|---|---|
| Two 31-storey towers, Westlands Road Westlands, Nairobi · Residential with commercial space | Savanna Pinnacle Estates Limited | 2 towers, ground + 31 floors, 2 basements | 679 203 one-bed, 472 two-bed, 4 three-bed | ESIA study report with NEMA, public comment invited Gazetted 9 Oct 2026 | Kenya Gazette No. 179, 2026-10-09, Gazette Notice 16190 |
| Twin residential towers, Ring Road Parklands Parklands, Westlands, Nairobi · Residential | Ivory Crown Residences Company Limited | 2 blocks, ground + 30 floors, 6 basements | 748 30 studios, 330 one-bed, 326 two-bed, 62 two-bed + DSQ | ESIA study report with NEMA, public comment invited Gazetted 16 Oct 2026 | Kenya Gazette No. 182, 2026-10-16, Gazette Notice 16442 |
| 30-storey residential/commercial complex, Ngong Road Kilimani, Nairobi · Residential cum commercial | Limerence Company Limited | Ground + 30 floors, 2 basements | 469 261 one-bed, 99 two-bed, 93 three-bed, 16 five-bed | ESIA study report with NEMA, public comment invited Gazetted 21 Aug 2026 | Kenya Gazette No. 145, 2026-08-21, Gazette Notice 13716 |
| 30-storey high-rise, Mpaka Road Parklands, Westlands, Nairobi · Residential with retail | Stellar Bay Limited | 30 storeys | 697 Mix not given in notice | ESIA study report with NEMA, public comment invited Gazetted 2 Oct 2026 | Kenya Gazette No. 175, 2026-10-02, Gazette Notice 15939 |
| 27-storey mixed-use complex, Mugo Kibiru Drive Woodley, Kibra (off Ring Road Kilimani), Nairobi · Residential, retail, office, hotel | Beyond Imagination Construction Company Limited | 27 storeys | 396 Mix not given in notice | ESIA study report with NEMA, public comment invited Gazetted 21 Sep 2026 | Kenya Gazette No. 167, 2026-09-21, Gazette Notice 15265 |
| Two 26-storey blocks, General Mathenge Drive Westlands, Nairobi · Residential | Wondercrest Development Limited | 2 blocks, ground + 26 floors, 2 basements | 699 231 studios, 141 one-bed, 327 two-bed | ESIA study report with NEMA, public comment invited Gazetted 21 Aug 2026 | Kenya Gazette No. 145, 2026-08-21, Gazette Notice 13715 |
| 25-floor apartment block, Ring Road Westlands Westlands, Nairobi · Residential | Flourish Haven Limited | Ground + 25 floors, 2 basements | 464 243 one-bed, 154 two-bed, 66 three-bed, 1 penthouse | ESIA study report with NEMA, public comment invited Gazetted 6 Nov 2026 | Kenya Gazette No. 194, 2026-11-06, Gazette Notice 17648 |
| Two 25-storey blocks, Othaya Road Kileleshwa, Nairobi · Residential cum commercial | Plateau Light Investment Limited | 2 blocks, 25 storeys (ground, mezzanine, 24 upper floors), 3 basements | 498 298 one-bed, 100 two-bed, 100 three-bed | ESIA study report with NEMA, public comment invited Gazetted 18 Sep 2026 | Kenya Gazette No. 166, 2026-09-18, Gazette Notice 15192 |
| 23-storey block, Githunguri Road Kileleshwa, Nairobi · Residential | Arbor Edge Ventures Company Limited | Ground + 23 floors, 5 basements | 616 115 studios, 357 one-bed, 75 two-bed, 69 three-bed | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14611 |
| 22-floor mixed-use block, General Mathenge Drive Westlands, Nairobi · Residential with commercial outlets | Fan Rong Limited | Ground, upper ground, mezzanine + 22 floors, 3 basements | 198 44 studios, 44 one-bed, 44 one-bed + study, 44 two-bed, 22 two-bed + studio | ESIA study report with NEMA, public comment invited Gazetted 25 Sep 2026 | Kenya Gazette No. 171, 2026-09-25, Gazette Notice 15529 |
| Two 22-storey blocks, Kilimani Kilimani, Nairobi · Residential | Euphoria Real Estate Company Limited | 2 blocks, ground + 22 floors, 3 basements | 374 176 two-bed with DSQ, 88 two-bed, 88 three-bed, 22 four-bed | ESIA study report with NEMA, public comment invited Gazetted 28 Aug 2026 | Kenya Gazette No. 152, 2026-08-28 |
| Apartment block, Gichugu Road Kileleshwa, Nairobi · Residential | Sonder Space Development Limited | Ground + 21 floors (3rd–20th residential), 2 basements | 212 51 studios, 89 one-bed, 72 two-bed | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14612 |
| Mixed-use apartment block, Lantana Road Lantana Road, Dagoretti North, Nairobi · Residential cum commercial | Olmaa Lands Limited | Ground, mezzanine + 20 floors and roof restaurant, 4 basements | 328 121 one-bed, 207 two-bed | ESIA study report with NEMA, public comment invited Gazetted 9 Oct 2026 | Kenya Gazette No. 179, 2026-10-09, Gazette Notice 16189 and 16446 (16 Oct) |
| 20-storey apartment complex, South C South C, Nairobi · Residential | Ibrahim Adde Group Holdings Limited | 20 storeys, 2 basements | 106 18 one-bed, 48 two-bed, 20 three-bed + DSQ, 20 four-bed + DSQ | ESIA study report with NEMA, public comment invited Gazetted 7 Aug 2026 | Kenya Gazette No. 135, 2026-08-07, Gazette Notice 12193 |
| 20-storey building, Riara Road Kilimani, Nairobi · Residential | Oasisquorra Homes Limited | Ground + 20 floors, 3 basements | 360 200 one-bed, 160 two-bed | ESIA study report with NEMA, public comment invited Gazetted 9 Oct 2026 | Kenya Gazette No. 179, 2026-10-09 |
| Eight-block development, East Church Road East Church Road, Dagoretti North, Nairobi · Residential | Morning Light Apartment Limited | 8 blocks, up to 19 upper floors plus mezzanine, 6 basements | 956 72 studios, 457 one-bed, 341 two-bed, 55 three-bed, 21 four-bed, 10 duplexes | ESIA study report with NEMA, public comment invited Gazetted 18 Sep 2026 | Kenya Gazette No. 166, 2026-09-18, Gazette Notice 15189 |
| 19-storey apartment block, Riverside Mews Riverside, Nairobi · Residential | Lumina Riverside Limited | Ground + 19 floors, 4 basements | 152 114 one-bed, 38 two-bed | ESIA study report with NEMA, public comment invited Gazetted 14 Aug 2026 | Kenya Gazette No. 140, 2026-08-14 |
| Three 18-storey blocks, Kabarnet Road Off Ngong Road, Kibra, Nairobi · Residential cum commercial | Nanchong Longines Bay Limited | 3 blocks of 18 storeys, 1 basement | 601 352 studios, 134 one-bed, 108 two-bed, 7 duplexes | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14613 |
| Residential block, Church Road off Rhapta Road Church Road, off Rhapta Road, Nairobi · Residential | Zain Properties Limited | Ground, 2 mezzanines, 12 typical + 4 duplex floors, rooftop, 2 basements | 272 Mix not given in notice | ESIA study report with NEMA, public comment invited Gazetted 9 Oct 2026 | Kenya Gazette No. 179, 2026-10-09 |
| 16-storey block, Dennis Pritt Road Kilimani, Nairobi · Residential, offices, shops | Harrington Estates Limited | Ground, 2 mezzanines + 16 floors, basement | 550 492 one-bed, 58 two-bed, plus 21 offices and 10 shops | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14607 |
| 16-storey building, Garden City, Thika Road Garden City, Kasarani, Nairobi · Residential | GC 237 Residential Limited | Upper and lower ground + 16 floors, 2 basements | 224 30 studios, 71 one-bed, 73 two-bed, 50 three-bed | ESIA study report with NEMA, public comment invited Gazetted 25 Sep 2026 | Kenya Gazette No. 171, 2026-09-25, Gazette Notice 15528 |
| Two 16-storey blocks, Mountain View, Waiyaki Way Mountain View, Westlands, Nairobi · Residential (rental studios) | International Housing Limited-Kenya | 2 blocks, basement + 16 floors | 375 240 studios, 120 one-bed, 15 two-bed | ESIA study report with NEMA, public comment invited Gazetted 18 Sep 2026 | Kenya Gazette No. 166, 2026-09-18, Gazette Notice 15190 and 15191 |
| 12-storey block, Mugumoini Lang'ata, Nairobi · Residential | Karam Logistics Limited | Ground + 12 floors, basement, roof terrace | 144 48 two-bed, 96 three-bed | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11 |
| Eleven-storey hotel and apartments, UN Crescent Gigiri, Nairobi · Hotel and serviced apartments | Artesano Investment Limited | 11 storeys | 152 72 apartment suites, 80 guest rooms | ESIA study report with NEMA, public comment invited Gazetted 28 Aug 2026 | Kenya Gazette No. 152, 2026-08-28, Gazette Notice 13948 |
| Kibra Lots 1–5 social and affordable housing, Southlands Southlands, Lang'ata, Nairobi · Affordable and social housing | State Department for Housing and Urban Development | Each lot: 14 blocks of ground + 8 floors | — Each of the five notices lists 1,386 units for its lot | ESIA study report with NEMA, public comment invited Gazetted 23 Oct 2026 | Kenya Gazette No. 186, 2026-10-23, Gazette Notice 16886, 16887, 16888, 16889, 16890 |
| Indoor arena, hotel and serviced-apartment tower Railway Station area, CBD, Nairobi · Arena, hotel, serviced apartments | Metroarena Development Company Limited | Not stated | — 10,000-seat arena, 140-key hotel, 77-key serviced apartment tower | ESIA study report with NEMA, public comment invited Gazetted 25 Sep 2026 | Kenya Gazette No. 171, 2026-09-25, Gazette Notice 15527 |
| Two residential blocks, Riverside Drive Riverside, Nairobi · Residential | Riverside Ripples Limited | 2 blocks (floors not stated) | 263 100 one-bed, 35 two-bed, 47 three-bed, 81 four-bed | ESIA study report with NEMA, public comment invited Gazetted 30 Oct 2026 | Kenya Gazette No. 190, 2026-10-30, Gazette Notice 17151 |
| Student hostel for Mount Kenya University Thika, Kiambu · Student housing | Alvine Brooks Limited | 12 storeys, basement | — 813 student beds | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14609 |
| Three 11-storey blocks, Sabaki Athi River (Mavoko), Machakos · Residential | Phileo Limited | 3 blocks, ground + 11 floors | 284 96 studios, 140 one-bed, 48 three-bed | ESIA study report with NEMA, public comment invited Gazetted 28 Aug 2026 | Kenya Gazette No. 152, 2026-08-28, Gazette Notice 13951 |
| Thika Bustani affordable housing Thika town, Kiambu · Affordable housing | State Department for Housing and Urban Development | 6 blocks of 10 storeys | 570 Plus 32 shops | ESIA study report with NEMA, public comment invited Gazetted 7 Aug 2026 | Kenya Gazette No. 135, 2026-08-07, Gazette Notice 12195 |
| Two 8-level apartment blocks, Kinanda Road Kiambaa, Kiambu · Residential | Alara Villas Limited | 2 blocks of 8 levels, 4-level basement | 120 112 two-bed, 8 three-bed | ESIA study report with NEMA, public comment invited Gazetted 14 Aug 2026 | Kenya Gazette No. 140, 2026-08-14, Gazette Notice 13218 |
| Four-block mixed-use development, Chady Road Syokimau (Mavoko), Machakos · Residential with shops | Vanilla Vista Gardens Limited | 4 blocks (floors not stated) | 264 114 studios, 110 one-bed, 40 two-bed | ESIA study report with NEMA, public comment invited Gazetted 11 Sep 2026 | Kenya Gazette No. 163, 2026-09-11, Gazette Notice 14601 |
Method: Rows come only from NEMA invitations for public comment on Environmental and Social Impact Assessment study reports published in the Kenya Gazette between 7 August and 6 November 2026, for buildings in Nairobi City County and the Nairobi metro counties. A NEMA notice means a developer has filed a study report; it is not an approval, a building permit or proof that construction has started. Last checked 10 Nov 2026.
Where the new Nairobi towers are going
Westlands and Parklands. Ten filings sit in Westlands, Parklands, Mountain View, Riverside and Gigiri. They include Savanna Pinnacle (679 homes), Ivory Crown (748), Stellar Bay (697), Wondercrest Development’s two 26-floor towers on General Mathenge Drive (699), Flourish Haven on Ring Road Westlands (464), Fan Rong (198), Lumina Riverside (152), International Housing’s two Mountain View blocks (375), Riverside Ripples (263) and Artesano Investment’s 152-key hotel in Gigiri.

Kilimani, Kileleshwa and Woodley. Eight filings are on the Ngong Road and Ring Road side of the city: Limerence (469), Beyond Imagination (396), Plateau Light (498), Arbor Edge (616), Euphoria (374), Sonder Space (212), Oasisquorra Homes (360) and Harrington Estates (550).
Elsewhere in the city. Morning Light Apartment’s 956 homes on East Church Road and Olmaa Lands’ 328 on Lantana Road are both in Dagoretti North. Nanchong Longines Bay (601) is off Ngong Road, Zain Properties (272) is near Rhapta Road, GC 237 Residential (224) is at Garden City, and Ibrahim Adde Group (106) is in South C. The largest non-residential filing is Metroarena Development’s plan for a 10,000-seat indoor arena, a 140-key hotel and a 77-key serviced-apartment tower near the Railway Station.
Outside Nairobi. The five metro filings in the Nairobi projects tracker are in Thika and Kiambaa in Kiambu, and Athi River and Syokimau in Machakos. They include the Thika Bustani affordable housing project and a student hostel for Mount Kenya University in Thika.

How to read a NEMA notice in the Nairobi projects tracker
Under section 59 of the Environmental Management and Co-ordination Act, NEMA must publish a notice when it receives an environmental and social impact assessment (ESIA) study report for a large project. The public then has 30 days to send comments. The notice is an early, official sign that a developer is serious, but it is not an approval. Before construction a project also needs an EIA licence from NEMA, planning and building approval from Nairobi City County, and registration with the National Construction Authority (NCA).
That is why the status column says “ESIA study report with NEMA, public comment invited” for every row. When a developer announces a groundbreaking, a completion or a licence, or a county approval is published, we update the row and link that source.
Check a project yourself
- Open the Gazette issue linked in the row and search for the developer’s name to read the full notice, including the plot number.
- Search the plot on Ardhisasa before you pay anything. Our land search guide shows the steps.
- Confirm the contractor and project with the NCA. See our NCA contractor check.
- Read our 12 checks before you pay a deposit if you are buying off-plan.
Add or correct a project
Developers and their agents can send a project or a correction through the free form on our developer directory. Every submission goes to a private review queue and is checked against NEMA, NCA or county records before it appears. Listing is free and is never sold.
More from our Kenya real estate hub: Nairobi property price tracker, mortgage rates compared and the REIT tracker.
Frequently asked questions
What is the tallest building planned in Nairobi right now?
Among the notices in this tracker, Savanna Pinnacle Estates’ two towers on Westlands Road have the most floors: a ground floor plus 31 floors, according to Gazette Notice 16190 of 9 October 2026. The notices give floors, not heights in metres, so we do not rank by height.
Does a NEMA notice mean the building is approved?
No. It means NEMA has received the developer’s study report and is inviting public comment. An EIA licence, county planning and building approvals and NCA registration are separate steps.
How often is the Nairobi projects tracker updated?
We read each new Gazette issue and add qualifying Nairobi-area notices, and we update a row when a developer, NEMA, NCA or the county publishes a new official step.
Can a developer pay to be listed or ranked higher?
No. Rows are sorted by floors, and inclusion depends only on an official source. Paid, labelled sponsored articles are kept separate from the tracker.
