Quick answer
University of Nairobi offers 59 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 20.715 points (Bachelor of Arts (Planning)) to 46.069 (Bachelor of Medicine and Bachelor of Surgery). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
University of Nairobi is a public university in Nairobi County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | Nairobi city centre, with the main campus off University Way |
|---|---|
| County | Nairobi |
| Ownership | Public |
| KUCCPS institution code | UON |
| Degree programmes on KUCCPS (2026/2027) | 59 |
| Programmes with a 2025 cut-off | 48 |
| Highest 2025 cut-off | 46.069 (Bachelor of Medicine and Bachelor of Surgery) |
| Lowest 2025 cut-off | 20.715 (Bachelor of Arts (Planning)) |
About University of Nairobi
The University of Nairobi is the oldest university in Kenya. It became the country's first full university in 1970, and its main campus sits in the middle of Nairobi, a short walk from the Central Business District. Other campuses and schools are spread across the city, including the medical school next to Kenyatta National Hospital, so the place you study depends on your programme.
For KCSE candidates, UoN matters because it sets some of the highest cut-offs in the country. Medicine, dental surgery, pharmacy and computer science all needed more than 44 weighted cluster points in 2025. At the other end, several arts, design and education programmes have entry points close to the low 20s, which puts a UoN degree within reach of far more students than its reputation suggests.
Courses and Cut-Off Points
The table lists all 59 degree programmes UoN has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | 1263131 | 46.069 | 44.926 |
| Bachelor of Dental Surgery | 1263128 | 45.652 | 44.577 |
| Bachelor of Pharmacy | 1263129 | 45.234 | 43.457 |
| Bachelor of Science (Computer Science) | 1263115 | 44.970 | 44.401 |
| Bachelor of Science (Civil Engineering) | 1263116 | 44.267 | 43.121 |
| Bachelor of Science (Nursing) | 1263132 | 44.188 | 41.935 |
| Bachelor of Science (Electrical and Electronic Engineering) | 1263117 | 43.681 | 42.208 |
| Bachelor of Architectural Studies/Bachelor of Architecture | 1263102 | 42.737 | 42.524 |
| Bachelor of Science (Mechanical Engineering) | 1263118 | 42.546 | 41.798 |
| Bachelor of Laws (LLB) | 1263134 | 41.706 | 40.402 |
| Bachelor of Science (Medical Laboratory Science & Technology) | 1263194 | 41.322 | 38.753 |
| Bachelor of Science Data Science | 1263409 | 40.009 | 35.848 |
| Bachelor of Science (Actuarial Science) | 1263107 | 39.272 | 37.039 |
| Bachelor of Quantity Surveying | 1263103 | 38.756 | 35.904 |
| Bachelor of Veterinary Medicine | 1263130 | 38.689 | 37.826 |
| Bachelor of Science (Geospatial Engineering) | 1263119 | 38.228 | 36.025 |
| Bachelor of Education (Science) | 1263137 | 36.091 | 35.542 |
| Bachelor of Commerce (B.COM) | 1263133 | 34.559 | 33.703 |
| Bachelor of Economics and Statistics | 1263199 | 34.502 | 30.303 |
| Bachelor of Construction Management | 1263176 | 34.323 | 34.163 |
| Bachelor of Arts in International Studies | 1263296 | 32.456 | 33.020 |
| Bachelor of Science (Statistics) | 1263163 | 32.020 | 28.424 |
| Bachelor of Arts Interior Design | 1263317 | 31.938 | 32.597 |
| Bachelor of Science (Mathematics) | 1263109 | 31.532 | 29.054 |
| Bachelor of Journalism and Mass Communication | 1263181 | 31.261 | 31.685 |
| Bachelor of Science (Agricultural Education and Extension) | 1263417 | 31.131 | 31.596 |
| Bachelor of Education (Arts) | 1263135 | 30.975 | 32.823 |
| Bachelor of Science (Food Nutrition and Dietetics) | 1263190 | 30.960 | 31.912 |
| Bachelor of Political Science and Public Administration | 1263550 | 30.936 | 30.429 |
| Bachelor of Economics | 1263146 | 30.585 | 27.034 |
| Bachelor of Science (Food Science and Technology) | 1263124 | 30.380 | 29.591 |
| Bachelor of Science (Biochemistry) | 1263112 | 29.693 | 29.936 |
| Bachelor of Real Estate | 1263300 | 27.168 | 21.077 |
| Bachelor of Science (Environmental Conservation and Natural Resources Management) | 1263186 | 26.791 | 15.092 |
| Bachelor of Science (Biosystems Engineering) | 1263121 | 26.495 | 28.245 |
| Bachelor of Science (Agribusiness Management) | 1263187 | 25.991 | 20.266 |
| Bachelor of Information Science | 1263B69 | 25.129 | 19.799 |
| Bachelor of Science (Industrial Chemistry) | 1263108 | 25.030 | 26.864 |
| Bachelor of Education (ICT) | 1263440 | 24.731 | – |
| Bachelor of Science (Microbiology and Biotechnology) | 1263278 | 24.080 | 22.646 |
| Bachelor of Science (Microprocessor Technology and Instrumentation) | 1263126 | 23.979 | 15.299 |
| Bachelor of Science (Biology) | 1263111 | 23.311 | 14.796 |
| Bachelor of Science (B.SC) | 1263120 | 23.152 | 14.796 |
| Bachelor of Arts | 1263101 | 23.057 | 23.031 |
| Bachelor of Science (Analytical Chemistry) | 1263114 | 22.542 | 24.726 |
| Bachelor of Arts (Design) | 1263105 | 21.568 | 18.126 |
| Bachelor of Education (Physical Education and Sports) | 1263316 | 20.967 | 20.477 |
| Bachelor of Arts (Planning) | 1263165 | 20.715 | 18.126 |
| Bachelor of Project Planning and Management | 1263327 | – | 26.752 |
| Bachelor of Education (Early Childhood Education) | 1263180 | – | 21.889 |
| Bachelor of Arts (Anthropology) | 1263106 | – | 20.473 |
| Bachelor of Arts (Gender and Development Studies) | 1263302 | – | 20.473 |
| Bachelor of Science (Meteorology) | 1263110 | – | 15.794 |
| Bachelor of Science (Geology) | 1263113 | – | 15.794 |
| Bachelor of Science (Astronomy and Astrophysics) | 1263127 | – | 15.794 |
| Bachelor of Science (Agriculture) | 1263122 | – | 15.092 |
| Bachelor of Science (Wildlife Management and Conservation) | 1263143 | – | 15.092 |
| Bachelor of Science in Dryland Sustainability Science with Technology | 1263402 | – | 15.092 |
| Bachelor of Science (Chemistry) | 1263513 | – | 14.796 |
To see how these cut-offs compare with other universities, see our national cut-off guides for medicine, nursing, pharmacy, law, medical laboratory science, computer science, actuarial science, civil engineering, electrical engineering, mechanical engineering, architecture, commerce, economics and journalism.

How to Apply to University of Nairobi
Government-sponsored places at UoN are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
Because UoN programmes fill up quickly, list your strongest UoN choice first and back it up with similar programmes at other public universities in case you miss the cut-off. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to UoN directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At UoN, that ranged from 20.715 for Bachelor of Arts (Planning) to 46.069 for Bachelor of Medicine and Bachelor of Surgery in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Our University of Nairobi fees guide covers what students currently pay. Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
Is it hard to get into the University of Nairobi?
It depends on the course. The competitive programmes are very hard: medicine needed 46.069 points in 2025. But some programmes, such as the Bachelor of Arts (Planning), had 2025 cut-offs of about 20.7 points.
How many KUCCPS programmes does University of Nairobi offer?
59 degree programmes for the 2026/2027 KUCCPS cycle. 48 of them had a published 2025 cut-off.
What is the KUCCPS code for University of Nairobi?
The institution code shown on KUCCPS is UON. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Nairobi County
- Jobs in Nairobi on JobInKenya, useful for part-time work and attachments while you study
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


