Quick answer
Kenyatta University offers 90 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 19.987 points (Bachelor of Education (Early Childhood Education)) to 45.961 (Bachelor of Medicine & Bachelor of Surgery (M.b.ch.b.)). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
Kenyatta University is a public university in Nairobi County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | Kahawa, along the Thika Superhighway on the northern edge of Nairobi |
|---|---|
| County | Nairobi |
| Ownership | Public |
| KUCCPS institution code | KU |
| Degree programmes on KUCCPS (2026/2027) | 90 |
| Programmes with a 2025 cut-off | 71 |
| Highest 2025 cut-off | 45.961 (Bachelor of Medicine & Bachelor of Surgery (M.b.ch.b.)) |
| Lowest 2025 cut-off | 19.987 (Bachelor of Education (Early Childhood Education)) |
About Kenyatta University
Kenyatta University's main campus is at Kahawa, beside the Thika Superhighway on the northern edge of Nairobi. It began as a teacher training institution and still trains many of Kenya's secondary school teachers, but it now runs one of the widest ranges of degrees in the country.
KU has 90 degree programmes on KUCCPS for the 2026/2027 cycle, the second highest of any university after JKUAT. The list runs from medicine and pharmacy to petroleum engineering, music, coastal and marine resource management, and many education specialisations. Its teaching hospital, Kenyatta University Teaching, Referral and Research Hospital, stands next to the main campus, which helps explain the strong demand for its health programmes.
Courses and Cut-Off Points
The table lists all 90 degree programmes KU has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery (M.b.ch.b.) | 1111131 | 45.961 | 44.904 |
| Bachelor of Pharmacy | 1111129 | 44.945 | 43.381 |
| Bachelor of Science (Nursing and Public Health) | 1111132 | 43.351 | 40.809 |
| Bachelor of Science (Computer Science) | 1111115 | 43.344 | 42.399 |
| Bachelor of Science (Civil Engineering) | 1111116 | 43.219 | 42.546 |
| Bachelor of Science (Biomedical Engineering) | 1111696 | 43.055 | 41.121 |
| Bachelor of Science (Electrical & Electronics Engineering) | 1111117 | 42.910 | 42.271 |
| Bachelor of Architecture | 1111102 | 41.895 | 41.119 |
| Bachelor of Science (Mechanical Engineering) | 1111118 | 41.836 | 40.925 |
| Bachelor of Laws (LLB) | 1111134 | 41.501 | 40.746 |
| Bachelor of Science (Aerospace Engineering) | 1111573 | 41.375 | 39.975 |
| Bachelor of Science (Medical Laboratory Science) | 1111194 | 41.025 | 38.844 |
| Bachelor of Science (Petroleum Engineering) | 1111572 | 38.443 | 35.297 |
| Bachelor of Education (Science) | 1111137 | 36.691 | 36.268 |
| Bachelor of Science (Actuarial Science) | 1111107 | 35.683 | 34.712 |
| Bachelor of Science (Mathematics & Computer Science) | 1111309 | 34.960 | 30.180 |
| Bachelor of Public Health | 1111T51 | 34.680 | – |
| Bachelor of Education (Special Needs Education) | 1111155 | 34.673 | 35.530 |
| Bachelor of Arts (International Relations and Diplomacy) | 1111295 | 34.287 | 33.921 |
| Bachelor of Economics & Finance | 1111540 | 34.275 | 30.581 |
| Bachelor of Science (Information Technology) | 1111T52 | 33.794 | – |
| Bachelor of Science (Construction Management) | 1111776 | 33.334 | 32.713 |
| Bachelor of Human Resource Management | 1111189 | 33.299 | 32.565 |
| Bachelor of Commerce (B.COM) | 1111133 | 33.276 | 32.962 |
| Bachelor of Economics & Statistics | 1111199 | 33.090 | 29.878 |
| Bachelor of Science (Population Health) | 1111566 | 32.772 | 28.251 |
| Bachelor of Security Science and Management | 1111136 | 32.233 | – |
| Bachelor of Science (Real Estate) | 1111300 | 32.168 | 29.680 |
| Bachelor of Education (Arts) | 1111135 | 31.936 | 33.267 |
| Bachelor of Education (Arts) French | 1111282 | 31.600 | 30.555 |
| Bachelor of Arts (Psychology) | 1111237 | 31.394 | 31.229 |
| Bachelor of Science (Hospitality & Tourism Management) | 1111221 | 31.392 | 30.444 |
| Bachelor of Science (Health Records & Information Mgt.) | 1111543 | 31.295 | 25.274 |
| Bachelor of Science (Agricultural Education & Extension) | 1111417 | 31.017 | 30.997 |
| Bachelor of Science (Animal Production & Health Management) | 1111294 | 30.893 | 29.526 |
| Bachelor of Science (Agricultural & Bio-Systems Engineering) | 1111121 | 30.542 | 29.162 |
| Bachelor of Economics | 1111146 | 30.373 | 27.068 |
| Bachelor of Science (Statistics & Programming) | 1111164 | 30.267 | 28.990 |
| Bachelor of Public Policy and Administration | 1111659 | 29.074 | 30.243 |
| Bachelor of Science (Forensic Science) | 1111568 | 29.056 | 28.618 |
| Bachelor of Science (Biochemistry) | 1111112 | 28.893 | 27.870 |
| Bachelor of Science (Occupational Health & Safety) | 1111196 | 28.103 | 29.453 |
| Bachelor of Education (Arts) German | 1111169 | 27.601 | 24.499 |
| Bachelor of Health Services Management | 1111643 | 27.532 | 23.572 |
| Bachelor of Science (Fashion Design & Marketing) | 1111217 | 27.149 | 25.263 |
| Bachelor of Science (Energy Engineering) | 1111B85 | 27.127 | 15.299 |
| Bachelor of Science (Food, Nutrition & Dietetics) | 1111190 | 27.027 | 23.451 |
| Bachelor of Arts | 1111101 | 26.697 | 25.617 |
| Bachelor of Science (Agribusiness Management & Trade) | 1111587 | 26.634 | 20.942 |
| Bachelor of Environmental Planning & Management | 1111312 | 26.395 | 20.715 |
| Bachelor of Education (Arts) Fine Art | 1111569 | 25.999 | 26.802 |
| Bachelor of Education (Library Science) | 1111633 | 24.829 | 25.446 |
| Bachelor of Environmental Science | 1111213 | 24.712 | 24.298 |
| Bachelor of Science (Microbiology) | 1111123 | 24.579 | 24.560 |
| Bachelor of Science (Biotechnology) | 1111226 | 24.579 | 22.345 |
| Bachelor of Music | 1111160 | 24.528 | 22.360 |
| Bachelor of Education (Physical Education) | 1111315 | 24.028 | 20.477 |
| Bachelor of Arts (Theater Arts & Film Technology) | 1111179 | 23.486 | 27.170 |
| Bachelor of Arts (Counseling) | 1111337 | 23.451 | 20.473 |
| Bachelor of Science in Community Health | 1111423 | 23.304 | 22.350 |
| Bachelor of Science (Telecommunication & Inform. Tech) | 1111197 | 23.169 | 27.365 |
| Bachelor of Science (Industrial Chemistry with Management) | 1111508 | 22.963 | 23.749 |
| Bachelor of Science (Exercise & Sport Science) | 1111434 | 22.961 | 22.131 |
| Bachelor of Science (Recreation and Sports Management) | 1111571 | 22.901 | 22.365 |
| Bachelor of Science (Health Promotion) | 1111618 | 22.708 | 21.845 |
| Bachelor of Science (Analytical Chemistry with Management) | 1111114 | 22.602 | 15.299 |
| Bachelor of Library & Information Science | 1111233 | 22.592 | 19.799 |
| Bachelor of Science (Spatial Planning | 1111485 | 22.578 | 18.126 |
| Bachelor of Science (Agricultural Resource Management) | 1111215 | 22.292 | 14.796 |
| Bachelor of Education Music | 1111T50 | 20.681 | – |
| Bachelor of Education (Early Childhood Education) | 1111180 | 19.987 | 24.665 |
| Bachelor of Communication and Media Studies | 1111449 | – | 31.668 |
| Bachelor of Education Arts (Home Economics) | 1111310 | – | 26.815 |
| Bachelor of Science (Records Management and Information Technology) | 1111148 | – | 24.175 |
| Bachelor of Arts (Fine Arts) | 1111509 | – | 23.733 |
| Bachelor of Music (Technology) | 1111661 | – | 22.360 |
| Bachelor of Science (Environmental Education) | 1111570 | – | 20.477 |
| Bachelor of Arts (Gender and Development Studies) | 1111302 | – | 20.473 |
| Bachelor of Security Science and Management | 1111668 | – | 20.473 |
| Bachelor of Science (Community Resource Management) | 1111986 | – | 20.473 |
| Bachelor of Science (Agriculture) | 1111122 | – | 15.092 |
| Bachelor of Environmental Studies and Community Development | 1111228 | – | 15.092 |
| Bachelor of Science (Dry Land, Agriculture & Enterprise Development) | 1111402 | – | 15.092 |
| Bachelor of Science (Crop Improvement & Protection) | 1111422 | – | 15.092 |
| Bachelor of Science (Coastal & Marine Resource Management | 1111565 | – | 15.092 |
| Bachelor of Environmental Science (Resource Conservation) | 1111686 | – | 15.092 |
| Bachelor of Science (Biology) | 1111111 | – | 14.796 |
| Bachelor of Science (B.SC) | 1111120 | – | 14.796 |
| Bachelor of Science (Molecular & Cellular Biology) | 1111438 | – | 14.796 |
| Bachelor of Science (Conservation Biology) | 1111611 | – | 14.796 |
To see how these cut-offs compare with other universities, see our national cut-off guides for medicine, nursing, pharmacy, law, medical laboratory science, computer science, information technology, actuarial science, civil engineering, electrical engineering, mechanical engineering, architecture, commerce, economics and psychology.

How to Apply to Kenyatta University
Government-sponsored places at KU are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
KU has many education programmes with different subject combinations, so check that your KCSE subjects match the combination you choose before you submit. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to KU directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At KU, that ranged from 19.987 for Bachelor of Education (Early Childhood Education) to 45.961 for Bachelor of Medicine & Bachelor of Surgery (M.b.ch.b.) in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Our Kenyatta University fees guide covers what students currently pay. Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
What is the easiest course to get at Kenyatta University?
Based on 2025 KUCCPS cut-offs, the Bachelor of Education (Early Childhood Education) had the lowest cut-off at 19.987 points, followed by the Bachelor of Education (Music) at 20.681.
How many KUCCPS programmes does Kenyatta University offer?
90 degree programmes for the 2026/2027 KUCCPS cycle. 71 of them had a published 2025 cut-off.
What is the KUCCPS code for Kenyatta University?
The institution code shown on KUCCPS is KU. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Nairobi County
- Jobs in Nairobi on JobInKenya, useful for part-time work and attachments while you study
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


