Quick answer
Moi University offers 66 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 22.099 points (Bachelor of Science with Education) to 44.593 (Bachelor of Medicine and Bachelor of Surgery (MBCHB)). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
Moi University is a public university in Uasin Gishu County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | Kesses, south of Eldoret town in Uasin Gishu County |
|---|---|
| County | Uasin Gishu |
| Ownership | Public |
| KUCCPS institution code | MU |
| Degree programmes on KUCCPS (2026/2027) | 66 |
| Programmes with a 2025 cut-off | 28 |
| Highest 2025 cut-off | 44.593 (Bachelor of Medicine and Bachelor of Surgery (MBCHB)) |
| Lowest 2025 cut-off | 22.099 (Bachelor of Science with Education) |
About Moi University
Moi University was set up in 1984 as Kenya's second public university. Its main campus is at Kesses in Uasin Gishu County, south of Eldoret town. Its medical school works alongside Moi Teaching and Referral Hospital in Eldoret, a national referral hospital.
Moi lists 66 degree programmes on KUCCPS for 2026/2027. Medicine (44.593 points in 2025), dental surgery (44.167), nursing (40.858) and law (37.825) are its most competitive. Many of its other programmes, including education, agriculture and the arts, sat at around 22 points in 2025. Only 28 of its 66 programmes had a published 2025 cut-off, so for the rest you should look at the 2024 figure in the directory.
Courses and Cut-Off Points
The table lists all 66 degree programmes Moi has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery (MBCHB) | 1253131 | 44.593 | 42.066 |
| Bachelor of Dental Surgery | 1253128 | 44.167 | 39.192 |
| Bachelor of Science (Nursing) | 1253132 | 40.858 | 36.592 |
| Bachelor of Laws (LL.B.) | 1253134 | 37.825 | 33.665 |
| Bachelor of Science (Medical Laboratory Science) | 1253194 | 37.767 | 34.368 |
| Bachelor of Engineering (Electrical and Electronics Engineering) | 1253617 | 36.440 | 15.299 |
| Bachelor of Engineering (Civil and Structural Engineering) | 1253616 | 36.034 | 27.907 |
| Bachelor of Science (Physical Therapy) | 1253561 | 35.426 | 32.581 |
| Bachelor of Engineering (Electrical and Telecommunication Engineering) | 1253697 | 33.584 | 15.299 |
| Bachelor of Engineering (Mechanical and Production Engineering) | 1253718 | 32.296 | 26.664 |
| Bachelor of Science Public Health | 1253732 | 30.622 | – |
| Bachelor of Education (Science) | 1253137 | 29.905 | 25.341 |
| Bachelor of Engineering (Chemical and Process Engineering) | 1253599 | 29.589 | 15.299 |
| Bachelor of Science (Computer Science) | 1253115 | 29.444 | 22.815 |
| Bachelor of Science in Community Health Education | 1253260 | 26.932 | 15.092 |
| Bachelor of Science (Agricultural Extension Education) | 1253415 | 26.502 | 22.994 |
| Bachelor of Education (Arts) | 1253135 | 26.150 | 27.654 |
| Bachelor of Science (Medical Psychology) | 1253495 | 25.885 | 25.141 |
| Bachelor of Education (Arts – Business Studies) | 1253494 | 24.782 | 26.614 |
| Bachelor of Education (Special Needs Education – Secondary Option) | 1253656 | 24.578 | 23.359 |
| Bachelor of Hotels and Hospitality Management | 1253222 | 24.319 | 22.894 |
| Bachelor of Science (Communication and Journalism) | 1253182 | 23.784 | 23.564 |
| Bachelor of Education (Guidance and Counselling) | 1253326 | 23.618 | 22.571 |
| Bachelor of Science (Actuarial Science) | 1253107 | 23.559 | 18.467 |
| Bachelor of Education (Technology Education) | 1253331 | 22.549 | 15.299 |
| Bachelor of Arts (With Education) | 1253201 | 22.279 | 22.132 |
| Bachelor of Science (Animal Science & Management) | 1253293 | 22.278 | 15.092 |
| Bachelor of Science with Education | 1253418 | 22.099 | 20.477 |
| Bachelor of Arts | 1253101 | – | 22.729 |
| Bachelor of Science (Human Resource Management) | 1253189 | – | 22.423 |
| Bachelor of Tourism Management | 1253157 | – | 22.365 |
| Bachelor of Arts (Music) | 1253161 | – | 22.360 |
| Bachelor of Travel and Tours Operations Management | 1253234 | – | 22.292 |
| Bachelor of Arts (French) | 1253B62 | – | 21.672 |
| Bachelor of Arts (German) | 1253B63 | – | 21.672 |
| Bachelor of Arts (Social Work) | 1253144 | – | 20.473 |
| Bachelor of Arts (Community Development) | 1253171 | – | 20.473 |
| Bachelor of Arts (Psychology) | 1253237 | – | 20.473 |
| Bachelor of Arts (Kiswahili) | 1253324 | – | 20.473 |
| Bachelor of Science (Counselling Psychology) | 1253337 | – | 20.473 |
| Bachelor of Science (Communication and Public Relations) | 1253450 | – | 20.473 |
| Bachelor of Arts (Linguistics, Media and Communication) | 1253621 | – | 20.473 |
| Bachelor of Science (Information Sciences) | 1253150 | – | 19.799 |
| Bachelor of Business Management | 1253151 | – | 19.799 |
| Bachelor of Science (Project Planning and Management) | 1253327 | – | 19.799 |
| Bachelor of Financial Economics | 1253334 | – | 18.467 |
| Bachelor of Science (Applied Statistics with Computing) | 1253164 | – | 18.126 |
| Bachelor of Science (Informatics) | 1253428 | – | 18.126 |
| Bachelor of Arts (Geography) | 1253292 | – | 18.004 |
| Bachelor of Engineering (Manufacturing, Industrial and Textile Engineering) | 1253600 | – | 15.299 |
| Bachelor of Science in Environmental Science | 1253229 | – | 15.092 |
| Bachelor of Science (Agricultural Biotechnology) | 1253594 | – | 15.092 |
| Bachelor of Science in Health Informatics | 1253678 | – | 15.092 |
| Bachelor of Science (Biochemistry) | 1253112 | – | 14.796 |
| Bachelor of Science (Bsc.) | 1253120 | – | 14.796 |
| Bachelor of Science (Microbiology) | 1253123 | – | 14.796 |
| Bachelor of Science (Agri Business Management) | 1253187 | – | 14.796 |
| Bachelor of Science (Agricultural Economics and Resource Management) | 1253215 | – | 14.796 |
| Bachelor of Arts (Criminology and Criminal Justice) | 1253136 | – | – |
| Bachelor of Maritime Management | 1253153 | – | – |
| Bachelor of Arts in Phenology and Security Studies | 1253T67 | – | – |
| Bachelor of Business Management (Marine Option) | 1253T68 | – | – |
| Bachelor of Science (Entrepreneurship Studies) | 1253T69 | – | – |
| Bachelor of Business Management (Civil Aviation Management) | 1253T70 | – | – |
| Bachelor of Arts Economics | 1253T71 | – | – |
| Bachelor of Sports Management | 1253T72 | – | – |
To see how these cut-offs compare with other universities, see our national cut-off guides for medicine, nursing, law, medical laboratory science, computer science, actuarial science, civil engineering, electrical engineering, mechanical engineering, economics, psychology and journalism.

How to Apply to Moi University
Government-sponsored places at Moi are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
If a Moi programme shows no 2025 cut-off, use its 2024 cut-off as a guide, and remember that cut-offs move every year. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to Moi directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At Moi, that ranged from 22.099 for Bachelor of Science with Education to 44.593 for Bachelor of Medicine and Bachelor of Surgery (MBCHB) in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
Where is Moi University located?
The main campus is at Kesses in Uasin Gishu County, south of Eldoret. The medical school is based in Eldoret town, next to Moi Teaching and Referral Hospital.
How many KUCCPS programmes does Moi University offer?
66 degree programmes for the 2026/2027 KUCCPS cycle. 28 of them had a published 2025 cut-off.
What is the KUCCPS code for Moi University?
The institution code shown on KUCCPS is MU. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Uasin Gishu County
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


