Quick answer
University of Eldoret offers 61 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 20.353 points (Bachelor of Science (Agricultural Economics)) to 40.449 (Bachelor of Science in Nursing). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
University of Eldoret is a public university in Uasin Gishu County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | outside Eldoret town, Uasin Gishu County |
|---|---|
| County | Uasin Gishu |
| Ownership | Public |
| KUCCPS institution code | UOE |
| Degree programmes on KUCCPS (2026/2027) | 61 |
| Programmes with a 2025 cut-off | 29 |
| Highest 2025 cut-off | 40.449 (Bachelor of Science in Nursing) |
| Lowest 2025 cut-off | 20.353 (Bachelor of Science (Agricultural Economics)) |
About University of Eldoret
The University of Eldoret is in Uasin Gishu County, a short distance from Eldoret town. It offers 61 degree programmes on KUCCPS for 2026/2027, with particular strength in agriculture, natural resources and the sciences.
Its most competitive programmes in 2025 were nursing (40.449 points), civil and structural engineering (37.977), mechanical and production engineering (35.270) and education (science) at 32.518. Its agriculture and environment degrees, such as horticulture, wildlife management, natural resource management, and biotechnology and biosafety, are typically more accessible. Agricultural economics was its lowest 2025 cut-off at 20.353.
Courses and Cut-Off Points
The table lists all 61 degree programmes UoE has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Science in Nursing | 1114132 | 40.449 | – |
| Bachelor of Engineering (Civil & Structural Engineering) | 1114616 | 37.977 | 37.697 |
| Bachelor of Engineering (Mechanical & Production Engineering) | 1114718 | 35.270 | 33.265 |
| Bachelor of Education (Science) | 1114137 | 32.518 | 32.693 |
| Bachelor of Science (Agricultural Extension Education) | 1114415 | 31.487 | 30.023 |
| Bachelor of Education (Special Needs Education) | 1114155 | 30.394 | 31.079 |
| Bachelor of Science in Computer Science | 1114115 | 29.603 | 26.594 |
| Bachelor of Engineering (Agricultural & Bio-Systems Engineering) | 1114121 | 28.206 | 15.299 |
| Bachelor of Business Management | 1114151 | 26.788 | 19.799 |
| Bachelor of Education (Arts) | 1114135 | 26.723 | 31.031 |
| Bachelor of Arts in Human Resource Management | 1114J30 | 26.619 | 25.038 |
| Bachelor of Science in Information Technology | 1114232 | 26.334 | 30.026 |
| Bachelor of Hotel & Hospitality Management | 1114222 | 26.240 | 26.440 |
| Bachelor of Science in Applied Animal Laboratory Science | 1114358 | 25.884 | 15.092 |
| Bachelor of Science (Animal Science & Management) | 1114293 | 25.645 | 15.092 |
| Bachelor of Education (Agricultural Education) | 1114416 | 25.147 | 22.793 |
| Bachelor of Science in Biochemistry | 1114112 | 24.541 | 14.796 |
| Bachelor of Education in Physical Education and Recreation | 1114315 | 24.473 | 20.477 |
| Bachelor of Science (Agricultural Biotechnology) | 1114594 | 24.325 | 15.092 |
| Bachelor of Commerce | 1114133 | 23.956 | 24.164 |
| Bachelor of Science in Informatics | 1114428 | 23.751 | 18.126 |
| Bachelor of Science in Actuarial Science | 1114107 | 23.384 | 23.479 |
| Bachelor of Travel & Tours Operations Management | 1114234 | 23.268 | 24.214 |
| Bachelor of Tourism Management | 1114157 | 23.181 | 24.194 |
| Bachelor of Science in Applied Statistics with Computing | 1114164 | 23.173 | 18.126 |
| Bachelor of Education (Technology Education) | 1114331 | 21.975 | 15.299 |
| Bachelor of Science with Education | 1114418 | 21.433 | 20.477 |
| Bachelor of Education (Early Childhood & Primary Education) | 1114680 | 20.839 | 22.436 |
| Bachelor of Science (Agricultural Economics) | 1114216 | 20.353 | 14.796 |
| Bachelor of Education (Home Science and Technology) | 1114362 | – | 29.143 |
| Bachelor of Science (Project Planning Management) | 1114327 | – | 25.208 |
| Bachelor of Arts in Development Studies | 1114303 | – | 20.473 |
| Bachelor of Arts in Social Work | 1114J27 | – | 20.473 |
| Bachelor of Science in Disaster Management | 1114J29 | – | 20.473 |
| Bachelor of Arts in Communication and Media Studies | 1114J31 | – | 20.473 |
| Bachelor of Science (Entrepreneurship) | 1114299 | – | 19.799 |
| Bachelor of Science (Food Operations Management) | 1114353 | – | 19.799 |
| Bachelor of Arts (Economics) | 1114646 | – | 18.467 |
| Bachelor of Science (Apparel & Fashion Technology) | 1114217 | – | 15.479 |
| Bachelor of Science in Analytical Chemistry with Computing | 1114114 | – | 15.299 |
| Bachelor of Science (Agriculture) | 1114122 | – | 15.092 |
| Bachelor of Science (Wood Science and Industrial Processes) | 1114141 | – | 15.092 |
| Bachelor of Science (Wildlife Management) | 1114143 | – | 15.092 |
| Bachelor of Science (Agroforestry & Rural Development) | 1114175 | – | 15.092 |
| Bachelor of Science (Horticulture) | 1114185 | – | 15.092 |
| Bachelor of Science (Food Science & Nutrition) | 1114191 | – | 15.092 |
| Bachelor of Environmental Studies (Science) | 1114213 | – | 15.092 |
| Bachelor of Environmental Studies (Arts) | 1114229 | – | 15.092 |
| Bachelor of Environmental Planning & Management | 1114312 | – | 15.092 |
| Bachelor of Science (Forestry) | 1114330 | – | 15.092 |
| Bachelor of Science (Natural Resource Management) | 1114348 | – | 15.092 |
| Bachelor of Science (Seed Science & Technology | 1114355 | – | 15.092 |
| Bachelor of Science in Ethnobotany | 1114356 | – | 15.092 |
| Bachelor of Science (Soils & Land Use Management) | 1114357 | – | 15.092 |
| Bachelor of Science (Water Resource Management) | 1114488 | – | 15.092 |
| Bachelor of Science (Fisheries & Aquatic Sciences) | 1114517 | – | 15.092 |
| Bachelor of Science (Sustainable Energy & Climate Change Systems) | 1114590 | – | 15.092 |
| Bachelor of Science (B.SC) | 1114120 | – | 14.796 |
| Bachelor of Science in Microbiology | 1114279 | – | 14.796 |
| Bachelor of Science in Biotechnology and Biosafety | 1114359 | – | 14.796 |
| Bachelor of Science in Entomology and Parasitology | 1114360 | – | 14.796 |
To see how these cut-offs compare with other universities, see our national cut-off guides for nursing, computer science, information technology, actuarial science, civil engineering, mechanical engineering, commerce and economics.

How to Apply to University of Eldoret
Government-sponsored places at UoE are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
If you are interested in agriculture or natural resources in the North Rift, the University of Eldoret and Moi University are near each other. Compare both in the directory. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to UoE directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At UoE, that ranged from 20.353 for Bachelor of Science (Agricultural Economics) to 40.449 for Bachelor of Science in Nursing in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
Is the University of Eldoret the same as Moi University?
No. They are separate public universities, both in Uasin Gishu County. Each has its own KUCCPS listing, programmes and cut-offs.
How many KUCCPS programmes does University of Eldoret offer?
61 degree programmes for the 2026/2027 KUCCPS cycle. 29 of them had a published 2025 cut-off.
What is the KUCCPS code for University of Eldoret?
The institution code shown on KUCCPS is UOE. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Uasin Gishu County
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


