Quick answer
Egerton University offers 56 degree programmes through KUCCPS for 2026/2027. In 2025 cut-offs ranged from 22.358 points (Bachelor of Education (Early Childhood Development Education)) to 45.286 (Bachelor of Medicine & Bachelor of Surgery). You apply through the KUCCPS student portal after KCSE results, and need at least a C+ mean grade.
Updated 17 October 2026
Egerton University is a public university in Nakuru County. This guide covers where it is, every degree programme it offers through KUCCPS for the 2026/2027 cycle, the 2025 and 2024 cut-off points, and how to apply. All programme and cut-off figures come from the official KUCCPS institution page, checked on 17 October 2026.
In this guide
Quick Facts
| Location | Njoro, south-west of Nakuru town |
|---|---|
| County | Nakuru |
| Ownership | Public |
| KUCCPS institution code | EU |
| Degree programmes on KUCCPS (2026/2027) | 56 |
| Programmes with a 2025 cut-off | 40 |
| Highest 2025 cut-off | 45.286 (Bachelor of Medicine & Bachelor of Surgery) |
| Lowest 2025 cut-off | 22.358 (Bachelor of Education (Early Childhood Development Education)) |
About Egerton University
Egerton University's main campus is at Njoro, south-west of Nakuru town. It started in 1939 as a farm school and became a full university in 1987, and agriculture is still at the centre of its identity. It also has a campus in Nakuru town.
Egerton has 56 degree programmes on KUCCPS for 2026/2027. Its health programmes are the hardest to get: medicine needed 45.286 points in 2025, clinical medicine 43.069 and nursing 42.724, with law at 39.590. Its agricultural degrees are more accessible. The Bachelor of Science (Agriculture) had a 2025 cut-off of 23.172, which makes Egerton a realistic option for students who want a respected agriculture degree without top-tier grades.
Courses and Cut-Off Points
The table lists all 56 degree programmes Egerton has declared on KUCCPS for 2026/2027, from the highest 2025 cut-off down. Cut-offs are weighted cluster points out of 48, and they show the lowest score admitted in that year. They change every year with demand and the number of places, so read them as a guide, not a guarantee. A dash means KUCCPS did not publish a cut-off for that year. You can also search these programmes, and compare them with other universities, in our universities and colleges directory.
| Programme | Code | 2025 | 2024 |
|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery | 1057131 | 45.286 | 44.504 |
| Bachelor of Science Clinical Medicine | 1057560 | 43.069 | 42.413 |
| Bachelor of Science in Nursing | 1057132 | 42.724 | 42.049 |
| Bachelor of Laws (LLB) | 1057134 | 39.590 | 39.126 |
| Bachelor of Science in Electrical and Electronics Engineering | 1057117 | 39.509 | 39.003 |
| Bachelor of Science in Civil Engineering | 1057116 | 39.134 | – |
| Bachelor of Science (Computer Science) | 1057115 | 38.796 | 38.369 |
| Bachelor of Veterinary Medicine and Surgery | 1057130 | 38.396 | 36.836 |
| Bachelor of Science (Biomedical Science & Technology) | 1057195 | 36.231 | 35.041 |
| Bachelor of Science in Mechanical and Manufacturing Engineering | 1057212 | 35.246 | – |
| Bachelor of Education (Science) | 1057137 | 34.203 | 32.396 |
| Bachelor of Science in Applied Computer Science | 1057388 | 33.123 | 31.018 |
| Bachelor of Science (Actuarial Science) | 1057107 | 32.396 | 31.992 |
| Bachelor of Science (Agricultural Education & Extension) | 1057417 | 31.290 | 31.387 |
| Bachelor of Science in Animal Health Management | 1057689 | 30.688 | 28.213 |
| Bachelor of Commerce | 1057133 | 30.354 | 30.136 |
| Bachelor of Education (Arts) | 1057135 | 30.028 | 31.659 |
| Bachelor of Arts (Communication and Media) | 1057385 | 29.471 | 30.162 |
| Bachelor of Purchasing & Supplies Management | 1057249 | 28.507 | 19.799 |
| Bachelor of Science (Ecotourism & Hospitality Management) | 1057223 | 28.372 | 27.917 |
| Bachelor of Science (Animal Science) | 1057293 | 28.245 | 22.376 |
| Bachelor of Science (Statistics) | 1057163 | 28.064 | 24.769 |
| Bachelor of Science (Economics & Statistics) | 1057200 | 27.666 | 21.920 |
| Bachelor of Science (Agricultural Economics) | 1057216 | 27.576 | 22.981 |
| Bachelor of Agribusiness Management | 1057257 | 27.171 | 21.719 |
| Bachelor of Science (Food Science & Technology) | 1057124 | 26.572 | 23.108 |
| Bachelor of Industrial Technology | 1057B53 | 26.247 | 15.299 |
| Bachelor of Science (Agricultural Engineering) | 1057121 | 26.093 | 27.448 |
| Bachelor of Psychology | 1057238 | 25.482 | 27.236 |
| Bachelor of Science (Geography) | 1057292 | 25.461 | 26.717 |
| Bachelor of Arts | 1057101 | 25.348 | 21.799 |
| Bachelor of Arts (Economics & Sociology) | 1057198 | 24.706 | 18.467 |
| Bachelor of Science (Biochemistry) | 1057112 | 24.040 | 25.006 |
| Bachelor of Library and Information Studies | 1057T26 | 23.972 | – |
| Bachelor of Science (Natural Resources Management) | 1057348 | 23.935 | 15.092 |
| Bachelor of Science (Food Nutrition & Dietetics) | 1057190 | 23.863 | 25.147 |
| Bachelor of Science (Environmental Sciences) | 1057213 | 23.720 | 22.095 |
| Bachelor of Science (Agriculture) | 1057122 | 23.172 | 23.659 |
| Bachelor of Science (Clothing Textile & Interior Design) | 1057217 | 23.012 | 23.611 |
| Bachelor of Education (Early Childhood Development Education) | 1057680 | 22.358 | 22.636 |
| Bachelor of Science (Community Development) | 1057239 | – | 23.488 |
| Bachelor of Science (Agriculture & Human Ecology Extension) | 1057346 | – | 23.342 |
| Bachelor of Arts in History & International Studies | 1057622 | – | 22.697 |
| Bachelor of Arts (Gender, Women and Development Studies) | 1057304 | – | 20.473 |
| Bachelor of Entrepreneurship and Small Business Management | 1057298 | – | 19.799 |
| Bachelor of Arts (Sociology & Religious Studies) | 1057B87 | – | 19.729 |
| Bachelor of Arts (History & Economics) | 1057342 | – | 18.467 |
| Bachelor of Science (Wildlife Enterprises & Management) | 1057142 | – | 15.092 |
| Bachelor of Science (Horticulture) | 1057185 | – | 15.092 |
| Bachelor of Science (Dairy Technology & Management) | 1057345 | – | 15.092 |
| Bachelor of Science (Applied Aquatic Science) | 1057347 | – | 15.092 |
| Bachelor of Science in Dryland Resource Management | 1057402 | – | 15.092 |
| Bachelor of Science (Integrated Forest Resources Management) | 1057419 | – | 15.092 |
| Bachelor of Science in Soil Environment & Land Use Management) | 1057B65 | – | 15.092 |
| Bachelor of Science | 1057120 | – | 14.796 |
| Bachelor of Arts (Criminology and Security Studies) | 1057T25 | – | – |
To see how these cut-offs compare with other universities, see our national cut-off guides for medicine, nursing, law, clinical medicine, computer science, actuarial science, civil engineering, electrical engineering, mechanical engineering, commerce, economics and psychology.

How to Apply to Egerton University
Government-sponsored places at Egerton are allocated through the Kenya Universities and Colleges Central Placement Service (KUCCPS). You do not apply to the university directly for these places.
- Wait for your KCSE results, then work out your cluster points for each course you are considering. Our KUCCPS cluster points calculator does the arithmetic, and this explainer shows how the weighting works.
- When KUCCPS opens its application window, log in to the KUCCPS student portal with your KCSE index number and year, and pay the application fee through eCitizen. If your payment does not show, see our fix for the KUCCPS payment not reflecting error.
- Choose your programmes using the exact programme codes from the table above, in your order of preference.
- Submit before the deadline, then check the portal for your placement results.
If you are aiming for agriculture, food science or animal science, Egerton belongs on your list, because these are its strengths and the entry points are moderate. Our guide to how KUCCPS university placement works explains revision windows and what happens if you are not placed.
If you want a place outside KUCCPS, you can usually apply to Egerton directly as a self-sponsored student. Fees are higher, and you should confirm the intake dates with the university itself.
Entry Requirements
To be considered for a degree through KUCCPS, you need a minimum KCSE mean grade of C+. Each programme also sets minimum grades in particular subjects, its cluster subjects. Meeting the minimum makes you eligible, but places go to the highest-ranked applicants, so in practice you need cluster points at or above the recent cut-off. At Egerton, that ranged from 22.358 for Bachelor of Education (Early Childhood Development Education) to 45.286 for Bachelor of Medicine & Bachelor of Surgery in 2025. Check each programme’s subject requirements on the KUCCPS portal before you choose it.
Fees, Funding and HELB
Under the student-centred funding model, government-sponsored students pay fees based on their household need, through a mix of scholarships, HELB loans and family contribution. Our guide to university fees in Kenya explains the bands, and government-sponsored versus self-sponsored fees shows how the two differ. First-time applicants can follow our step-by-step HELB application guide.
Documents and Upload Sizes
KUCCPS, HELB and university portals reject files that are too large or in the wrong format. Before you start, prepare clear scans of your KCSE result slip or certificate, your birth certificate or ID, and a passport photo. Our free KUCCPS document compressor, HELB upload tool and passport photo resizer work in your browser, and your files are never uploaded to us.
Frequently asked questions
Is Egerton University good for agriculture?
Agriculture is Egerton's founding focus. Its Bachelor of Science (Agriculture) had a 2025 KUCCPS cut-off of 23.172 points, far below its health and law programmes.
How many KUCCPS programmes does Egerton University offer?
56 degree programmes for the 2026/2027 KUCCPS cycle. 40 of them had a published 2025 cut-off.
What is the KUCCPS code for Egerton University?
The institution code shown on KUCCPS is EU. Each programme also has its own code, listed in the table above, which is the one you enter when you apply.
Related Guides
- Kenya universities and colleges directory
- KUCCPS cut-off points 2025
- Best schools in Nakuru County
- Jobs in Nakuru on JobInKenya, useful for part-time work and attachments while you study
- Career advice for graduates on JobInKenya
Prefer WhatsApp? Follow Business Radar on WhatsApp
Weekly, free. We only use your email for this newsletter and you can unsubscribe in one click. Privacy policy.


